Introduction
Former TRINITY LIGHT VESSEL 55, now renamed the ‘John Sebastian’ in honour of Bristol’s famous explorers, is moored in Bathurst Basin in the centre of Bristol and has her own postal address, namely: “The John Sebastian, Bathurst Basin, Bristol BS1 4RL”. She is now the home to the Cabot Cruising Club who have produced an interesting history document covering her past service. However, there are some specific details that will be of interest to radio hams:
- Lat/Long (WGS84 Geoid): 51.446542°N, 2.594951°W
- OSGR: ST 58750 72118 (6 figure ST587721)
- IARU: IO81qk
- WAB: ST57 – England
- IOTA: EU005 (UK Mainland)
- ILLW Reference: UK0176
- What 3 Words: ///flute.brains.petal (Operating Post Entrance)
- What 3 Words: ///visa.forget.fluid (Site Entrance)
Location
Operation
Equipment
We equipped ourselves in the usual way:
- 80m doublet fed with 450Ω ladder line in an inverted vee suspended from the lantern tower and secured to the bow and stern
- MFJ 993 IntelliTuner
- Yaesu FT-991 HF/VHF/UHF multi-mode transceiver
- Nissei DPS-300 30A linear power supply
- Behringer Xenyx 302 USB audio mixer
- Logitech amplified speakers
- Acer Aspire 8942 Laptop running PyQSO under Ubuntu Studio 21.04 (now running Pop!_OS 22.04 LTS)
International Lighthouses and Lightships on the Air 2022 took place over the usual third weekend in August 2022, i.e. Saturday 20 August and Sunday 21 August. The South Bristol Amateur Radio Club returned to the John Sebastian in Bathurst Basin and renewed our acquaintance with the Cabot Cruising Club who very kindly allow us onboard the John Sebastian each year to take part in this Special Event.
Saturday 20 August 2022
The weather over the weekend was particularly good, almost unseasonably warm. For once Andy G7KNA accompanied by Ken M7MYU was on site at more or less the appointed time although he came in for some stick from those also there for the set-up because he’s stopped to grab a bacon roll and coffee for himself and Ken M7MYU from a chain bakery situated in a well known supermarket on the other side of the ‘New Cut’. They were joined over the course of the day by, in no particular order, Ken G4XCB, Dave M7BBN, Greg M7BUF (usually MW7BUF) and Kevin M7AWX who had travelled by coach from Taunton!
First order of business was to get the antenna up, so while the team started transferring equipment into the upper saloon Dave M7BBN and Andy G7KNA grabbed a convenient ladder and access the roof and the lantern tower. Here we take advantage of the installed lanyard that allows us to quickly pull our antenna feedpoint to the top of the lantern tower.
We particularly like operating from the John Sebastian because of this lanyard which makes the erection of the antenna particularly easy, certainly the easiest of any of the regular locations we normally use, especially as the ends of the doublet are tied off to the bow and stern making the antenna completely self contained on the boat and a true maritime antenna. We know that light vessels were used by the Royal Navy to evaluate wireless use at sea and train wireless operators, and wonder if LV55 ever had such an antenna installed when on site on the East and West Grounds.
Meanwhile the indoor setup continued in parallel with the antenna erection so that we were quickly able to make final connections and check the station was in good order.
Log for International Lighthouses and Lightships on the Air 2022
Date of Contact | Time | Station Worked | Band or Freq (MHz) | Mode | TX | RX | Operator’s Name | QTH | IARU Locator | Distance (km) | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RST | No. | RST | No. | ||||||||||
20/08/2022 | 10:06 | GI0PGC | 40m | SSB | 59 | Jim | RSL 1/7 – Northern Ireland | ||||||
20/08/2022 | 10:21 | GW6STK | 40m | SSB | 59 | 58 | Robert | Colwyn Bay | RSL 2/7 – Wales | ||||
20/08/2022 | 10:25 | GB0NFL | 40m | SSB | 59 | 59 | Ian | North Foreland Lighthouse | UK0128 | ||||
20/08/2022 | 10:28 | EI0NDR | 40m | SSB | 59 | 59 | Baily Lighthouse, Howth, Co Dublin | IE0025 | |||||
20/08/2022 | 10:42 | EI3CTB | 40m | SSB | 59 | Justin | |||||||
20/08/2022 | 10:45 | MI0IRZ | 40m | SSB | 58 | 59 | David | ||||||
20/08/2022 | 10:49 | GM0WED | 40m | SSB | 56 | 56 | Ed | Orkney Island | RSL 3/7 – Scotland | ||||
20/08/2022 | 10:51 | G1OCN | 40m | SSB | 59 | 59 | Portland | RSL 4/7 – England (yes, a full callsign doesn’t have an RSL but it is an English station) | |||||
20/08/2022 | 10:55 | GB0CSL | 40m | SSB | 58 | 59 | Liam | Covsea Skeries Lighthouse | UK0204 | ||||
20/08/2022 | 10:59 | ON4CB | 40m | SSB | 55 | 59 | Kert | ||||||
20/08/2022 | 11:00 | 2E0FEH | 40m | SSB | 55 | RSL 4/7 – England (for the pedants this is an English callsign employing the “E” RSL) | |||||||
20/08/2022 | 11:00 | GM4MTI | 40m | SSB | 54 | 59 | Stuart | ||||||
20/08/2022 | 11:02 | MI6LFU | 40m | SSB | 58 | 59 | Clive | ||||||
20/08/2022 | 11:04 | PD2GCM | 40m | SSB | 55 | 59 | Gerard | ||||||
20/08/2022 | 11:06 | F5RYT | 40m | SSB | 59 | 59 | John | ||||||
20/08/2022 | 11:07 | M0UGE | 40m | SSB | 59 | 59 | Ross | Bristol | |||||
20/08/2022 | 11:08 | M0BUI | 40m | SSB | 59 | 59 | Les | Bude | |||||
20/08/2022 | 11:24 | IG9ITT | 20m | SSB | 57 | 59 | |||||||
20/08/2022 | 11:32 | MI0DWE | 20m | SSB | 59 | 59 | David | ||||||
20/08/2022 | 12:17 | OT7L/P | 40m | SSB | 59 | 59 | BE0004 | ||||||
20/08/2022 | 12:38 | GB4EUL | 80m | SSB | 54 | 58 | Rich | East Usk Lighthouse | UK0159 | ||||
20/08/2022 | 12:47 | G0AOZ | 80m | SSB | 59 | 59 | Roger | SW Oxfordshire | |||||
20/08/2022 | 13:02 | GI4XAA | 40m | SSB | 58 | 59 | Des | ||||||
20/08/2022 | 13:03 | M0IXW | 40m | SSB | 55 | 57 | Ashley | ||||||
20/08/2022 | 13:12 | M0DMB | 40m | SSB | 55 | ||||||||
20/08/2022 | 13:15 | MM0KBT | 40m | SSB | 56 | 57 | Davy | ||||||
20/08/2022 | 13:22 | G4DHK | 40m | SSB | 59 | 59 | Roger | ||||||
20/08/2022 | 13:23 | G0PMJ | 40m | SSB | 59 | 59 | Dave | ||||||
20/08/2022 | 13:25 | G4LPP | 40m | SSB | 59 | 59 | Phil | ||||||
20/08/2022 | 13:27 | F2PI | 40m | SSB | 59 | 59 | Patrick | ||||||
20/08/2022 | 13:28 | G3OCA | 40m | SSB | 59 | 59 | Ken | Derby | |||||
20/08/2022 | 13:29 | 2E0IGD | 40m | SSB | 58 | 59 | Gary | ||||||
20/08/2022 | 13:31 | 2E0MNG | 40m | SSB | 59 | 59 | Neal | Derbyshire | |||||
20/08/2022 | 13:34 | G0EWV | 40m | SSB | 59 | 58 | Trevor | Bolton | |||||
20/08/2022 | 13:36 | EI0FZ | 40m | SSB | 59 | 59 | |||||||
20/08/2022 | 13:37 | GI4SZW | 40m | SSB | 56 | 56 | |||||||
20/08/2022 | 13:39 | 2E0EPB | 40m | SSB | 57 | 59 | Shane | Hull | |||||
20/08/2022 | 13:41 | GB0NL | 40m | SSB | 57 | 59 | Aaron | Newhaven Lighthouse | UK0190 | ||||
20/08/2022 | 13:46 | GB0NFL | 40m | SSB | 59 | 58 | Phil | North Foreland Lighthouse | UK0128 | ||||
20/08/2022 | 13:50 | G4JYU | 40m | SSB | 58 | 59 | Nigel | Sandwich Kent | |||||
20/08/2022 | 13:54 | G0AXC | 40m | SSB | 59 | 59 | Gary | Sidmouth | |||||
20/08/2022 | 14:00 | M0HEM | 40m | SSB | 58 | 59 | John | ||||||
20/08/2022 | 14:00 | M0FAR | 40m | SSB | 59 | 59 | Andy | Fleet Hampshire | |||||
20/08/2022 | 14:03 | M0CLH | 40m | SSB | 59 | 59 | Terry | Oxford | |||||
20/08/2022 | 14:05 | G3YZY | 40m | SSB | 58 | 56 | Howard | Portsmouth | |||||
20/08/2022 | 14:07 | GB0NHL | 40m | SSB | 59 | 58 | Nigel | Noss Head Lighthouse | UK0039 | ||||
20/08/2022 | 14:09 | M0PBK | 40m | SSB | 57 | 59 | Paul | Worcestershire | |||||
20/08/2022 | 14:12 | MW6OTT | 40m | SSB | 59 | 59 | Mark | Anglesey | |||||
20/08/2022 | 14:13 | GB2HLH | 40m | SSB | 58 | 59 | Peter | Hunstanton | UK0011 | ||||
20/08/2022 | 14:19 | M3TLJ | 40m | SSB | 57 | 57 | Barry | ||||||
20/08/2022 | 14:19 | M0SIH | 40m | SSB | 58 | 59 | Simon | Great Yarmouth | |||||
20/08/2022 | 14:21 | G3OKA | 40m | SSB | 59 | 59 | John | Liverpool | |||||
20/08/2022 | 14:22 | GI4DQT | 40m | SSB | 58 | 59 | Sean | ||||||
20/08/2022 | 14:23 | 2E1HYD | 40m | SSB | 58 | 59 | Tony | Leeds | |||||
20/08/2022 | 14:24 | GB2SJ | 40m | SSB | 59 | 59 | Ernie | ||||||
20/08/2022 | 14:26 | GM8OFQ | 40m | SSB | 59 | 59 | Geoff | ||||||
20/08/2022 | 14:27 | G7ENA | 40m | SSB | 58 | 59 | Daphne | ||||||
20/08/2022 | 14:29 | G1PIE | 40m | SSB | 59 | 59 | Mark | Preston | |||||
20/08/2022 | 14:32 | EI4BZ | 40m | SSB | 57 | 57 | Dave | Cork | |||||
20/08/2022 | 14:33 | PC4K | 40m | SSB | 54 | 59 | |||||||
21/08/2022 | 09:01 | M0XDX | 40m | SSB | 58 | 59 | Paul | Lincolnshire | |||||
21/08/2022 | 09:02 | GB2EL | 40m | SSB | 59 | 59 | Joe | Rathlin East (Low) | UK0056 | ||||
21/08/2022 | 09:03 | M0TLX | 40m | SSB | 59 | 59 | David | ||||||
21/08/2022 | 09:05 | PE1COS/P | 40m | SSB | 57 | 59 | |||||||
21/08/2022 | 09:07 | DK0DAN | 40m | SSB | 59 | 59 | Knock | DE0049 | |||||
21/08/2022 | 09:09 | PB5X | 40m | SSB | 59 | 59 | Bob | ||||||
21/08/2022 | 09:09 | MM0CPZ | 40m | SSB | 59 | 59 | Richard | ||||||
21/08/2022 | 10:15 | GM0GTU | 40m | SSB | 59 | 57 | Stewart | Nairn | |||||
21/08/2022 | 10:20 | PA1/DL1HXB/P | 40m | SSB | 59 | 57 | Juliet | ||||||
21/08/2022 | 10:33 | FT4MZI | 40m | SSB | 41 | 59 | |||||||
21/08/2022 | 10:36 | MM0PDM | 40m | SSB | 55 | Peterhead | UK0227 – Buchan Ness Lighthouse | ||||||
21/08/2022 | 10:41 | PA0RMS | 40m | SSB | 59 | 58 | Henny | ||||||
21/08/2022 | 10:45 | ON4CCC | 40m | SSB | 57 | 59 | Mark | Belgium | |||||
21/08/2022 | 10:50 | F/DD4KO/P | 40m | SSB | 59 | 59 | Olaf | ||||||
21/08/2022 | 10:58 | F5VKT | 40m | SSB | 59 | 57 | Ian | ||||||
21/08/2022 | 10:58 | PA3CNO | 40m | SSB | 55 | 57 | |||||||
21/08/2022 | 11:00 | GB5BL | 40m | SSB | 57 | 58 | UK0032 – Blackhead Lighthouse | ||||||
21/08/2022 | 11:09 | GM4CNF | 40m | SSB | 58 | 59 | Colin | ||||||
21/08/2022 | 11:10 | ON4CFO | 40m | SSB | 59 | 59 | Wim | Brussels | |||||
21/08/2022 | 11:11 | G7SXR | 40m | SSB | 57 | 59 | Mark | Leeds | |||||
21/08/2022 | 11:13 | F4HRU | 40m | SSB | 59 | 59 | Oliver | ||||||
21/08/2022 | 11:14 | G4CPA | 40m | SSB | 59 | 59 | Jeff | Skipton | |||||
21/08/2022 | 11:16 | M7FLY | 40m | SSB | 59 | 57 | Jeff | ||||||
21/08/2022 | 11:18 | GW0JLX/P | 40m | SSB | 59 | 59 | |||||||
21/08/2022 | 11:20 | F4ILH | 40m | SSB | 59 | 59 | |||||||
21/08/2022 | 11:22 | ON4BAR | 40m | SSB | 59 | 59 | Nico | ||||||
21/08/2022 | 11:23 | G1BBY | 40m | SSB | 59 | 59 | Walter | ||||||
21/08/2022 | 11:25 | M0PWC | 40m | SSB | 59 | 59 | Paul | Stoke On Trent | |||||
21/08/2022 | 11:28 | MM0JTV | 40m | SSB | 59 | 59 | John | Glasgow | |||||
21/08/2022 | 11:31 | M0BZZ | 40m | SSB | 59 | 59 | Bob | ||||||
21/08/2022 | 11:35 | G0RGU | 40m | SSB | 59 | 59 | John | ||||||
21/08/2022 | 11:43 | M0TWA | 40m | SSB | 59 | 59 | David | Worksop Nottinghamshire | |||||
21/08/2022 | 11:48 | G4OBB | 40m | SSB | 59 | 59 | Des | Suffolk | |||||
21/08/2022 | 11:50 | M6GVP | 40m | SSB | 53 | 59 | Geoff | Warwickshire | |||||
21/08/2022 | 11:52 | PA1MV | 40m | SSB | 59 | 59 | Jaap | ||||||
21/08/2022 | 11:54 | ON5GM | 40m | SSB | 59 | 59 | Mark | ||||||
21/08/2022 | 11:56 | ON5LS | 40m | SSB | 59 | 57 | Stefan | ||||||
21/08/2022 | 11:57 | M7ERU | 40m | SSB | 54 | 59 | Andrew | E Yorkshire | |||||
21/08/2022 | 11:58 | M7NHC | 40m | SSB | 57 | 59 | Nick | Eastbourne | |||||
21/08/2022 | 11:59 | M7ERJ | 40m | SSB | 58 | Chris | Worcestershire | ||||||
21/08/2022 | 12:00 | 2E0GYW | 40m | SSB | 55 | Thomas | W Yorkshire | ||||||
21/08/2022 | 12:02 | PA2CVD | 40m | SSB | 52 | 55 | |||||||
21/08/2022 | 12:04 | M3XAC | 40m | SSB | 53 | 58 | Stokton On Tees | ||||||
21/08/2022 | 12:06 | M7DPA | 40m | SSB | 53 | 58 | Alex | Plymouth | |||||
21/08/2022 | 12:07 | 2E0AND/P | 40m | SSB | 58 | 59 | Andy | Colbeck Common Lake District National Park | 20W G90 Half wave inverted Vee dipole | ||||
21/08/2022 | 12:12 | G0UJK | 40m | SSB | 59 | 59 | Colin | North Downs Of Kent Near Dartford Bridge And Brands Hatch | |||||
21/08/2022 | 12:14 | G4WIA | 40m | SSB | 58 | 58 | Ivan | The Lizard Cornwall | |||||
21/08/2022 | 12:20 | G6WUD/P | 40m | SSB | 59 | 59 | IO84wt | 377 | |||||
21/08/2022 | 12:22 | TM59LH | 40m | SSB | 59 | 59 | “Sandettie” Lightvessel | FR0036 | |||||
21/08/2022 | 12:23 | G6TEQ | 40m | SSB | 59 | 59 | Ian | Torquay | |||||
21/08/2022 | 12:26 | F/DG2KJA/P | 40m | SSB | 59 | 59 | Annelie | ||||||
21/08/2022 | 12:28 | EI3FW | 40m | SSB | 58 | 59 | Craig | Boyle Nw Eire | |||||
21/08/2022 | 12:32 | GD8BUE | 40m | SSB | 59 | 59 | Ian | Ramsey | RSL 5/7 – Isle of Man | ||||
21/08/2022 | 12:36 | M0KVA | 40m | SSB | 59 | Alex | Shoeburyness Essex | 50W End Fed Half Wave | |||||
21/08/2022 | 12:41 | F8VOF | 40m | SSB | 59 | Bill | Mid West France | ||||||
21/08/2022 | 12:43 | G0GWY | 40m | SSB | 59 | Geoff | Scunthorpe | SE90 | |||||
21/08/2022 | 12:46 | G4NKT | 40m | SSB | 59 | 59 | Dave | Downend Bristol | |||||
21/08/2022 | 12:48 | GU0BEZ | 40m | SSB | 59 | 59 | Victoria | Sark | RSL 6/7 – Bailiwick of Guernsey (inc Alderney and Sark) | ||||
21/08/2022 | 12:54 | MW7PWC | 40m | SSB | 59 | Phil | South Wales | ||||||
21/08/2022 | 13:00 | M0JKI | 40m | SSB | Adrian | Between Ipswitch And Bury St Edmunds | |||||||
21/08/2022 | 13:02 | EI4XIR | 40m | SSB | 59 | 59 | David | ||||||
21/08/2022 | 13:03 | G0TDY | 40m | SSB | 59 | 59 | Andy | Swindon | |||||
21/08/2022 | 13:04 | M0MCY | 40m | SSB | 42 | 5W | |||||||
21/08/2022 | 13:08 | MM1BHO | 40m | SSB | 59 | 59 | Richard | Dumfries And Galloway | |||||
21/08/2022 | 13:15 | MW3WQZ | 40m | SSB | 57 | 59 | Paul | Pembrokeshire | |||||
21/08/2022 | 13:18 | M0SRS | 40m | SSB | 57 | 58 | Sid | Cambridgeshire | |||||
21/08/2022 | 13:20 | G4VWD | 40m | SSB | 57 | 58 | Allan | Liverpool | |||||
21/08/2022 | 13:22 | F5HKL | 40m | SSB | 56 | 58 | |||||||
21/08/2022 | 13:24 | M3VBL | 40m | SSB | |||||||||
21/08/2022 | 13:27 | GB8SL | 40m | SSB | 58 | 59 | Ed | Shoreham Lighthouse | UK0023 | ||||
21/08/2022 | 13:29 | GI0DUP | 40m | SSB | 59 | 59 | Roderick | 10 Miles SE Belfast | |||||
21/08/2022 | 13:34 | GM3VAL | 40m | SSB | 59 | 59 | Alan | ||||||
21/08/2022 | 13:49 | GB4LD | 40m | SSB | 59 | 59 | Keith | Lizard Peninsula | UK0232 | ||||
21/08/2022 | 13:56 | GI4XIR | 40m | SSB | 55 | 58 | David | ||||||
21/08/2022 | 14:01 | EI3INB | 40m | SSB | 59 | Malcolm | |||||||
21/08/2022 | 14:05 | PA/DG5MG/P | 40m | SSB | 53 | ||||||||
21/08/2022 | 14:09 | ON3PDM | 40m | SSB | 59 | 59 | Peter | ||||||
21/08/2022 | 14:12 | M0HWV | 40m | SSB | 55 | 59 | |||||||
21/08/2022 | 14:17 | M7DFH | 40m | SSB | 55 | Simon | Norwich | ||||||
21/08/2022 | 14:19 | DN3PI | 40m | SSB | 59 | 59 | SW Germany | Portable from a “little small” castle | |||||
21/08/2022 | 14:22 | DL0KJ | 40m | SSB | 59 | 59 | Jers | Kirn | Home call DH6PC | ||||
21/08/2022 | 14:24 | ON7UDM | 40m | SSB | 59 | 59 | Ulrich | ||||||
21/08/2022 | 14:26 | DL4PY | 40m | SSB | 59 | 59 | Tom | ||||||
21/08/2022 | 14:27 | DL7LM | 40m | SSB | 59 | 59 | Hans | ||||||
21/08/2022 | 14:28 | F4HRG | 40m | SSB | 59 | 59 | |||||||
21/08/2022 | 14:29 | PA3ECZ | 40m | SSB | 59 | 57 | Rudi | ||||||
21/08/2022 | 14:32 | F8GGZ | 40m | SSB | 58 | Michel | |||||||
21/08/2022 | 14:33 | PA2Z | 40m | SSB | 59 | 59 | Ad | ||||||
21/08/2022 | 14:35 | ON7YZ | 40m | SSB | 59 | 59 | |||||||
21/08/2022 | 14:36 | G4GTX | 40m | SSB | 55 | 59 | Stuart | Sunderland | |||||
21/08/2022 | 14:38 | G4ABX | 40m | SSB | 58 | Bruce | Lutterworth | 10W KX3 Off Centre Fed Dipole |
Those “Pesky” RSL’s
The Regional Secondary Locators are letters altered or added to an individual or club amateur radio callsign to denote which part of the United Kingdom the station is operating from, the map and table below indicate the principles: