Introduction
Middlezoy Aerodrome is located just outside Westonzoyland on part of the site of the wartime RAF Westonzoyland Airbase. Not the easiest place in the world to find, it isn’t exactly hidden away either and the site is used for a number of public events including Westcountry WarAg and the Somerset Aerofest. The postal address is: Middlezoy Aerodrome Ltd, Middlezoy, Somerset, TA7 0JS. However, there are some additional details that will be of interest to Radio Hams:
- Lat/Long (WGS84 Geoid): 51.10259°N, 2.902985°W
- OSGR: ST 36873 34087 (6 figure ST368340)
- IARU Locator: IO81nc
- WAB: ST33
- IOTA: EU005 (Mainland UK)
- What 3 Words: ///flow.triangles.clustered (Entrance to the Operating Post)
- What 3 Words: ///unstated.chapters.rounds (Entrance to the Site)
Location
The wartime Westonzoyland Airfield no longer exists in full. The site was returned to agricultural use in 1969 having last seen active duty in 1958. This image of the airfield in 1944 shows how different things are compared to present day:
The most notable missing element in the photo above is the lack of the A372 which now bisects the original airfield. Overlaying (to the best of our abilities) the original runways on a modern map shows the changes that have occurred.
In fact the “new” A372 appears to have been built on a section of the original wartime runway 11/29. The airfield to the north of the “new” A372 has retained the Westonzoyland name and is currently used for Micro-Lights as the home for Westonzoyland Flying Club. To the south of the “new” A372, but still well within the boundary of the original wartime Westonzoyland Airfield, is Middlezoy Aerodrome and this was to be our “home” for the weekend of Airfields on the Air.
Operation
Equipment
Following last year’s inaugural operation, we were a little clearer on the equipment we were likely to need. As far as possible we like to restrict equipment to Club owned but this isn’t always possible. This year we used:
- Nissei DPS300GL power supply,
- Yaesu FT991 HF/6m/2m/70cm multi-mode transceiver,
- MFJ 993 auto atu,
- 80m flexweave half-wave doublet fed with 450Ω ladder line supported at the feedpoint by a MFJ-1908H 13m telescopic mast,
- Acer Aspire 8942 laptop running PyQSO under Debian with the Cinnamon Desktop,
- Behringer XENYX 302USB audio mixer,
- Logitech external powered speakers,
- 9m telescopic “roach pole”, and
- 2.5kW petrol generator.
All of the above items were Club equipment other than the roach pole and generator. There was one item of equipment that was damaged and it had to be the 9m telescopic fibreglass “roach pole”. Ironically, the same member had a 7m roach pole damaged in a similar way at a Railways on the Air event several years previously! You’d have thought he would have learnt by now! However, this is why we prefer not to use equipment that isn’t the Club’s.
Operation
We set up in the Nissan hut as last year, the FT991, Nissei PSU, MFJ 993 AMU, Behringer, speakers and laptop went on a spare table which was protected by a blanket to avoid scratches. Power came from a wall socket although the Nissan Hut is devoid of mains power so the generator is plugged into the building exterior.
The doublet antenna was set up in an inverted-vee configuration with the centre pole strapped to the corner column of the “Dutch barn” adjacent to the hut. One end of the doublet was secured in the outer picnic seating area in front of the Nissan hut and the other leg was taken over the metal roof of the barn with the aforementioned “roach” pole and secured to the other end of the “Dutch barn”. The ladder line feeder was taken into the Nissan Hut through a metal framed window. Should this have worked? Probably not. Did this work? Yes, better than we would have predicted showing that last years operation was not a mere fluke.
We were slow in setting up this year but we were operational by 12:00 BST. As usual we started by searching around the bands to test the station and locate a free frequency. this allowed us to track down our first two airfileds: RAF Chipping Ongar and RAF Hornchurch. Happy that our station was operatring within normal parameters we settled on 7.173MHz.
From there on we were the target of a pile up working 75 stations between 11:24UTC and 15:31 UTC, and average of 1 QSO every 3.3 minutes. Countries worked included: Wales, England, Southern Ireland (Eire), the Netherlands, Scotland, Northern Ireland, France, and Isle of Man. We also managed to work another 4 participating Airfields.
Sunday dawned fair and we returned to Middlezoy Aerodrome for day 2. We were on air around 11:00 BST and confident in the setup we picked a new clear frequency and started calling, once again rapidly becoming the target of a pileup. Althouh many of the countries that we aorked yesterday were once again represented, we added: Belgium and Italy. We worked a further 2 participating airfields and a total of 69 stations averaging 4.4 minutes per QSO.
Map of Participating Stations Worked
Log of Stations Worked
Date (UTC) | Time (UTC) | Station Worked | Band or Freq (MHz) | Mode | Sent | Received | Operator’s Name | QTH | IARU Locator | Dist (km) | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RST | No. | RST | No. | ||||||||||
06/04/24 | 10:56 | GB0WAO | 40m | SSB | 59 | 59 | Sid | RAF Chipping Ongar | Operated by Harlow & District ARS Harlow and District ARS. 3rd year of operatrion | ||||
06/04/24 | 11:14 | GB0HAF | 40m | SSB | 56 | 57 | Kevin | RAF Hornchurch | Operated by Havering and District ARC | ||||
06/04/24 | 11:21 | GW4XLS | 40m | SSB | 59 | 59 | Ian | Wrexham | Quiet but nice audio 400 – 500W | ||||
06/04/24 | 11:24 | G3VCG | 7.173 | SSB | 59 | 59 | Don | Chelmsford | |||||
06/04/24 | 11:33 | GW4PUC | 7.173 | SSB | 59 | 59 | Ray | Llanelli | |||||
06/04/24 | 11:38 | G0KOJ | 7.173 | SSB | 59 | 59 | Brian | Kings Lynn | FT1000MP 200W G5RV | ||||
06/04/24 | 11:43 | G2ABR | 7.173 | SSB | 59 | 59 | Chris | Harwich | |||||
06/04/24 | 11:44 | GB2NWA | 7.173 | SSB | 59 | 59 | Richard | RAF North Weald | Operated by LEFARS IC7300 barefoot into a dipole | ||||
06/04/24 | 11:48 | GW4NOO | 7.173 | SSB | 59 | 59 | Mike | Tenby | IC7300 100W full size Delta Loop | ||||
06/04/24 | 11:52 | M0HJO | 7.173 | SSB | 59 | 59 | John | Tintagel | |||||
06/04/24 | 11:54 | G8BSP | 7.173 | SSB | 59 | 59 | Alan | Shaftsbury | 100W loaded dipole | ||||
06/04/24 | 12:01 | 2W0LPU/P | 7.173 | SSB | 59 | 59 | Lee | Brecon | |||||
06/04/24 | 12:04 | M0NMI | 7.173 | SSB | 59 | 59 | David | Swindon | |||||
06/04/24 | 12:06 | GX4ZFR | 7.173 | SSB | 59 | 59 | Sarah | RAF Martlesham Heath | Operated by Felixstowe and District ARS Felixstowe District ARS Home Call 2E0ISJ | ||||
06/04/24 | 12:10 | M7BBZ | 7.173 | SSB | 55 | 57 | Norman | Bristol | |||||
06/04/24 | 12:11 | 2E0OTM | 7.173 | SSB | 59 | 59 | Owen | Durham | |||||
06/04/24 | 12:13 | MM6DBT | 7.173 | SSB | 56 | 59 | John | Falkirk | |||||
06/04/24 | 12:15 | EI2JIB | 7.173 | SSB | 57 | 57 | Peter | Dublin | Antenna at 8feet double bazooka 200W | ||||
06/04/24 | 12:18 | M0WCW/QRP | 7.173 | SSB | 23 | 48 | Colin | 2.5W | |||||
06/04/24 | 12:22 | M7LCB | 7.173 | SSB | 45 | 46 | Liam | Doncaster | |||||
06/04/24 | 12:26 | GX1IDR | 7.173 | SSB | 59 | 59 | Brian | RAF Husbands Bosworth | Operated by G8GMU plus | ||||
06/04/24 | 12:30 | M0KKM | 7.173 | SSB | 59 | 59 | Kevin | Downham Market | |||||
06/04/24 | 12:34 | M0OXF | 7.173 | SSB | 59 | 59 | Clint | Witney | |||||
06/04/24 | 12:37 | 2E0XVX | 7.173 | SSB | 58 | 59 | Mick | Market Harborough | IC7610 OCD | ||||
06/04/24 | 12:40 | G0SVY | 7.173 | SSB | 59 | 59 | Dave | Hereford | FT991A 80/40 trapped dipole | ||||
06/04/24 | 12:44 | G0DUE | 7.173 | SSB | 57 | 57 | Alan | Falmouth | QSB Halfwave multi trap dipole 100W FTDX10 | ||||
06/04/24 | 12:47 | G0MNN | 7.173 | SSB | 59 | 59 | Ben | Bridlington | 100W dipole | ||||
06/04/24 | 12:50 | PA3BOE | 7.173 | SSB | 57 | 58 | Reni | Bilthoven | QSB FT200 | ||||
06/04/24 | 12:54 | G4ENH | 7.173 | SSB | 59 | 59 | Ian | Solihul | IO92CK | WAB: SP18 FT991A long wire 90W | |||
06/04/24 | 12:56 | G0IEW/QRP | 7.173 | SSB | 59 | 59 | John | Liverpool | IC705 10W doublet | ||||
06/04/24 | 12:59 | 2E0HEV | 7.173 | SSB | 59 | 59 | Mark | Chingford | |||||
06/04/24 | 13:04 | GI0PGC | 7.173 | SSB | 59 | 59 | Jim | Belfast | |||||
06/04/24 | 13:08 | MM0GXQ | 7.173 | SSB | 57 | 58 | Gary | Glasgow | Half size G5RV FT710 100W | ||||
06/04/24 | 13:13 | 2E1HYD | 7.173 | SSB | 58 | 59 | Tony | Leeds | Paul operating IC7300 Carolina Windom | ||||
06/04/24 | 13:16 | G0AIX | 7.173 | SSB | 59 | David | Penzance | Grew up near the airfield | |||||
06/04/24 | 13:19 | M0BAR | 7.173 | SSB | 59 | Brian | Co Durham | ||||||
06/04/24 | 13:20 | GB6SL | 7.173 | SSB | 58 | Mike | Kingston upon Hull | ||||||
06/04/24 | 13:23 | G6NYG | 7.173 | SSB | 59 | 59 | Roy | Droitwich | |||||
06/04/24 | 13:25 | MI3GRZ/P | 7.173 | SSB | 58 | 59 | Geoff | 1500feet ASL Co Antrim | |||||
06/04/24 | 13:27 | MN0JQS | 7.173 | SSB | 55 | Bill | |||||||
06/04/24 | 13:31 | G4NXL | 7.173 | SSB | 59 | 59 | Malc | Derby | WAB: SK34 | ||||
06/04/24 | 13:35 | M1CNO/A | 7.173 | SSB | 59 | 59 | Dan | Wincanton | IO81SB | Father was Sqn Leader at RAF Coltishaw and flew Jaguars | |||
06/04/24 | 13:37 | M3OPW | 7.173 | SSB | 59 | 59 | Harold | Dorchester | IC 7300 25W | ||||
06/04/24 | 13:40 | M0RSX/A | 7.173 | SSB | 57 | 59 | Operating /a from Centreparcs | ||||||
06/04/24 | 13:43 | M0RCE | 7.173 | SSB | 59 | 59 | Gary | Bristol | |||||
06/04/24 | 13:46 | GB0MEA | 7.173 | SSB | 55 | 57 | Carl | RAF Beccles | Operated by Lowestoft District & Pye Amateur Radio Club RAF Beccles | ||||
06/04/24 | 13:48 | M0KSD | 7.173 | SSB | 59 | 59 | Ed | Bungay | IC-706 into 40m end-fed, 100 watts. | ||||
06/04/24 | 13:51 | G1HSL | 7.173 | SSB | 58 | 59 | John | Ipswich | Delta loop 8m AGL | ||||
06/04/24 | 13:54 | GW1FKY | 7.173 | SSB | 19 | 59 | Ken | Very distorted audio | |||||
06/04/24 | 13:58 | GW1CUQ | 7.173 | SSB | 59 | 59 | Nigel | Cardiff | |||||
06/04/24 | 14:01 | M7BUE | 7.173 | SSB | 59 | 59 | Ian | Stoke-on-Trent | |||||
06/04/24 | 14:05 | 2E0NMK | 7.173 | SSB | 59 | 59 | Simon | County Durham | |||||
06/04/24 | 14:08 | F3HZN | 7.173 | SSB | 57 | 59 | Laurence | South West France | |||||
06/04/24 | 14:11 | GD3ZZN | 7.173 | SSB | 57 | 59 | Martyn | Port Eyron, Isle of Man | Close to the former RAF Jurby. | ||||
06/04/24 | 14:20 | G4GMN | 7.173 | SSB | 59 | 59 | Ray | Chigwell | |||||
06/04/24 | 14:22 | G4BGX | 7.173 | SSB | 59 | 59 | Derek | Poole | Greg operating Some QSB | ||||
06/04/24 | 14:26 | 2E0WEK | 7.173 | SSB | 59 | 59 | Keith | Horsham | |||||
06/04/24 | 14:28 | MM1KML | 7.173 | SSB | 56 | 59 | Dave | Inverness | Lived in Bristol for 40 years | ||||
06/04/24 | 14:31 | G0LOL | 7.173 | SSB | 59 | 59 | Chris | Doncaster | |||||
06/04/24 | 14:32 | ON4CAS | 7.173 | SSB | 57 | 59 | Egbert | Antwerp | |||||
06/04/24 | 14:34 | 2E0XGO | 7.173 | SSB | 57 | 59 | Richard | Whitehaven | |||||
06/04/24 | 14:36 | M6JNZ | 7.173 | SSB | 57 | 59 | Steve | Cattrick N Yorkshire | Father stationed at RAF Cattrick | ||||
06/04/24 | 14:40 | GM4MTI | 7.173 | SSB | 55 | 58 | Stuart | Oban | Some QRM and QSB, adjacent continental station casuing interference. WAB NM83 | ||||
06/04/24 | 14:42 | PD3W | 7.173 | SSB | 58 | 59 | Hans | 20km S of Eindhoven | |||||
06/04/24 | 14:45 | GI3NPP | 7.173 | SSB | 59 | 59 | Ron | Co Terome | |||||
06/04/24 | 14:47 | M0WGD | 7.173 | SSB | 57 | 59 | Derek | Lincoln | 80W doublet antenna NE/SW | ||||
06/04/24 | 14:58 | G0ECX | 7.173 | SSB | 59 | 59 | Rob | Weymouth | FTDX10 | ||||
06/04/24 | 15:02 | M0KED | 7.173 | SSB | 58 | 59 | Andy | Lincoln | Visited steam rally in Westonzoyland as a child. Ex RAF | ||||
06/04/24 | 15:07 | MM0GTX | 7.173 | SSB | 57 | 56 | Brian | Campbell Town Mull of Kintyre | |||||
06/04/24 | 15:10 | M6LSC/QPR | 7.173 | SSB | 57 | 59 | Jake | Hendon | 5W. EFHW. Xiegu G90 | ||||
06/04/24 | 15:16 | G3OKA | 7.173 | SSB | 57 | 59 | John | Wirral near Liverpool | |||||
06/04/24 | 15:17 | G4FAP | 7.173 | SSB | 59 | 59 | Roger | Walsall | FT891 200W with Amplifier | ||||
06/04/24 | 15:21 | G0GRI | 7.173 | SSB | 57 | 59 | Ian | Winchester | Used to live in Temple Combe | ||||
06/04/24 | 15:23 | M0VCP | 7.173 | SSB | 59 | 59 | Simon | Layton near Sizewell | TS520S | ||||
06/04/24 | 15:25 | M7KAL | 7.173 | SSB | 57 | 59 | Richard | South Staffordshire | |||||
06/04/24 | 15:27 | 2E0YEH | 7.173 | SSB | 59 | 59 | David | Spalding | FT710 100W Inverted Vee | ||||
06/04/24 | 15:29 | M7KJF | 7.173 | SSB | 59 | 59 | Mick | Trowbridge | |||||
06/04/24 | 15:31 | 2E0FQT | 7.173 | SSB | 59 | 59 | John | Scunthorpe | |||||
07/04/24 | 10:01 | GX3EFX | 40m | SSB | 59 | 59 | Philip | Bushy | |||||
07/04/24 | 10:10 | M3DPQ/P | 40m | SSB | 59 | 59 | Bob | RAF Henlow | WAB: TL13 Signals Museum (Museum 5026) RAFARS 1214 May 2024 will be last operation due to redevelopment | ||||
07/04/24 | 10:19 | M0TNY | 7.174 | SSB | 33 | 57 | Tony | Watford | Mobile whip | ||||
07/04/24 | 10:19 | PA3GEG | 7.174 | SSB | 59 | 59 | Gerald | 100W | |||||
07/04/24 | 10:21 | GW4TUD | 7.174 | SSB | 59 | 59 | Wyn | Aberystwth | 100W FTDX10 Temporary inverted vee EFHW | ||||
07/04/24 | 10:24 | G3VWH | 7.174 | SSB | 59 | 59 | Brian | Shrewsbury | 80m Windom | ||||
07/04/24 | 10:28 | G1IVL | 7.174 | SSB | 59 | 59 | Richard | Worcestershire | |||||
07/04/24 | 10:28 | ON3WAB | 7.174 | SSB | 57 | 57 | Kris | NE Belgium | High winds – Force 5 | ||||
07/04/24 | 10:30 | GM6ZAK | 7.174 | SSB | 58 | 59 | Andy | Cupar | Ex RAF | ||||
07/04/24 | 10:32 | G0BRC | 7.174 | SSB | 59 | 59 | Jack | Bredhest | Nickname “JJ” Fathers callsign M0OFM, may have been stationed at Weston Zoyland | ||||
07/04/24 | 10:38 | MW6HNN | 7.174 | SSB | 59 | 59 | Darren | Tenby | |||||
07/04/24 | 10:39 | G1FYS | 7.174 | SSB | 58 | 59 | Kevin | Huddesfield | |||||
07/04/24 | 10:43 | M7DPA | 7.174 | SSB | 59 | Alex | Plymouth | ||||||
07/04/24 | 10:46 | M3KQJ | 7.174 | SSB | 59 | 59 | Charlie | Birmingham | |||||
07/04/24 | 10:48 | GB0MEA | 7.174 | SSB | 57 | 59 | Tim | RAF Beccles | Operated by Lowestoft District & Pye Amateur Radio Club Good audio IC7300 Icom SM30 | ||||
07/04/24 | 10:54 | 2E0AJM | 7.174 | SSB | 59 | 59 | David | Chard | 100W IC7300 | ||||
07/04/24 | 10:58 | G7HFS | 7.174 | SSB | 59 | 59 | Ian | St Leonards on Sea near Hastings | IC7300 Random wire | ||||
07/04/24 | 10:59 | PD3ED/P | 7.174 | SSB | 58 | 59 | Ed | Allotments in Rotterdam | |||||
07/04/24 | 11:02 | 2W0DSP | 7.174 | SSB | 59 | 59 | Andrew | Swansea | IC7600 30W Double Bazooka | ||||
07/04/24 | 11:05 | M0CSF | 7.174 | SSB | 56 | 59 | Alan | ||||||
07/04/24 | 11:08 | 2E0MIZ/A | 7.174 | SSB | 59 | 59 | Angela | ||||||
07/04/24 | 11:10 | G3ADZ | 7.174 | SSB | 55 | 59 | Keith | Ipswitch | Alinco DXSR8 100W | ||||
07/04/24 | 11:17 | M7NHC | 7.174 | SSB | 58 | 59 | Nick | Eastborne | IC7300 SM30 mic 25W long wire | ||||
07/04/24 | 11:21 | G4VHM | 7.174 | SSB | 58 | 59 | Mike | Kingston upon Hull | Strong winds | ||||
07/04/24 | 11:25 | G1XZX | 7.174 | SSB | 58 | 58 | Barry | Clacton on Sea | IC757DX Mk1 | ||||
07/04/24 | 11:27 | G8APF | 7.174 | SSB | 59 | 59 | David | Loughborough | 100W IC7300 EFHW @ 6m | ||||
07/04/24 | 11:35 | G6ASK | 7.174 | SSB | 59 | 59 | John | Dulverton | 1kW 40m rotory dipole | ||||
07/04/24 | 11:39 | G8KPD | 7.174 | SSB | 58 | 59 | Brian | Newcastle | Near Newcastle Airport | ||||
07/04/24 | 11:42 | GM4TPQ | 7.174 | SSB | 59 | 59 | Bill | Tunbury | Fleet Air Arm | ||||
07/04/24 | 11:47 | G4BSC | 7.174 | SSB | 59 | 59 | John | Cheltenham | |||||
07/04/24 | 11:56 | M1CBK | 7.174 | SSB | 59 | 59 | Rob | Erith north Kent | FT5000MP 1kW | ||||
07/04/24 | 12:00 | G0PPU | 7.174 | SSB | 59 | 59 | Roy | Kidderminster | IC7300 100W G5RV SM50 mic | ||||
07/04/24 | 12:06 | 2E0XVX | 7.174 | SSB | 59 | 59 | Mike | Market Harborough | IC7610 OCD 80m – 10m | ||||
07/04/24 | 12:07 | M0HOO | 7.174 | SSB | 56 | 59 | Alan | Buxton | Harper Hill RAF Maintenance 28 Long wire 100W FT710 | ||||
07/04/24 | 12:11 | M3NOW | 7.174 | SSB | 59 | 59 | Steph | Reading | |||||
07/04/24 | 12:14 | GB3RS | 7.174 | SSB | 59 | 59 | Simon | Bletchley | Home call: G4WQG | ||||
07/04/24 | 12:18 | G1OVA | 7.174 | SSB | 45 | 59 | Peter | Between Barnsely and Sheffield South Yorkshire | |||||
07/04/24 | 12:21 | M0AAX | 7.174 | SSB | 58 | 59 | Mike | East London | |||||
07/04/24 | 12:24 | 2E0OCR | 7.174 | SSB | 59 | 59 | Patrick | Bilstead Kent | |||||
07/04/24 | 12:27 | 2E0KAX | 7.174 | SSB | 59 | 59 | Neil | Wolverhampton | TS870 with external audio gear | ||||
07/04/24 | 12:29 | GW4NOO | 7.174 | SSB | 59 | 59 | Mike | Tenby | FTDX101D 100W full size delta loop | ||||
07/04/24 | 12:32 | M1DRK | 7.174 | SSB | 59 | 59 | Andy | Hull | IO93US | ||||
07/04/24 | 12:38 | G6ZBV | 7.174 | SSB | 59 | 59 | Adrian | Bolton Manchester | |||||
07/04/24 | 12:39 | G8GHD | 7.174 | SSB | 59 | 59 | Bill | West Sussex | IO90 | ||||
07/04/24 | 12:41 | M0KOI/M | 7.174 | SSB | 45 | 59 | Peter | Chesire | ATAS120A | ||||
07/04/24 | 12:43 | MM0VOK | 7.174 | SSB | 56 | 56 | Ralph | Fraserborough | WAB: NJ85 Lived in Burnham on Sea | ||||
07/04/24 | 12:46 | G4JXC | 7.174 | SSB | 59 | 59 | Bob | Dursley | ANAN 75 DLE Raspberry Pi 400 | ||||
07/04/24 | 12:48 | G4PBZ | 7.174 | SSB | 57 | 59 | Tony | Warrington | |||||
07/04/24 | 12:52 | GW4YNP | 7.174 | SSB | 59 | 59 | Dave | Uskside ARC | |||||
07/04/24 | 12:56 | 2W0IIU | 7.174 | SSB | 59 | 59 | Paul | Newport | |||||
07/04/24 | 13:02 | GM0GOV | 7.174 | SSB | 59 | 59 | Fred | Dunlop | icom 7300 | ||||
07/04/24 | 13:04 | 2E0VGP | 7.174 | SSB | 59 | 59 | Peter | Swindon | icom 7610. 1/2 endfed | ||||
07/04/24 | 13:06 | M3ZLA | 7.174 | SSB | 59 | 59 | Glyn | Chester | 25w flat top dipole | ||||
07/04/24 | 13:13 | G2NV | 7.174 | SSB | 59 | 59 | Tom | Lutterworth | |||||
07/04/24 | 13:16 | G6LTT | 7.174 | SSB | 57 | 58 | Ron | NW London | 200w endfed longwire | ||||
07/04/24 | 13:19 | M7DMS | 7.174 | SSB | 45 | ||||||||
07/04/24 | 13:23 | MW7CIH | 7.174 | SSB | 55 | 59 | Mat | Uskside ARC, Newport | |||||
07/04/24 | 13:25 | G3ZDQ | 7.174 | SSB | 59 | 59 | Ian | Dorset, Blandford | |||||
07/04/24 | 13:27 | IZ5DRL | 18.109 | SSB | 56 | 59 | Maio | Tuscany | |||||
07/04/24 | 13:44 | M6BZG | 7.111 | SSB | 59 | 59 | Rob | POTA GB0656 | |||||
07/04/24 | 14:27 | MM7RVC | 7.166 | SSB | 55 | 58 | Chris | Ex RAF | |||||
07/04/24 | 14:35 | PA3GLK | 7.166 | SSB | 43 | 59 | Dave | ||||||
07/04/24 | 14:38 | M0JIM | 7.166 | SSB | 59 | 59 | Jim | Andover | FT1000MP | ||||
07/04/24 | 14:41 | G4BCA | 7.166 | SSB | 23 | 59 | Dave | Gloucester | QSB | ||||
07/04/24 | 14:45 | G6LXK | 7.166 | SSB | 59 | 59 | Howard | Braintree | |||||
07/04/24 | 14:48 | G0EIG | 7.166 | SSB | 59 | 59 | Mick | Plymouth | |||||
07/04/24 | 14:54 | GB1HA | 7.166 | SSB | 35 | 56 | Patrick | Headcorn Aerodrome | Operated by Kent Weald Radio Club Used by Canadians in WW2 | ||||
07/04/24 | 14:57 | G3VHH | 7.166 | SSB | 59 | 59 | John | Langley E Berkshire | |||||
07/04/24 | 14:59 | M0UTA | 7.166 | SSB | 59 | 59 | Alex | Stockport | FT1000Mk5 M90 Mic 80W | ||||
07/04/24 | 15:04 | M7EEJ | 7.166 | SSB | 56 | 59 | Matt | Newark on Trent | FTDX1200 End Fed |
10 Year RSL Tracker (2015 – 2024)
The Regional Secondary Locators (RSLs) are letters altered or added to an individual or club amateur radio callsign to denote which part of the United Kingdom the station is operating from, the map and table below indicate the principles: