You are encouraged to share this post with your friends, acquaintances, colleagues and family by all channels available to you.
News posts, such as this, published on the SBARC website are reposted via a number of other channels including social media feeds and our Groups.io mailing lists. These external services may alter the formatting or layout of the original News Post. If you want to see this News Post in its original form please visit the SBARC website News page and follow the link or links to the story or stories of your choice.
This announcement is subject to crew duties and operational constraints on the station.
Expedition 72 – ARISS Series 23 SSTV Experiment
ARISS (@ariss_intl) posted at 20:18 on 18/12/2024: https://bsky.app/profile/arissintl.bsky.social/post/3ldm6jn7a6425.
Original Post Details
- On the ISS: Service Module Radio
- Frequency: 145.800MHz FM
- SSTV Mode: PD120
- Theme: Celebrating ARISS 2024
- Images in Series: 12
- Image Gallery/Awards: Send your decoded images to ARISS in the “Series 23 Holiday 2025” area and apply for an award at: https://ariss-usa.org/ARISS_SSTV
- Updates: Watch ARISS Social Media @ariss_intl
Operational Details
- Start: tentatively 14:55 UTC on 25/12/2024
- End: tentatively 14:20 UTC on 05/01/2025
- Transmission Breaks:
- None
Note: Dates and times are subject to change due to ISS operational adjustments.
Table of ISS Passes
Address: Novers Park Community Association, Rear of 124 Novers Park Road, Bristol, BS4 1RN
- Latitude (degrees N-S where North is +ve): 51.425358°
- Longitude (degrees E-W where East is +ve): -2.593782°
- IARU (Maidenhead) Locator [Calculated by Spreadsheet]: IO81qk
- Elevation (metres above Ordnance Datum [AOD]): 64m
- What.Three.Words: ///Hugs.Sorry.Dime
AOD: In the UK Ordnance Datum is the mean sea level at Newlyn in Cornwall, elsewhere in the world the elevation above sea-level will be sufficiently accurate.
If you are reading this News post through Groups.io then, due to formatting limitations imposed by Groups.io, the colour banding may not show up in your post. For a full colour correctly formatted version please head over to the SBARC Website News Page and follow the “Read More” link under the headline and description.
Notes:
In the table below:
- Table Entries with a cyan background indicate passes where: 0° < Maximum Elevation ≤ 30°
- Table Entries with a yellow background indicate passes where: 30° < Maximum Elevation ≤ 60°
- Table Entries with a green background indicate passes where: 60° < Maximum Elevation ≤ 90°
- Times are UK clock time, that is GMT/UTC during the winter and BST/UTC+1:00 during the summer
- Elevation shows the degrees above the horizon. Zero degrees is the horizon and ninety degrees is directly overhead
- Azimuth represents the direction to the ISS using a traditional 16 cardinal point compass rose
Pass No. |
Date | Acquisition of Signal “AoS” | Maximum Elevation | Loss of Signal “LoS” | Pass Duration (Min:Sec) |
Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK Clock Time | Elevation | Azimuth or Bearing |
UK Clock Time | Elevation | Azimuth or Bearing |
UK Clock Time | Elevation | Azimuth or Bearing |
||||
01 | 26/12/24 | 02:00:55 | 10° | S | 02:02:46 | 14° | SE | 02:04:38 | 10° | ESE | 03:43 | Thu – night (unlit) |
02 | 26/12/24 | 03:35:40 | 10° | SW | 03:38:54 | 52° | SSE | 03:42:10 | 10° | E | 06:30 | Thu – night (unlit) |
03 | 26/12/24 | 05:12:12 | 10° | W | 05:15:33 | 84° | N | 05:18:53 | 10° | E | 06:41 | Thu – visible |
04 | 26/12/24 | 06:48:55 | 10° | W | 06:52:13 | 64° | SSW | 06:55:32 | 10° | ESE | 06:37 | Thu – visible |
05 | 26/12/24 | 08:26:03 | 10° | W | 08:28:29 | 19° | SW | 08:30:57 | 10° | S | 04:54 | Thu – daylight |
06 | 27/12/24 | 02:46:37 | 10° | SW | 02:49:43 | 38° | SSE | 02:52:50 | 10° | E | 06:13 | Fri – night (unlit) |
07 | 27/12/24 | 04:22:56 | 10° | W | 04:26:15 | 90° | NNW | 04:29:36 | 10° | E | 06:40 | Fri – visible |
08 | 27/12/24 | 05:59:38 | 10° | W | 06:02:58 | 79° | SSW | 06:06:18 | 10° | ESE | 06:40 | Fri – visible |
09 | 27/12/24 | 07:36:30 | 10° | W | 07:39:23 | 27° | SSW | 07:42:16 | 10° | SSE | 05:46 | Fri – visible |
10 | 28/12/24 | 01:57:42 | 10° | SSW | 02:00:33 | 27° | SSE | 02:03:25 | 10° | E | 05:43 | Sat – night (unlit) |
11 | 28/12/24 | 03:33:38 | 10° | WSW | 03:36:57 | 79° | SSE | 03:40:17 | 10° | E | 06:39 | Sat – night (unlit) |
12 | 28/12/24 | 05:10:20 | 10° | W | 05:13:40 | 90° | N | 05:17:01 | 10° | E | 06:41 | Sat – visible |
13 | 28/12/24 | 06:47:05 | 10° | W | 06:50:12 | 38° | SSW | 06:53:20 | 10° | SE | 06:15 | Sat – visible |
14 | 29/12/24 | 01:08:59 | 10° | S | 01:11:24 | 19° | SE | 01:13:49 | 10° | E | 04:50 | Sun – night (unlit) |
15 | 29/12/24 | 02:44:22 | 10° | WSW | 02:47:39 | 64° | SSE | 02:50:58 | 10° | E | 06:36 | Sun – night (unlit) |
16 | 29/12/24 | 04:20:59 | 10° | W | 04:24:19 | 84° | N | 04:27:40 | 10° | E | 06:41 | Sun – visible |
17 | 29/12/24 | 05:57:42 | 10° | W | 06:00:58 | 52° | SSW | 06:04:12 | 10° | SE | 06:30 | Sun – visible |
18 | 29/12/24 | 07:35:13 | 10° | WSW | 07:37:05 | 14° | SW | 07:38:58 | 10° | S | 03:45 | Sun – visible |
19 | 30/12/24 | 00:20:44 | 10° | SSE | 00:22:16 | 13° | SE | 00:23:49 | 10° | ESE | 03:05 | Mon – night (unlit) |
20 | 30/12/24 | 01:55:09 | 10° | SW | 01:58:21 | 48° | SSE | 02:01:35 | 10° | E | 06:26 | Mon – night (unlit) |
21 | 30/12/24 | 03:31:38 | 10° | W | 03:34:57 | 85° | N | 03:38:18 | 10° | E | 06:40 | Mon – night (unlit) |
22 | 30/12/24 | 05:08:19 | 10° | W | 05:11:38 | 68° | SSW | 05:14:57 | 10° | ESE | 06:38 | Mon – visible |
23 | 30/12/24 | 06:45:21 | 10° | W | 06:47:57 | 21° | SW | 06:50:32 | 10° | SSE | 05:11 | Mon – visible |
24 | 31/12/24 | 01:06:01 | 10° | SW | 01:09:04 | 35° | SSE | 01:12:08 | 10° | E | 06:07 | Tue – night (unlit) |
25 | 31/12/24 | 02:42:14 | 10° | W | 02:45:33 | 88° | S | 02:48:53 | 10° | E | 06:39 | Tue – night (unlit) |
26 | 31/12/24 | 04:18:57 | 10° | W | 04:22:16 | 83° | SSW | 04:25:37 | 10° | ESE | 06:40 | Tue – visible |
27 | 31/12/24 | 05:55:46 | 10° | W | 05:58:42 | 30° | SSW | 06:01:40 | 10° | SSE | 05:54 | Tue – visible |
28 | 01/01/24 | 00:17:03 | 10° | SSW | 00:19:48 | 24° | SSE | 00:22:34 | 10° | E | 05:31 | Mon – night (unlit) |
29 | 01/01/24 | 01:52:51 | 10° | WSW | 01:56:10 | 75° | SSE | 01:59:29 | 10° | E | 06:38 | Mon – night (unlit) |
30 | 01/01/24 | 03:29:32 | 10° | W | 03:32:51 | 88° | N | 03:36:11 | 10° | E | 06:39 | Mon – night (unlit) |
31 | 01/01/24 | 05:06:15 | 10° | W | 05:09:25 | 41° | SSW | 05:12:34 | 10° | SE | 06:19 | Mon – visible |
32 | 01/01/24 | 06:44:45 | 10° | SW | 06:45:25 | 10° | SW | 06:46:05 | 10° | SSW | 01:20 | Mon – visible |
33 | 01/01/24 | 23:28:20 | 10° | S | 23:30:33 | 17° | SE | 23:32:47 | 10° | E | 04:27 | Mon – night (unlit) |
34 | 02/01/24 | 01:03:29 | 10° | WSW | 01:06:45 | 59° | SSE | 01:10:02 | 10° | E | 06:33 | Tue – night (unlit) |
35 | 02/01/24 | 02:40:05 | 10° | W | 02:43:24 | 84° | N | 02:46:45 | 10° | E | 06:40 | Tue – night (unlit) |
36 | 02/01/24 | 04:16:46 | 10° | W | 04:20:03 | 57° | SSW | 04:23:19 | 10° | ESE | 06:33 | Tue – visible |
37 | 02/01/24 | 05:54:06 | 10° | WSW | 05:56:13 | 16° | SW | 05:58:21 | 10° | S | 04:15 | Tue – visible |
38 | 02/01/24 | 22:40:16 | 10° | SSE | 22:41:20 | 11° | SE | 22:42:24 | 10° | ESE | 02:08 | Tue – night (unlit) |
39 | 03/01/24 | 00:14:11 | 10° | SW | 00:17:21 | 44° | SSE | 00:20:32 | 10° | E | 06:21 | Wed – night (unlit) |
40 | 03/01/24 | 01:50:36 | 10° | W | 01:53:56 | 87° | N | 01:57:15 | 10° | E | 06:39 | Wed – night (unlit) |
41 | 03/01/24 | 03:27:18 | 10° | W | 03:30:37 | 73° | SSW | 03:33:55 | 10° | ESE | 06:37 | Wed – night (unlit) |
42 | 03/01/24 | 05:04:15 | 10° | W | 05:06:57 | 23° | SW | 05:09:38 | 10° | SSE | 05:23 | Wed – visible |
43 | 03/01/24 | 23:25:00 | 10° | SW | 23:27:58 | 31° | SSE | 23:30:58 | 10° | E | 05:58 | Wed – night (unlit) |
44 | 04/01/24 | 01:01:06 | 10° | WSW | 01:04:26 | 85° | SSE | 01:07:45 | 10° | E | 06:39 | Thu – night (unlit) |
45 | 04/01/24 | 02:37:48 | 10° | W | 02:41:08 | 86° | S | 02:44:27 | 10° | ESE | 06:39 | Thu – night (unlit) |
46 | 04/01/24 | 04:14:34 | 10° | W | 04:17:36 | 33° | SSW | 04:20:37 | 10° | SE | 06:03 | Thu – night (unlit) |
47 | 04/01/24 | 22:35:59 | 10° | SSW | 22:38:36 | 22° | SE | 22:41:15 | 10° | E | 05:16 | Thu – night (unlit) |
48 | 05/01/24 | 00:11:37 | 10° | WSW | 00:14:55 | 71° | SSE | 00:18:14 | 10° | E | 06:37 | Fri – night (unlit) |
49 | 05/01/24 | 01:48:16 | 10° | W | 01:51:36 | 86° | N | 01:54:56 | 10° | E | 06:40 | Fri – night (unlit) |
50 | 05/01/24 | 03:24:58 | 10° | W | 03:28:11 | 46° | SSW | 03:31:22 | 10° | SE | 06:24 | Fri – night (unlit) |
51 | 05/01/24 | 05:02:54 | 10° | WSW | 05:04:13 | 12° | SW | 05:05:32 | 10° | SSW | 02:38 | Fri – night (unlit) |
52 | No Pass Data | |||||||||||
53 | No Pass Data | |||||||||||
54 | No Pass Data | |||||||||||
55 | No Pass Data | |||||||||||
56 | No Pass Data | |||||||||||
57 | No Pass Data | |||||||||||
58 | No Pass Data | |||||||||||
59 | No Pass Data | |||||||||||
60 | No Pass Data |
If you want to run your own location specific pass predictions try using:
- The AMSAT On line satellite pass predictions
- The Heavens Above website
The AMSAT site will require either:
- Method 1
- Your 6 character IARU (Maidenhead) locator square (e.g. IO81qk); and
- Your elevation in metres (e.g. 64).
- Method 2
- The absolute (without +ve or -ve sign) value of your Latitude in decimal degrees and selecting North where the original value is positive (greater than 0) or selecting South where the original value is negative (less than 0) (e.g. 51.425358 North);
- The absolute (without +ve or -ve sign) value of your Longitude in decimal degrees and selecting East where the original value is positive (greater than 0) or selecting West where the original value is negative (less than 0) (e.g. 2.593782 West);
- Your elevation in metres (e.g. 64).
The Heavens Above site is more flexible and will accept any of:
- Method 1
- Your address including postcode (e.g. Novers Park Community Association, Rear of 124 Novers Park Road, Bristol, BS4 1RN); and
- Your elevation in metres (e.g. 64).
- Method 2
- Your What.Three.Words location descriptor (e.g. ///hugs.sorry.dime); and
- Your elevation in metres (e.g. 64).
- Method 3
- Your Latitude in decimal degrees where +ve is north of the equator and -ve is south of the equator (e.g. 51.425358);
- Your Longitude in decimal degrees where +ve is east of the Greenwich Meridian and -ve is west of the Greenwich Meridian (e.g. -2.593782); and
- Your elevation in metres (e.g. 64).
When using Heavens Above don’t forget to check that you have the correct timezone (e.g. (GMT +0:00) United Kingdom/Ireland)
Heavens Above understands British Summer Time and corrects accordingly