According to a post on the ARISS SSTV Blog it appears that there are plans for another SSTV activity period over 26 – 31 December 2021. This announcement is subject to crew duties and operational constraints on the station.
Posted on Tuesday, 14 December, 2021 by ariss-sstv.blogspot.com.
ARISS End of Year SSTV
The ARISS team will be supporting SSTV operations from the ISS during the period of Dec 26-31. The images will be related to lunar exploration. The targeted times are currently listed below but subject to change.
- Start – Dec 26 about 18:25 UTC
- Stop – Dec 31 about 17:05 UTC
Note: Dates and times are subject to change due to ISS operational adjustments.
Historically, images are downlinked at 145.800MHz FM +/- 3kHz for Doppler shift and the expected SSTV mode of operation is PD 120. Many FM rigs can be switched been wide and narrow deviation FM filters, for best results you should select the filter for wider deviation FM. Handhelds all seem to have a single wide filter fitted as standard.
There is an official European Space Agency (ESA) video about receiving SSTV from the ISS using the web SDR at Goonhilly for those who don’t have a capability to receive on 145.800MHz. You can see the video here: ESA ISS SSTV Video. For those interested in doing their own reception and decoding either live or after the event using recordings made during the passes for subsequent decoding the AMSAT website has a good primer that will serve as a good reference for those more experienced too.
We encourage you to have a try at receiving and decoding these images, you do not need specialist equipment, Kevin M7AWX was successful with just a handheld, set-top whip and Robot36 on a ‘phone within 2 weeks of passing his Foundation exam, and Greg MW7BUF collected a number of good decoded images using a SDR dongle or a Yaesu FT2900 with MMSSTV. So don’t be put off; give it a try, any images you receive can be included on the Club website if you send them to us; contact details at the bottom of the webpage.
SSTV Programs are available for all platforms so no matter what you use there’s probably something to decode the image:
- Linux including Raspbian on the Raspberry Pi – QSSTV can be found at users.telenet.be/on4qz/qsstv/index.html if you want the absolute latest version. However Debian based distros such as Ubuntu, Mint and others almost certainly will have QSSTV in their repositories as will other mainstream distros and the repository version is usually more than adequate.
- Windows – MMSSTV can be found at hamsoft.ca/pages/mmsstv.php.
- Mac OSX – MultiScan can be found at www.qsl.net/kd6cji.
- Android – Robot36 can be installed from the PlayStore and includes both PD180 and PD120. Not sure what minimum version of Android it wants but it runs without issue on Android 6 which is reasonably long in the tooth.
- iOS – Black Cat Systems sstv-slow-scan-tv.
For those who like real time information the Android App AmSatDroid Free is one of a number of live satellite trackers available for Android. Similar apps are available for iOS, a simple example is ISS Spotter.
Table of ISS Passes
Address: Novers Park Community Association, Rear of 124 Novers Park Road, Bristol, BS4 1RN
- Latitude (degrees N-S where North is +ve): 51.425400°
- Longitude (degrees E-W where East is +ve): -2.593882°
- IARU (Maidenhead) Locator: IO81qk
- Elevation (metres above Ordnance Datum AOD): 64m
- What.Three.Words: ///Weeks.Exams.Flight
If you are reading this News post through Groups.io then, due to formatting limitations imposed by Groups.io, the colour banding may not show up in your post. For a full colour correctly formatted version please head over to the SBARC Website News Page and follow the “Read More” link under the headline and description.
Notes:
In the table below:
- Table Entries with a cyan background indicate passes where: 0° < Maximum Elevation ≤ 30°
- Table Entries with a yellow background indicate passes where: 30° < Maximum Elevation ≤ 45°
- Table Entries with a green background indicate passes where: 45° < Maximum Elevation ≤ 90°
- Times are UK clock time, that is GMT/UTC during the winter and BST/UTC+1:00 during the summer
- Elevation shows the degrees above the horizon. Zero degrees is the horizon and ninety degrees is directly overhead
- Azimuth represents the direction to the ISS using a traditional 16 cardinal point compass rose
Pass No. |
Date | Acquisition of Signal “AoS” | Maximum Elevation | Loss of Signal “LoS” | Pass Duration (Min:Sec) |
Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Elevation | Azimuth or Bearing |
Time | Elevation | Azimuth or Bearing |
Time | Elevation | Azimuth or Bearing |
||||
1 | 27/12/21 | 03:38:36 | 10° | S | 03:40:43 | 16° | SE | 03:42:49 | 10° | ESE | 04:13 | Night (Unlit) |
2 | 27/12/21 | 05:13:42 | 10° | WSW | 05:17:00 | 56° | SSE | 05:20:19 | 10° | E | 06:37 | Visible |
3 | 27/12/21 | 06:50:22 | 10° | W | 06:53:46 | 84° | N | 06:57:09 | 10° | E | 06:47 | Visible |
4 | 27/12/21 | 08:27:13 | 10° | W | 08:30:34 | 61° | SSW | 08:33:53 | 10° | ESE | 06:40 | Daylight |
5 | 27/12/21 | 10:04:32 | 10° | W | 10:06:54 | 18° | SW | 10:09:16 | 10° | S | 04:44 | Daylight |
6 | 28/12/21 | 02:52:36 | 10° | SSE | 02:53:23 | 11° | SE | 02:54:10 | 10° | ESE | 01:34 | Night (Unlit) |
7 | 28/12/21 | 04:26:19 | 10° | SW | 04:29:30 | 42° | SSE | 04:32:43 | 10° | E | 06:24 | Visible |
8 | 28/12/21 | 06:02:49 | 10° | W | 06:06:11 | 88° | N | 06:09:35 | 10° | E | 06:46 | Visible |
9 | 28/12/21 | 07:39:38 | 10° | W | 07:43:01 | 76° | SSW | 07:46:23 | 10° | ESE | 06:45 | Daylight |
10 | 28/12/21 | 09:16:40 | 10° | W | 09:19:30 | 25° | SSW | 09:22:20 | 10° | SSE | 05:40 | Daylight |
11 | 29/12/21 | 03:35:55 | 10° | SSW | 03:38:54 | 29° | SSE | 03:41:53 | 10° | E | 05:58 | Night (Unlit) |
12 | 29/12/21 | 05:12:03 | 10° | WSW | 05:15:25 | 82° | S | 05:18:48 | 10° | E | 06:45 | Visible |
13 | 29/12/21 | 06:48:50 | 10° | W | 06:52:13 | 89° | S | 06:55:36 | 10° | E | 06:46 | Visible |
14 | 29/12/21 | 08:25:40 | 10° | W | 08:28:48 | 36° | SSW | 08:31:56 | 10° | SE | 06:16 | Daylight |
15 | 30/12/21 | 02:48:16 | 10° | SSW | 02:50:52 | 21° | SE | 02:53:29 | 10° | E | 05:13 | Night (Unlit) |
16 | 30/12/21 | 04:23:54 | 10° | WSW | 04:27:14 | 69° | SSE | 04:30:36 | 10° | E | 06:42 | Visible |
17 | 30/12/21 | 06:00:38 | 10° | W | 06:04:01 | 85° | N | 06:07:24 | 10° | E | 06:46 | Visible |
18 | 30/12/21 | 07:37:26 | 10° | W | 07:40:42 | 49° | SSW | 07:43:58 | 10° | SE | 06:32 | Visible |
19 | 30/12/21 | 09:15:13 | 10° | WSW | 09:16:53 | 13° | SW | 09:18:32 | 10° | SSW | 03:19 | Daylight |
20 | 31/12/21 | 02:00:56 | 10° | S | 02:02:53 | 15° | SE | 02:04:50 | 10° | ESE | 03:54 | Night (Unlit) |
21 | 31/12/21 | 03:35:49 | 10° | SW | 03:39:05 | 53° | SSE | 03:42:24 | 10° | E | 06:35 | Night (Unlit) |
22 | 31/12/21 | 05:12:26 | 10° | W | 05:15:48 | 84° | N | 05:19:11 | 10° | E | 06:45 | Visible |
23 | 31/12/21 | 06:49:13 | 10° | W | 06:52:33 | 64° | SSW | 06:55:54 | 10° | ESE | 06:41 | Visible |
24 | 31/12/21 | 08:26:26 | 10° | W | 08:28:53 | 19° | SW | 08:31:21 | 10° | S | 04:55 | Daylight |
25 | No Pass Data | |||||||||||
26 | No Pass Data | |||||||||||
27 | No Pass Data | |||||||||||
28 | No Pass Data | |||||||||||
29 | No Pass Data | |||||||||||
30 | No Pass Data | |||||||||||
31 | No Pass Data | |||||||||||
32 | No Pass Data | |||||||||||
33 | No Pass Data | |||||||||||
34 | No Pass Data | |||||||||||
35 | No Pass Data | |||||||||||
36 | No Pass Data | |||||||||||
37 | No Pass Data | |||||||||||
38 | No Pass Data | |||||||||||
39 | No Pass Data | |||||||||||
40 | No Pass Data | |||||||||||
41 | No Pass Data | |||||||||||
42 | No Pass Data | |||||||||||
43 | No Pass Data | |||||||||||
44 | No Pass Data | |||||||||||
45 | No Pass Data | |||||||||||
46 | No Pass Data | |||||||||||
47 | No Pass Data | |||||||||||
48 | No Pass Data | |||||||||||
49 | No Pass Data | |||||||||||
50 | No Pass Data |
If you want to run your own location specific pass predictions try using:
- The AMSAT On line satellite pass predictions
- The Heavens Above website
The AMSAT site will require either:
- Method 1
- Your 6 character IARU (Maidenhead) locator square (e.g. IO81qk); and
- Your elevation in metres (e.g. 64).
- Method 2
- The absolute (without +ve or -ve sign) value of your Latitude in decimal degrees and selecting North where the original value is positive (greater than 0) or selecting South where the original value is negative (less than 0) (e.g. 51.4254 North);
- The absolute (without +ve or -ve sign) value of your Longitude in decimal degrees and selecting East where the original value is positive (greater than 0) or selecting West where the original value is negative (less than 0) (e.g. 2.593882 West);
- Your elevation in metres (e.g. 64).
The Heavens Above site is more flexible and will accept any of:
- Method 1
- Your address including postcode (e.g. Novers Park Community Association, Rear of 124 Novers Park Road, Bristol, BS4 1RN); and
- Your elevation in metres (e.g. 64).
- Method 2
- Your What.Three.Words location descriptor (e.g. ///weeks.exams.flight); and
- Your elevation in metres (e.g. 64).
- Method 3
- Your Latitude in decimal degrees where +ve is north of the equator and -ve is south of the equator (e.g. 51.4254);
- Your Longitude in decimal degrees where +ve is east of the Greenwich Meridian and -ve is west of the Greenwich Meridian (e.g. -2.593882); and
- Your elevation in metres (e.g. 64).
When using Heavens Above don’t forget to check that you have the correct timezone (e.g. (GMT +0:00) United Kingdom/Ireland)
Heavens Above understands British Summer Time and corrects accordingly