You are encouraged to share this post with your friends, acquaintances, colleagues and family by all channels available to you.
News posts, such as this, published on the SBARC website are reposted via a number of other channels including social media feeds and our Groups.io mailing lists. These external services may alter the formatting or layout of the original News Post. If you want to see this News Post in its original form please visit the SBARC website News page and follow the link or links to the story or stories of your choice.
About Gagarin from Space
Table of ISS Passes
Address: Novers Park Community Association, Rear of 124 Novers Park Road, Bristol, BS4 1RN
- Latitude (degrees N-S where North is +ve): 51.425358°
- Longitude (degrees E-W where East is +ve): -2.593782°
- IARU (Maidenhead) Locator: IO81qk
- Elevation (metres above Ordnance Datum AOD): 64m
- What.Three.Words: ///Weeks.Exams.Flight
If you are reading this News post through Groups.io then, due to formatting limitations imposed by Groups.io, the colour banding may not show up in your post. For a full colour correctly formatted version please head over to the SBARC Website News Page and follow the “Read More” link under the headline and description.
Notes:
In the table below:
- Table Entries with a cyan background indicate passes where: 0° < Maximum Elevation ≤ 30°
- Table Entries with a yellow background indicate passes where: 30° < Maximum Elevation ≤ 45°
- Table Entries with a green background indicate passes where: 45° < Maximum Elevation ≤ 90°
- Times are UK clock time, that is GMT/UTC during the winter and BST/UTC+1:00 during the summer
- Elevation shows the degrees above the horizon. Zero degrees is the horizon and ninety degrees is directly overhead
- Azimuth represents the direction to the ISS using a traditional 16 cardinal point compass rose
Pass No. |
Date | Acquisition of Signal “AoS” | Maximum Elevation | Loss of Signal “LoS” | Pass Duration (Min:Sec) |
Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK Clock Time | Elevation | Azimuth or Bearing |
UK Clock Time | Elevation | Azimuth or Bearing |
UK Clock Time | Elevation | Azimuth or Bearing |
||||
1 | 15/10/23 | 15:02:24 | 10° | WSW | 15:04:28 | 15° | SW | 15:06:31 | 10° | S | 04:07 | Daylight |
2 | 16/10/23 | 07:48:48 | 10° | SSE | 07:50:10 | 12° | SE | 07:51:33 | 10° | ESE | 02:45 | Daylight |
3 | 16/10/23 | 09:23:03 | 10° | SW | 09:26:17 | 46° | SSE | 09:29:30 | 10° | E | 06:27 | Daylight |
4 | 16/10/23 | 10:59:34 | 10° | W | 11:02:55 | 86° | N | 11:06:16 | 10° | E | 06:42 | Daylight |
5 | 16/10/23 | 12:36:19 | 10° | W | 12:39:40 | 71° | SSW | 12:42:59 | 10° | ESE | 06:40 | Daylight |
6 | 16/10/23 | 14:13:22 | 10° | W | 14:16:02 | 22° | SW | 14:18:42 | 10° | SSE | 05:20 | Daylight |
7 | 17/10/23 | 08:34:40 | 10° | SW | 08:37:43 | 33° | SSE | 08:40:47 | 10° | E | 06:07 | Daylight |
8 | 17/10/23 | 10:10:54 | 10° | W | 10:14:15 | 87° | S | 10:17:36 | 10° | E | 06:42 | Daylight |
9 | 17/10/23 | 11:47:40 | 10° | W | 11:51:01 | 84° | S | 11:54:21 | 10° | ESE | 06:41 | Daylight |
10 | 17/10/23 | 13:24:31 | 10° | W | 13:27:31 | 31° | SSW | 13:30:31 | 10° | SE | 06:00 | Daylight |
11 | 18/10/23 | 07:46:25 | 10° | SSW | 07:49:10 | 24° | SSE | 07:51:55 | 10° | E | 05:30 | Daylight |
12 | 18/10/23 | 09:22:13 | 10° | WSW | 09:25:34 | 74° | SSE | 09:28:54 | 10° | E | 06:41 | Daylight |
13 | 18/10/23 | 10:58:57 | 10° | W | 11:02:19 | 87° | N | 11:05:40 | 10° | E | 06:43 | Daylight |
14 | 18/10/23 | 12:35:43 | 10° | W | 12:38:55 | 43° | SSW | 12:42:06 | 10° | SE | 06:23 | Daylight |
15 | 18/10/23 | 14:14:00 | 10° | WSW | 14:15:00 | 11° | SW | 14:15:58 | 10° | SSW | 01:58 | Daylight |
16 | 19/10/23 | 06:58:25 | 10° | S | 07:00:38 | 17° | SE | 07:02:50 | 10° | E | 04:25 | Visible |
17 | 19/10/23 | 08:33:34 | 10° | WSW | 08:36:52 | 58° | SSE | 08:40:10 | 10° | E | 06:36 | Daylight |
18 | 19/10/23 | 10:10:12 | 10° | W | 10:13:33 | 84° | N | 10:16:55 | 10° | E | 06:43 | Daylight |
19 | 19/10/23 | 11:46:56 | 10° | W | 11:50:15 | 58° | SSW | 11:53:33 | 10° | ESE | 06:37 | Daylight |
20 | 19/10/23 | 13:24:17 | 10° | W | 13:26:29 | 16° | SW | 13:28:40 | 10° | S | 04:23 | Daylight |
21 | 20/10/23 | 06:11:02 | 10° | SSE | 06:12:05 | 11° | SE | 06:13:08 | 10° | ESE | 02:06 | Visible |
22 | 20/10/23 | 07:44:58 | 10° | SW | 07:48:09 | 43° | SSE | 07:51:22 | 10° | E | 06:24 | Daylight |
23 | 20/10/23 | 09:21:25 | 10° | W | 09:24:46 | 87° | N | 09:28:07 | 10° | E | 06:42 | Daylight |
24 | 20/10/23 | 10:58:09 | 10° | W | 11:01:30 | 74° | SSW | 11:04:51 | 10° | ESE | 06:42 | Daylight |
25 | 20/10/23 | 12:35:09 | 10° | W | 12:37:53 | 24° | SW | 12:40:38 | 10° | SSE | 05:29 | Daylight |
26 | 21/10/23 | 06:56:27 | 10° | SW | 06:59:27 | 31° | SSE | 07:02:28 | 10° | E | 06:01 | Visible |
27 | No Pass Data | |||||||||||
28 | No Pass Data | |||||||||||
29 | No Pass Data | |||||||||||
30 | No Pass Data | |||||||||||
31 | No Pass Data | |||||||||||
32 | No Pass Data | |||||||||||
33 | No Pass Data | |||||||||||
34 | No Pass Data | |||||||||||
35 | No Pass Data | |||||||||||
36 | No Pass Data | |||||||||||
37 | No Pass Data | |||||||||||
38 | No Pass Data | |||||||||||
39 | No Pass Data | |||||||||||
40 | No Pass Data | |||||||||||
41 | No Pass Data | |||||||||||
42 | No Pass Data | |||||||||||
43 | No Pass Data | |||||||||||
44 | No Pass Data | |||||||||||
45 | No Pass Data | |||||||||||
46 | No Pass Data | |||||||||||
47 | No Pass Data | |||||||||||
48 | No Pass Data | |||||||||||
49 | No Pass Data | |||||||||||
50 | No Pass Data |
Details of how to obtain your own table of pass predictions using either AMSAT or Heavens Above are provided at the end of this post.
Original Post Details
Originally scheduled for 03/10/2023 – 05/10/2023 the test activation of the newly installed SSTV equipment on the ISS has been postponed to 16/10/2023 – 20-10/2023 due to technical difficulties.
Note: Dates and times are subject to change due to ISS operational adjustments.
Background and Reception of Images
Historically, images are downlinked at 145.800MHz FM +/- 3kHz for Doppler shift and the expected SSTV mode of operation is PD 120. Many FM rigs can be switched been wide and narrow deviation FM filters, for best results you should select the filter for wider deviation FM. Handhelds all seem to have a single wide filter fitted as standard.
There is an official European Space Agency (ESA) video about receiving SSTV from the ISS using the web SDR at Goonhilly for those who don’t have a capability to receive on 145.800MHz. You can see the video here: ESA ISS SSTV Video. For those interested in doing their own reception and decoding either live or after the event using recordings made during the passes for subsequent decoding the AMSAT website has a good primer that will serve as a good reference for those more experienced too.
We encourage you to have a try at receiving and decoding these images, you do not need specialist equipment, Kevin 2E0AWX was successful with just a handheld, set-top whip and Robot36 on a ‘phone within 2 weeks of passing his Foundation exam, and Greg 2W1BUF collected a number of good decoded images using a SDR dongle or a Yaesu FT2900 with MMSSTV. So don’t be put off; give it a try, any images you receive can be included on the Club website if you send them to us; contact details at the bottom of the webpage.
SSTV Programs are available for all platforms so no matter what you use there’s probably something to decode the image:
- Linux including Raspbian on the Raspberry Pi – QSSTV can be found at users.telenet.be/on4qz/qsstv/index.html if you want the absolute latest version. However Debian based distros such as Ubuntu, Mint and others almost certainly will have QSSTV in their repositories as will other mainstream distros and the repository version is usually more than adequate.
- Windows – MMSSTV can be found at hamsoft.ca/pages/mmsstv.php.
- Mac OSX – MultiScan can be found at www.qsl.net/kd6cji.
- Android – Robot36 can be installed from the PlayStore and includes both PD180 and PD120. Not sure what minimum version of Android it wants but it runs without issue on Android 6 which is reasonably long in the tooth.
- iOS – Black Cat Systems sstv-slow-scan-tv.
For those who like real time information the Android App AmSatDroid Free is one of a number of live satellite trackers available for Android. Similar apps are available for iOS, a simple example is ISS Spotter.
How to Obtain Your own Pass Predictions
If you want to run your own location specific pass predictions try using:
- The AMSAT On line satellite pass predictions
- The Heavens Above website
The AMSAT site will require either:
- Method 1
- Your 6 character IARU (Maidenhead) locator square (e.g. IO81qk); and
- Your elevation in metres (e.g. 64).
- Method 2
- The absolute (without +ve or -ve sign) value of your Latitude in decimal degrees and selecting North where the original value is positive (greater than 0) or selecting South where the original value is negative (less than 0) (e.g. 51.4254 North);
- The absolute (without +ve or -ve sign) value of your Longitude in decimal degrees and selecting East where the original value is positive (greater than 0) or selecting West where the original value is negative (less than 0) (e.g. 2.593882 West);
- Your elevation in metres (e.g. 64).
The Heavens Above site is more flexible and will accept any of:
- Method 1
- Your address including postcode (e.g. Novers Park Community Association, Rear of 124 Novers Park Road, Bristol, BS4 1RN); and
- Your elevation in metres (e.g. 64).
- Method 2
- Your What.Three.Words location descriptor (e.g. ///weeks.exams.flight); and
- Your elevation in metres (e.g. 64).
- Method 3
- Your Latitude in decimal degrees where +ve is north of the equator and -ve is south of the equator (e.g. 51.4254);
- Your Longitude in decimal degrees where +ve is east of the Greenwich Meridian and -ve is west of the Greenwich Meridian (e.g. -2.593882); and
- Your elevation in metres (e.g. 64).
When using Heavens Above don’t forget to check that you have the correct timezone (e.g. (GMT +0:00) United Kingdom/Ireland).
Heavens Above understands British Summer Time and corrects accordingly.