VHF Field Day 1/2 July 2023
You are encouraged to share this post with your friends, acquaintances, colleagues and family by all channels available to you.
News posts, such as this, published on the SBARC website are reposted via a number of other channels including social media feeds and our Groups.io mailing lists. These external services may alter the formatting or layout of the original News Post. If you want to see this News Post in its original form please visit the SBARC website News page and follow the link or links to the story or stories of your choice.
There will be a more detailed web page describing our foray into this year’s VHF Field Day contest. However, it is necessary to quickly process the logs and submit them to be included in the adjudication so we’ve done just that. Logs for 50MHz (6m) Low Power, 70MHz (4m) Low Power and 144MHz (2m) were uploaded through the RSGB Contest Portal today (05/07/2023).
We won’t be able to make any assessment of performance until at least Sunday 9 July 2023 when all logs will have been submitted and claimed scores (subject to adjudication) will be published. At the time of writing:
- 67 logs have been received for 50MHz, with 5 in the low power class including us and Bath and District ARC,
- 39 logs have been received for 70MHz, with 4 in the low power class including us and Bath and District ARC,
- 78 logs have been received for 144MHz, with 9 in the low power class including us,
- 42 logs have been received for 432MHz, with 7 in the low power class,
- 26 logs have been received for 1.3GHz, with 3 in the low power class.
Looking at the Low Power class participants as of Wednesday 5 July 2023, our likely competition is:
- G0OIW/P (Non AFS Groups) with a mono-band entry
- G0OLE/P (Goole Radio and Electronics Society) with a tri-band entry
- G3WKX/P (Maidenhead and District Amateur Radio Club) with a dual band entry
- G4BAD/P (Bath and District Amateur Radio Club) with a dual band entry
- G4HZG/P (Burton upon Trent Amateur Radio Club) with a mono-band entry
- G8DXU/P (Southdown Amateur Radio Society) with a mono-band entry
- GM0ULK/P (Aberdeen Amateur Radio Society) with a mono-band entry
- GW1YBB/P (Hereford Amateur Radio Society) with a mono-band entry
- M0OXF (Harwell Amateur Radio Society) with a mono-band entry
- M0TZM/P (Telford and District Amateur Radio Society) with a mono-band entry
- M7HLA (Mid Cheshire Amateur Radio Society) with a mono-band entry
Callsign | Name | Section | ||||
---|---|---|---|---|---|---|
50MHz (6m) | 70MHz (4m) | 144MHz (2m) | 432MHz (70cm) | 1.3GHz (23cm) | ||
2E0GYI | Denby Dale & DARS | FSR | ||||
2E0IEI | Hereford ARS | FSR | FSR | FSR | FSR | |
2E0TXQ | Parallel Lines CG | FSR | ||||
2W0PUT/A | Addiscombe ARC | FSR | ||||
5B4AAB | Verulam ARC | FSO | ||||
9A9O | FSO | |||||
DH8WE | FSR | |||||
EA4WF | UK Six Metre Group | Open | ||||
ER/UT1ZZ | FSO | |||||
F1CBC | 807 ARO | FSR | FSR | FSR | ||
F4HOG | Harwell ARS | MS | ||||
G0BIX | Gower/Gwyr CC | R | R | |||
G0CDA | Warrington CG | FSR | FSR | FSR | FSR | |
G0FBB/P | Windmill CG | R | R | |||
G0GJV | Triple B ARCG | FSR | FSR | FSR | ||
G0LGS | Hereford ARS | FSR | FSR | FSR | FSR | |
G0OIW/P | Non-AFS Groups | L | ||||
G0OLE/P | Goole R&ES | L | L | L | ||
G0RMG | Redditch AR & CG | FSR | FSR | FSR | ||
G0SAC/P | North East Surrey CG | R | ||||
G0SRC/P | South Derbyshire & Ashby Woulds ARG | Open | R | |||
G0TAR | Medway ARTS | FSR | L | |||
G0XDI | Chesham & DARS | FSO | FSO | FSO | FSO | |
G1DSP/P | Spalding & DARS | R | R | R | L | |
G1HLT | 807 ARO | FSR | ||||
G1MZD | Chesham & DARS | FSR | FSR | FSR | FSR | |
G2BQY/P | Trowbridge & DARC | Open | Open | R | L | R |
G3CKR/P | Warrington CG | R | R | R | R | |
G3CNO/P | Fort Purbrook ARC | MS | MS | MS | ||
G3MDG/P | Chesham & DARS | MS | MS | MS | ||
G3OVH | 807 ARO | FSR | FSR | FSR | ||
G3PIA/P | Harwell ARS | R | R | R | R | R |
G3PYE/P | Camb-Hams | Open | Open | Open | Open | |
G3RLE | FSR | |||||
G3SRT/P | Salop ARS | R | R | Open | R | L |
G3TCR/P | Basingstoke ARC | R | R | R | ||
G3TCU | FSO | FSO | ||||
G3WKX/P | Maidenhead & DARC | L | L | |||
G3WRR/P | North East Surrey CG | R | R | |||
G3XDY | Martlesham RS | FSR | FSO | FSO | FSO | FSO |
G3ZME/P | Telford & DARS | R | L | L | ||
G3ZPB/P | North East Surrey CG | R | R | |||
G4ALE/P | Addiscombe ARC | MS | MS | MS | ||
G4ARI | De Montfort University ARS | FSR | ||||
G4ATH/P | Thornton Cleveleys ARS | R | Open | |||
G4BAD/P | Bath & DARC | L | L | |||
G4DFA | Coulsdon ATS | FSR | FSR | FSR | FSR | FSR |
G4EPA | Rugby ATS | FSR | FSR | FSR | FSR | |
G4GFI | Coulsdon ATS | FSO | ||||
G4HZG/P | Burton upon Trent ARC | L | ||||
G4IDF | Malvern Hills RAC | FSR | ||||
G4JBH | Yeovil CG | FSO | ||||
G4KCT | FSO | FSO | ||||
G4LPP | Norfolk ARC | FSO | ||||
G4SDX/P | Halifax & DARC | L | ||||
G4TJJ/P | RSGB Contest Club | R | ||||
G4WAW/P | South Bristol ARC | L | L | L | ||
G4ZAP/P | Colchester and A1 CG | Open | ||||
G5RS | Guildford & DRS | FSR | ||||
G6AAQ/P | Hinckley AR & ES | R | R | R | R | |
G6GVI | Bolton Wireless Club | FSR | FSR | FSR | ||
G6IPU/P | Bittern DX Group | R | R | R | R | R |
G7DPE | FSR | FSR | FSR | FSR | ||
G7LRQ | Drowned Rats RG | FSO | FSO | |||
G8DXU/P | Southdown ARS | L | ||||
G8LED/P | R | |||||
G7LRQ | Drowned Rats RG | FSO | ||||
G8OMB | Nuneaton &DARC | FSR | ||||
G8PGO | Leicester RS | FSO | FSO | FSR | ||
G8SRC/P | Swindon & DARC | Open | Open | Open | R | |
G8TRF | Invicta CG | FSO | ||||
G8ZRE | Wirral & DARC | FSR | FSR | FSR | ||
GI4GTY/P | Lagan Valley ARS | MS | MS | MS | ||
GM0ULK/P | Aberdeen ARS | L | ||||
GM3TAL | GMDX | FSR | FSR | |||
GM4PPT | Ayr ARG | FSO | ||||
GM4ZUK/P | Aberdeen VHF Group | Open | ||||
GT3FLH/P | Isle of Man ARS | R | R | |||
GU0UVH | FSR | |||||
GW1YBB/P | Hereford ARS | L | ||||
GW3ZTT/P | Mid Cheshire ARS | R | R | Open | Open | |
GW4CC | Gower/Gwyr CC | FSO | FSO | FSO | ||
GW4JQP | St Tybie ARS | FSR | ||||
GW8ASD | Travelling Wave CG | FSR | FSR | FSR | FSR | |
GW8TVX | Gower/Gwyr CC | FSR | ||||
IW3HV | FSO | |||||
M0AAA/P | Reading & DARC | R | R | R | R | R |
M0NFD/P | Northern Fells CG | R | R | L | L | L |
M0NVS | Chesham & DARS | FSR | FSR | |||
M0OXF | Harwell ARS | L | ||||
M0TVZ | Stratford-upon-Avon & DRS | FSR | FSR | |||
M0TZM/P | Telford & DARS | L | ||||
M1ABK | UK Six Metre Group | FSO | ||||
M1DDD | Tall Trees CG | FSR | ||||
M5MK/P | Milton Keynes ARS | Open | ||||
M7HLA | Mid Cheshire ARS | L | ||||
M9B | Online ARC | FSO | ||||
MM0C | GMDX | FSO | FSO | |||
MM0GPZ | GMDX | FSO | ||||
OG3B | FSO | |||||
S5/M0MPM | FSR | FSR | FSR | |||
S51DI | FSO | |||||
SP5GNI | FSR | |||||
SP6JOE | R |
There are a couple of other entries who have operated in Low Power but on other bands in different classes, it is assumed that these stations will enter in the “Mix and Match” category rather than the low power category and as such whilst their performance on those bands where they operated using low power may affect our normalised scores they shouldn’t influence the Low Power standings.
It’s very difficult to estimate how we are likely to perform; year on year comparisons are not very reliable since the changes that can occur in terms of band conditions, operators, equipment and even location can mean that what appears to be a poor score compared to a previous year can actually turn out to be a good result simply because the conditions were poorer and everyone was in the same boat.
That said this is what we are claiming this year compared to our last successful entry in 2021 when we won the Low Power class:
Band | 2021 | 2023 | ||||||
---|---|---|---|---|---|---|---|---|
QSO’s | Points | Points/QSO | Best DX | QSO’s | Points | Points/QSO | Best DX | |
50MHz (6m) | 51 | 32,858 | 644.27 | SM2EKM – 2117km | 51 | 46,112 | 904.16 | 5B4AAB – 3337km |
70MHz (4m) | 26 | 2,864 | 110.15 | M0NFD/P – 355km | 33 | 5,733 | 173.73 | GM4ZUK/P – 617km |
144MHz (2m) | 95 | 14,906 | 156.91 | DF0MU – 682km | 83 | 14,023 | 168.95 | HB9G/P – 844km |
Here’s some rough maps of the contacts on each band which will be redrawn as scalable maps when our main web-page after action report (AAR) gets published.