4 – 5 August 2020 saw the broadcasting of SSTV images from the International Space Station, the Club had primed its members by:
- Preparing pass predictions for the two days based on the Clubhouse location;
- Announcing the planned activity periods through its on-line News Posts and via:
- The Clubs News Post RSS feed linked to the Clubs public and private members Groups.io mailing list;
- The Clubs FACEBOOK page;
- The Clubs LINKEDIN page; and
- The Clubs TWITTER feed.
- Placing timed TWEETS in Clubs TWITTER feed to announce the imminent visibility of the ISS; and
- Commenting on, quoting, liking and retweeting many of the ISS SSTV related TWEETS, particularly those made by Club members;
The Clubs original News Post also contained links to:
- The AMSAT guide to receiving SSTV from the ISS using home equipment;
- AN ESA video guide to receiving images from the ISS using the Goonhilly Web SDR; and
- Links to suitable software for Windows, OSX, Linux (inc Raspbian), Android and iOS.
The pass prediction table looked like this
Table of ISS Passes
Novers Park Community Association, Rear of 124 Novers Park Road, Bristol, BS4 1RN
Latitude (degrees N-S where North is +ve): 51.425400°
Longitude (degrees E-W where East is +ve): -2.593882°
Elevation (metres Above Ordnance Datum AoD): 64m
Notes
In the table below
- Table Entries with no background colour indicate passes where: 0° < Maximum Elevation ≤ 30°
- Table Entries with a yellow background indicate passes where: 30° < Maximum Elevation ≤ 45°
- Table Entries with a green background indicate passes where: 45° < Maximum Elevation ≤ 90°
- Azimuth or Bearings are measured in degrees clockwise from North
Pass No. | Date (UTC) | Acquisition of Signal “AoS” | Maximum Elevation | Loss of Signal “LoS” | Pass Duration (Hr:Min:Sec) |
|||
---|---|---|---|---|---|---|---|---|
Time (UTC) | Azimuth or Bearing | Degrees Above the Horizon | Azimuth or Bearing | Time (UTC) | Azimuth or Bearing | |||
1 | 04/08/20 | 12:44:07 | 190 | 11 | 130 | 12:52:51 | 83 | 00:08:44 |
2 | 04/08/20 | 14:19:15 | 233 | 41 | 140 | 14:29:58 | 76 | 00:10:43 |
3 | 04/08/20 | 15:55:49 | 264 | 87 | 318 | 16:06:46 | 85 | 00:10:57 |
4 | 04/08/20 | 17:32:39 | 281 | 76 | 196 | 17:43:35 | 108 | 00:10:56 |
5 | 05/08/20 | 11:57:26 | 176 | 6 | 135 | 12:04:56 | 88 | 00:07:30 |
6 | 05/08/20 | 13:31:54 | 224 | 29 | 171 | 13:42:24 | 76 | 00:10:30 |
7 | 05/08/20 | 15:08:15 | 257 | 84 | 183 | 15:19:12 | 81 | 00:10:57 |
8 | 05/08/20 | 16:45:05 | 278 | 87 | 224 | 16:56:02 | 101 | 00:10:57 |
9 | 05/08/20 | 18:21:52 | 284 | 33 | 192 | 18:32:27 | 133 | 00:10:35 |
Below are some “warts and all” examples of the images received by members of the Club, if any members have not submitted their images and would like to do so please send them to the e-mail address at the bottom of the page. In some cases the image shown is a composite of that image from a number of passes.
There were 12 images in the set this time, focussing on aircraft generally and specifically helicopters. On the first day there was a protracted pause between images with a number of stations reporting 5 minute gaps between the 2 minute (or thereabouts) images. On the second day the routine had returned to the more usual 2 minutes of image followed by 2 minutes of rest reducing the overall transmit duty of the equipment on the ISS to 50% and allowing for the reception of 2 and sometimes 3 images on a single good 10-11 minute duration pass.
The Received Images
Image 1/12
Variable | Information |
---|---|
Received and Decoded by | Kevin M7AWX |
Location | IO81la |
Equipment | Kenwood TH D74 handheld with manufacturers set-top whip indoors Android phone running Robot36 Acoustic coupling by holding phones microphone to handhelds speaker |
Received on Pass | 7 |
Comments | First licenced 23/07/2020 less than 2 weeks beofre this ISS SSTV activity period. This image was also received on the same pass by G7KNA in IO81ok, but the copy received by M7AWX is better quality. |
Image 2/12
Variable | Information |
---|---|
Received and Decoded by | Andy G7KNA |
Location | IO81ok |
Equipment | Pass 1 Yaesu FT857D, loft mounted colinear, Signalink USB, QSSTV Pass 6 Yaesu FT817ND, end fed quarter wave on car, Signalink USB, QSSTV |
Received on Pass | 1 and 6 |
Comments | Composite image |
Image 3/12
Variable | Information |
---|---|
Received and Decoded by | Andy G7KNA |
Location | IO81ok |
Equipment | Yaesu FT817ND, end fed quarter wave on car, Signalink USB, QSSTV |
Received on Pass | 6 |
Comments |
Image 4/12
Variable | Information |
---|---|
Received and Decoded by | Andy G7KNA |
Location | IO81ok |
Equipment | Yaesu FT817ND, end fed quarter wave on car, Signalink USB, QSSTV |
Received on Pass | 5 |
Comments | Low angle pass |
Image 5/12
Variable | Information |
---|---|
Received and Decoded by | |
Location | |
Equipment | |
Received on Pass | |
Comments |
Image 6/12
Variable | Information |
---|---|
Received and Decoded by | |
Location | |
Equipment | |
Received on Pass | |
Comments |
Image 7/12
Variable | Information |
---|---|
Received and Decoded by | |
Location | |
Equipment | |
Received on Pass | |
Comments |
Image 8/12
Variable | Information |
---|---|
Received and Decoded by | Andy G7KNA |
Location | IO81ok |
Equipment | Yaesu FT817ND, end fed quarter wave on car, Signalink USB, QSSTV |
Received on Pass | 4 |
Comments |
Image 9/12
Variable | Information |
---|---|
Received and Decoded by | |
Location | |
Equipment | |
Received on Pass | |
Comments |
Image 10/12
Variable | Information |
---|---|
Received and Decoded by | Andy G7KNA |
Location | IO81ok |
Equipment | Yaesu FT817ND, end fed quarter wave on car, Signalink USB, QSSTV |
Received on Pass | 9 |
Comments |
Image 11/12
Variable | Information |
---|---|
Received and Decoded by | Andy G7KNA |
Location | IO81ok |
Equipment | Yaesu FT817ND, end fed quarter wave on car, Signalink USB, QSSTV |
Received on Pass | 8 and 9 |
Comments | Composite Image |
Image 12/12
Variable | Information |
---|---|
Received and Decoded by | Andy G7KNA |
Location | IO81ok |
Equipment | Yaesu FT817ND, end fed quarter wave on car, Signalink USB, QSSTV |
Received on Pass | 7 and 8 |
Comments | Composite Image |
Copies of all of the images received by various Amateurs and SWLs around the world have been uploaded to the ARISS Gallery.