3 October – 8 October 2020 saw the broadcasting of SSTV images from the International Space Station, the Club had primed its members by:
- Preparing pass predictions for the duration based on the Clubhouse location;
- Announcing the planned activity periods through its on-line News Posts and via:
- The Clubs News Post RSS feed linked to the Clubs public and private members Groups.io mailing list;
- The Clubs FACEBOOK page;
- The Clubs LINKEDIN page; and
- The Clubs TWITTER feed.
- Placing timed TWEETS in Clubs TWITTER feed to announce the imminent visibility of the ISS (although some of these failed to send); and
- Updating the Groups.io thread in the private Members only mailing list with “live” results as people sent images
The Clubs original News Post also contained links to:
- The AMSAT guide to receiving SSTV from the ISS using home equipment;
- AN ESA video guide to receiving images from the ISS using the Goonhilly Web SDR; and
- Links to suitable software for Windows, OSX, Linux (inc Raspbian), Android and iOS.
The pass prediction table looked like this:
Table of ISS Passes
Novers Park Community Association, Rear of 124 Novers Park Road, Bristol, BS4 1RN
Latitude (degrees N-S where North is +ve): 51.425400°
Longitude (degrees E-W where East is +ve): -2.593882°
IARU (Maidenhead) Locator: IO81qk
Elevation (metres Above Ordnance Datum AoD): 64m
Notes:
In the table below:
- Table Entries with no background colour indicate passes where: 0° < Maximum Elevation ≤ 30°
- Table Entries with a yellow background indicate passes where: 30° < Maximum Elevation ≤ 45°
- Table Entries with a green background indicate passes where: 45° < Maximum Elevation ≤ 90°
- Azimuth or Bearings are measured in degrees clockwise from North
Pass No. | Date (UTC) | Acquisition of Signal “AoS” | Maximum Elevation | Loss of Signal “LoS” | Pass Duration (Hr:Min:Sec) |
|||
---|---|---|---|---|---|---|---|---|
Time (UTC) | Azimuth or Bearing | Degrees Above the Horizon | Azimuth or Bearing | Time (UTC) | Azimuth or Bearing | |||
1 | 03/10/20 | 14:13:36 | 225 | 31 | 133 | 14:24:07 | 76 | 00:10:31 |
2 | 03/10/20 | 15:49:59 | 258 | 85 | 188 | 16:00:56 | 82 | 00:10:57 |
3 | 03/10/20 | 17:26:50 | 278 | 86 | 216 | 17:37:48 | 101 | 00:10:58 |
4 | 03/10/20 | 19:03:39 | 284 | 32 | 192 | 19:14:12 | 134 | 00:10:33 |
5 | 03/10/20 | 20:41:03 | 273 | 7 | 232 | 20:48:50 | 181 | 00:07:47 |
6 | 04/10/20 | 11:53:01 | 161 | 3 | 135 | 11:58:57 | 95 | 00:05:56 |
7 | 04/10/20 | 13:26:37 | 215 | 23 | 157 | 13:36:48 | 77 | 00:10:11 |
8 | 04/10/20 | 15:02:43 | 251 | 73 | 164 | 15:13:39 | 79 | 00:10:56 |
9 | 04/10/20 | 16:39:33 | 274 | 86 | 336 | 16:50:25 | 95 | 00:10:52 |
10 | 04/10/20 | 18:16:21 | 284 | 44 | 191 | 18:27:07 | 125 | 00:10:46 |
11 | 04/10/20 | 19:53:27 | 278 | 12 | 218 | 20:02:23 | 167 | 00:08:56 |
12 | 05/10/20 | 12:39:46 | 204 | 17 | 144 | 12:49:26 | 79 | 00:09:40 |
13 | 05/10/20 | 14:15:30 | 243 | 58 | 151 | 14:26:22 | 77 | 00:10:52 |
14 | 05/10/20 | 15:52:14 | 270 | 84 | 343 | 16:03:12 | 90 | 00:10:58 |
15 | 05/10/20 | 17:29:04 | 283 | 59 | 192 | 17:39:56 | 116 | 00:10:52 |
16 | 05/10/20 | 19:06:00 | 281 | 17 | 222 | 19:15:41 | 155 | 00:09:41 |
17 | 06/10/20 | 11:53:04 | 192 | 11 | 132 | 12:01:57 | 82 | 00:08:53 |
18 | 06/10/20 | 13:28:19 | 234 | 43 | 141 | 13:39:04 | 76 | 00:10:45 |
19 | 06/10/20 | 15:04:55 | 264 | 86 | 325 | 15:15:53 | 85 | 00:10:58 |
20 | 06/10/20 | 16:41:46 | 281 | 74 | 195 | 16:52:42 | 109 | 00:10:56 |
21 | 06/10/20 | 18:18:37 | 283 | 23 | 226 | 18:28:49 | 144 | 00:10:12 |
22 | 06/10/20 | 19:56:34 | 265 | 3 | 239 | 20:02:29 | 198 | 00:05:55 |
23 | 07/10/20 | 11:06:36 | 178 | 7 | 137 | 11:14:20 | 87 | 00:07:44 |
24 | 07/10/20 | 12:41:13 | 225 | 31 | 133 | 12:51:45 | 76 | 00:10:32 |
25 | 07/10/20 | 14:17:36 | 258 | 85 | 190 | 14:28:33 | 82 | 00:10:57 |
26 | 07/10/20 | 15:54:27 | 278 | 85 | 213 | 16:05:24 | 102 | 00:10:57 |
27 | 07/10/20 | 17:31:16 | 284 | 31 | 192 | 17:41:48 | 134 | 00:10:32 |
28 | 07/10/20 | 19:08:41 | 273 | 7 | 232 | 19:16:25 | 181 | 00:07:44 |
29 | 08/10/20 | 10:20:33 | 162 | 3 | 135 | 10:26:28 | 95 | 00:05:55 |
30 | 08/10/20 | 11:54:12 | 215 | 23 | 158 | 12:04:23 | 77 | 00:10:11 |
31 | 08/10/20 | 13:30:18 | 251 | 73 | 164 | 13:41:14 | 79 | 00:10:56 |
32 | 08/10/20 | 15:07:07 | 274 | 86 | 335 | 15:18:05 | 96 | 00:10:58 |
33 | 08/10/20 | 16:43:56 | 284 | 43 | 191 | 16:54:41 | 125 | 00:10:45 |
34 | 08/10/20 | 18:21:02 | 278 | 11 | 239 | 18:29:56 | 168 | 00:08:54 |
There were a number of interruptions to the broadcasts, due to operational schedules on the ISS. Notably there were very few broadcasts on 5 October when the delayed resupply mission was docking at the space station. The broadcasts started early, on 3 October, because of the rescheduling of the resupply mission, and there were some transmission stoppages on the 7th coupled with an early finish on 8 October.
Below are some “warts and all” examples of the images received by members of the Club, if any members have not submitted their images and would like to do so please send them to the e-mail address at the bottom of the page.
Kevin M7AWX has made available a couple of audio recordings of his received images, if you would like to hear what SSTV sounds like or even try an off-line decode then .MP3 and .WAV versions of these audio recordings can be downloaded from our Public DropBox folder at: https://www.dropbox.com/sh/i8jdu3xmmcagcir/AAAUHj3GC4qtxYfb693ui2G5a?dl=0.
Most SSTV programs have an option to decode from audio files rather than a direct audio input and if you want to try in the future but don’t have the capability to connect your rig to a PC or tablet this can be a viable way of receiving images using a ‘phone or a digital recorder to capture the tones for decoding after the pass.
There were 12 images in the set this time, focussing on space exploration, satellites and the creators of space hardware.
The Received Images
Image 1/12
Variable | Information |
---|---|
Received and Decoded by | Kevin M7AWX Andy G7KNA |
Location | Taunton IO81la Nailsea IO81ok |
Equipment | Set top whip – Kenwood TH-D74 – Robot 36 End fed quarter wave – Yaesu FT-817 – Signalink USB – QSSTV |
Received on Pass | Passes 2 and 3 |
Comments | Composite Image from 3 received |
Image 2/12
Variable | Information |
---|---|
Received and Decoded by | Andy G7KNA |
Location | Nailsea IO81ok |
Equipment | End fed quarter wave – Yaesu FT-817 – Signalink USB – QSSTV |
Received on Pass | Pass 2 |
Comments | Second image on Pass 2, LOS occurred before image complete |
Image 3/12
Variable | Information |
---|---|
Received and Decoded by | |
Location | |
Equipment | |
Received on Pass | |
Comments |
Image 4/12
Variable | Information |
---|---|
Received and Decoded by | Kevin M7AWX |
Location | Taunton IO81la |
Equipment | Set top whip – Kenwood TH-D74 – Robot36 |
Received on Pass | Pass 9 |
Comments | Also received by Andy G7KNA, but Kevin’s image of better quality |
Image 5/12
Variable | Information |
---|---|
Received and Decoded by | Andy G7KNA |
Location | Bristol IO81qk |
Equipment | End fed quarter wave – Yaesu FT-817 – Signalink USB – QSSTV |
Received on Pass | Pass 30 |
Comments | Received at work QTH, poor location. Transmission in progress at AOS |
Image 6/12
Variable | Information |
---|---|
Received and Decoded by | Kevin M7AWX |
Location | Taunton IO81la |
Equipment | Set top whip – Kenwood TH-D74 – Robot36 |
Received on Pass | Pass 8 |
Comments |
Image 7/12
Variable | Information |
---|---|
Received and Decoded by | |
Location | |
Equipment | |
Received on Pass | |
Comments |
Image 8/12
Variable | Information |
---|---|
Received and Decoded by | |
Location | |
Equipment | |
Received on Pass | |
Comments |
Image 9/12
Variable | Information |
---|---|
Received and Decoded by | Andy G7KNA |
Location | Nailsea IO81ok |
Equipment | End fed quarter wave – Yaesu FT-817 – Signalink USB – QSSTV |
Received on Pass | Pass 26 |
Comments |
Image 10/12
Variable | Information |
---|---|
Received and Decoded by | Andy G7KNA |
Location | Nailsea IO81ok |
Equipment | End fed quarter wave – Yaesu FT-817 – Signalink USB – QSSTV |
Received on Pass | Pass 25 |
Comments |
Image 11/12
Variable | Information |
---|---|
Received and Decoded by | |
Location | |
Equipment | |
Received on Pass | |
Comments |
Image 12/12
Variable | Information |
---|---|
Received and Decoded by | Andy G7KNA |
Location | Nailsea IO81ok |
Equipment | End fed quarter wave – Yaesu FT-817 – Signalink USB – QSSTV |
Received on Pass | Pass 3 |
Comments |
If there is another scheduled SSTV activity period it will be published on the Club website. It would be nice to get all 12 cards from an activity period at some point.
Copies of all of the images received by various Amateurs and SWLs around the world have been uploaded to the ARISS Gallery.