145 Alive Saturday 30 September 2023
You are encouraged to share this post with your friends, acquaintances, colleagues and family by all channels available to you.
News posts, such as this, published on the SBARC website are reposted via a number of other channels including social media feeds and our Groups.io mailing lists. These external services may alter the formatting or layout of the original News Post. If you want to see this News Post in its original form please visit the SBARC website News page and follow the link or links to the story or stories of your choice.
Following on from the event in April 2023, another #145Alive (yes, the hashtag is mandatory so let’s get it trending) is planned for Saturday 30 September 2023 from 12:00 UTC – 14:00 UTC (that’s 13:00 BST – 15:00 BST).
The format of the event is for multiple nets to be run up and down the country with individual hams being encouraged to either run a net if there is nothing in their locality or call into a net if there is one within range.
For the last event in April 2023 there were 17 planned nets up and down the country. Locally the South Wales and Severnside net was coordinated by our Greg 2W1BUF and friends from a mountain in South Wales on 145.550MHz FM. It is understood that preference for frequencies and locations will be given to those who operated in a previous #145Alive event, see these TWEETS for further information:
- September 2023 #145Alive Announcement,
- South Wales and Severnside net,
- First Refusal on Frequencies.
As and when more details emerge we will try to collate them on this post, so please bookmark this page and check back every so often in the run-up to the event. In the meantime put the date (and the time) in your diary so that you don’t find yourself unavailable when this event comes around.
Link to the #145Alive Facebook Group.
Frequency | Callsign | Operators | Location | IARU Square | Country |
---|---|---|---|---|---|
145.250 | EI0W | Dundalk A R C | Clermont Carn | IO64ub | Republic Of Ireland |
145.250 | EI2HZB | Seany | Mount Leinster | IO62oo | Republic Of Ireland |
145.250 | M0XJA | John | Clee Hills, Shropshire | IO82rj | England |
145.275 | EI3CC | Collective Communications Arc | Tramore | IO62jd | Republic Of Ireland |
145.275 | MN0IFG | Muarc Club | Carrickatuke | IO64qf | Northern Ireland |
145.300 | 2E0DGP & 2E0OTG | Phil & Steve | Winter Hill, Lancashire | IO83ro | England |
145.300 | GM4HEL | Lomond Radio Club | Dumbarton | IO75qx | Scotland |
145.300 | M0ABT | Stuart | Firle Beacon, East Sussex | JO00bt | England |
145.325 | EI2SBC | Shannon Basin A R C | Roscommon | IO53xr | Republic Of Ireland |
145.325 | G5TM | Tim | Kithurst Hill, West Sussex | IO90sv | England |
145.325 | MM0JNL | George | Scottish Borders | IO85pt | Scotland |
145.350 | EI9FVB | Declan | Tralee | IO52dd | Republic Of Ireland |
145.350 | EI9GGB | Michael | Carrigroe Hill | IO63tn | Republic Of Ireland |
145.350 | MI0LPO | John | Slieve Gallion | IO64pr | Northern Ireland |
145.350 | MX0KBS | Lee & Andy | Woodhead Pass, South Yorks | IO93cl | England |
145.375 | EI4KH | Denis | Watergrass Hill | IO52ta | Republic Of Ireland |
145.375 | G2TO | Derek & Melvin | Nr Bury St Edmunds, Suffolk | JO02jf | England |
145.375 | G8AMC | Dave | Paignton, Devon | IO80ek | England |
145.375 | GW4WXM | Mark & Steven | Nr Chirk, North Wales | IO82lw | Wales |
145.400 | EI3IXB | Dave | County Wicklow | IO63vf | Republic Of Ireland |
145.400 | G4ENH | Ian | Lickey Hills, West Midlands | IO82xj | England |
145.425 | 2E0WHQ | Dom | Wiltshire | IO91cl | England |
145.425 | EI4KU | Stefan | County Clare | IO63dd | Republic Of Ireland |
145.425 | GM3STM | Scott | Ayrshire | IO75ul | Scotland |
145.450 | G0CNN | Ian | Nr Wensleydale, North Yorks | IO94ai | England |
145.450 | G5STU | Stuart | Purbeck Hills, Dorset | IO80wp | England |
145.450 | GI0AZA | Ian & Esther | Bessy Bell | IO64hq | Northern Ireland |
145.475 | EI2JJB | Pat | Co. Kildare | IO63nd | Republic Of Ireland |
145.475 | G1RBO | Tony | Saffron Walden, Essex | JO02ca | England |
145.475 | M0XIC & M0RHK | Mark & Richard | Sheepwalks Hill, South Staffs | IO82ul | England |
145.475 | MN0NWG | Michael | Sheriffs Mountain | IO65ha | Northern Ireland |
145.525 | MW0HRD | Bob | North West Wales | IO72tw | Wales |
145.550 | 2W1BUF, MW7BUF, GW0HKU, MW0KKR | Greg, Tom, Rob, Tom | South East Wales | IO81hr | Wales |
145.550 | EI3JRB | Reuben | Ballybay | IO64mb | Republic Of Ireland |
145.550 | M0VRI / M7MLE | Jonathan & Emily | Kent | JO01hh | England |
145.550 | MM0EFI | Fraser | Kerloch, N E Scotland | IO86rx | Scotland |
Last updated: 29/09/2023