Location
Introduction
Whoever organised the weather for this years VHF National Field Day should be congratulated, and allowed to repeat the task next year. This year saw good weather across the entire weekend, not too hot on our exposed hilltop location, but generally very pleasant
We were quietly confident of our ability to get set up in good time for the start of the event and so we went for what is possibly our latest planned start to date with members of the Club arriving in our chosen field around 11:00. Our accommodation this year was something of a departure from the norm. Historically we have operated from a tent which ultimately succumbed to the canvas equivalent of rust, the back of a builders van, a caravan awning, a caravan and this year a horsebox!
Although this was slightly unorthodox and viewed with scepticism by some taking part when they were told of the proposals it nevertheless proved to be a good solution. Despite being in the middle of some significant repair work following a prolonged water leak before coming into the current owners possession the horsebox provided operating space, catering space and overnight accommodation. And being wired for mains hookup it was a simple job to connect the generator and operate equipment.
It is hoped that this vehicle will be available again next year and that by then its repairs will have been completed giving a far more usable combination of operating and catering space. Despite the rather basic nature of the fittings however the vehicle proved its worth although the winds that we were exposed to on the Saturday did certainly test the stability of the arrangement, we could do with some Star Trek inertial dampers!
As we were set up and ready over an hour before the start of the contest we elected to contact our colleagues billeted near Abergavenny who had taken a 2m beam and at least one transceiver capable of 2m SSB amongst their activation equipment. This gave them a chance to do some fault finding ahead of the contest although it has to be said that their accommodation and catering arrangements were a cut above ours!
Our antenna arrangements were similar to most of the recent previous years and we seem to have restored the antenna to its full health and operating efficiency although some of the mast arrangements were a little on the strange side!
This years operation saw the first outing for our FT991 which certainly proved its worth, as did the various small upgrades we had performed to simplify cabling and connections for peripheral devices such as the rotator controller.
And finally, as all news bulletins like to say, a couple of observations from the field. The photo on the left is a lovely landscape shot taken from our operating location looking more or less south east, marked are the Pensford Viaduct about 8 kilometres away and just visible, although the original full definition image is much better in this respect is the Westbury White Horse some 37kilometres away. The picture on the right was taken at about 06:00 on the Sunday morning, the owner of the legs shall remain nameless to protect his dignity but he was less than impressed with the time at which operations resumed!
Results
The results presented below have been determined following analysis of the un-adjudicated log, and will not be updated once results are known.
Number of QSOs
Table 1, below, presents the disposition of QSOs across the operating period and calculates both the average QSO/Hour and by how much each hour deviates from the average. This table when tracked over a number of years can provide an insight into the best times to operate.
Table 1 – QSOs Recorded
Day | Time (UTC) | Hour | QSOs | %age of QSOs | Deviation from Average QSOs/Hour | Cumulative QSOs | Cumulative %age of QSOs | Cumulative QSOs/Hour |
---|---|---|---|---|---|---|---|---|
S a t u r d a y |
14:00 – 15:00 | 1 | 25 | 16.34% | 177.78% | 25 | 16.34% | 25.00 |
15:00 – 16:00 | 2 | 26 | 16.99% | 188.89% | 51 | 33.33% | 25.50 | |
16:00 – 17:00 | 3 | 12 | 7.84% | 33.33% | 63 | 41.18% | 21.00 | |
17:00 – 18:00 | 4 | 4 | 2.61% | -55.56% | 67 | 43.79% | 16.75 | |
18:00 – 19:00 | 5 | 6 | 3.92% | -33.33% | 73 | 47.71% | 14.60 | |
19:00 – 20:00 | 6 | 5 | 3.27% | -44.44% | 78 | 50.98% | 13.00 | |
20:00 – 21:00 | 7 | 3 | 1.96% | -66.67% | 81 | 52.94% | 11.57 | |
21:00 – 22:00 | 8 | 1 | 0.65% | -88.89% | 82 | 53.59% | 10.25 | |
22:00 – 23:00 | Shutdown | 0 | 0.00% | -100.00% | 82 | 53.59% | 10.25 | |
23:00 – 00:00 | Shutdown | 0 | 0.00% | -100.00% | 82 | 53.59% | 10.25 | |
S u n d a y |
00:00 – 01:00 | Shutdown | 0 | 0.00% | -100.00% | 82 | 53.59% | 10.25 |
01:00 – 02:00 | Shutdown | 0 | 0.00% | -100.00% | 82 | 53.59% | 10.25 | |
02:00 – 03:00 | Shutdown | 0 | 0.00% | -100.00% | 82 | 53.59% | 10.25 | |
03:00 – 04:00 | Shutdown | 0 | 0.00% | -100.00% | 82 | 53.59% | 10.25 | |
04:00 – 05:00 | Shutdown | 0 | 0.00% | -100.00% | 82 | 53.59% | 10.25 | |
05:00 – 06:00 | 9 | 1 | 0.65% | -88.89% | 83 | 54.25% | 9.22 | |
06:00 – 07:00 | 10 | 10 | 6.54% | 11.11% | 93 | 60.78% | 9.30 | |
07:00 – 08:00 | 11 | 3 | 1.96% | -66.67% | 96 | 62.75% | 8.73 | |
08:00 – 09:00 | 12 | 5 | 3.27% | -44.44% | 101 | 66.01% | 8.42 | |
09:00 – 10:00 | 13 | 4 | 2.61% | -55.56% | 105 | 68.63% | 8.08 | |
10:00 – 11:00 | 14 | 7 | 4.58% | -22.22% | 112 | 73.20% | 8.00 | |
11:00 – 12:00 | 15 | 15 | 9.80% | 66.67% | 127 | 83.01% | 8.47 | |
12:00 – 13:00 | 16 | 12 | 7.84% | 33.33% | 139 | 90.85% | 8.69 | |
13:00 – 14:00 | 17 | 14 | 9.15% | 55.56% | 153 | 100.00% | 9.00 | |
TOTALS | 153 | 100.00% |
There are some recurring patterns, compared to 2016 it took longer to reach half distance this year than last. When operating we were predicting around 120 – 130 QSOs over the weekend based on the first 3 hours which was exceeded.
As in all previous years there is the usual flurry of QSOs in the first 2 or 3 hours after which the number of un-worked stations dwindles. We switched between calling and "hunt and pounce" throughout the operation.
Once the first 3 hours were passed the QSO rate in the following hours of Saturday was below the average for the contest which is a trend that recurs from previous years. Sunday morning was again kind to us, once again we were able to pick up useful contacts in the early hours of Sunday.
Points Scored
Table 2, below, presents the disposition of points scored across the operating period and calculates both the average points/QSO and by how much each hour deviates from the average. This table when read in conjunction with the QSO rate above can provide an insight into the best times to operate, as it is not always the most frenetic periods that yield the best distances.
Table 2 – Points Scored
Day | Time (UTC) | Hour | Points | Average Points/QSO | %age of Total Points | Deviation From Average Points/QSO | Cumulative Points | Cumulative Percentage of Points |
---|---|---|---|---|---|---|---|---|
S a t u r d a y |
14:00 – 15:00 | 1 | 3454 | 138.16 | 12.13% | -25.74% | 3454 | 12.13% |
15:00 – 16:00 | 2 | 3098 | 119.15 | 10.88% | -35.96% | 6552 | 23.02% | |
16:00 – 17:00 | 3 | 1841 | 153.42 | 6.47% | -17.54% | 8393 | 29.48% | |
17:00 – 18:00 | 4 | 657 | 164.25 | 2.31% | -11.72% | 9050 | 31.79% | |
18:00 – 19:00 | 5 | 1825 | 304.17 | 6.41% | 63.48% | 10875 | 38.20% | |
19:00 – 20:00 | 6 | 495 | 99.00 | 1.74% | -46.79% | 11370 | 39.94% | |
20:00 – 21:00 | 7 | 431 | 143.67 | 1.51% | -22.78% | 11801 | 41.46% | |
21:00 – 22:00 | 8 | 840 | 840.00 | 2.95% | 351.47% | 12641 | 44.41% | |
22:00 – 23:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 12641 | 44.41% | |
23:00 – 00:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 12641 | 44.41% | |
S u n d a y |
00:00 – 01:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 12641 | 44.41% |
01:00 – 02:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 12641 | 44.41% | |
02:00 – 03:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 12641 | 44.41% | |
03:00 – 04:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 12641 | 44.41% | |
04:00 – 05:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 12641 | 44.41% | |
05:00 – 06:00 | 9 | 671 | 671.00 | 2.36% | 260.64% | 13312 | 46.76% | |
06:00 – 07:00 | 10 | 2467 | 246.70 | 8.67% | 32.59% | 15779 | 55.43% | |
07:00 – 08:00 | 11 | 1702 | 567.33 | 5.98% | 204.92% | 17481 | 61.41% | |
08:00 – 09:00 | 12 | 1245 | 249.00 | 4.37% | 33.83% | 18726 | 65.78% | |
09:00 – 10:00 | 13 | 1526 | 381.50 | 5.36% | 105.04% | 20252 | 71.14% | |
10:00 – 11:00 | 14 | 1160 | 165.71 | 4.07% | -10.93% | 21412 | 75.22% | |
11:00 – 12:00 | 15 | 1600 | 106.67 | 5.62% | -42.67% | 23012 | 80.84% | |
12:00 – 13:00 | 16 | 1935 | 161.25 | 6.80% | -13.33% | 24947 | 87.63% | |
13:00 – 14:00 | 17 | 3520 | 251.43 | 12.37% | 35.13% | 28467 | 100.00% | |
TOTALS | 28467 | 186.06 | 100.00% |
As in previous years although the first 3 hours account for over 40% of the total number of QSOs recorded, they account for under 30% of the total points scored. By contrast 06:00 – 08:00 account for 14.5% of the points scored whilst only providing 8.5% of the total number of QSOs. Essentially the quieter bands in the early hours of Sunday morning allow some good DX onto the continent to occur when the band cooperates.
Distances Worked
Tables 3 and 4, below, present a summary of the distances worked. The best DX was DR9A at 840km
Table 3 – Distances Worked
Distance | Number of Stations Worked | Percentage of Stations Worked |
---|---|---|
Dist <= 1km | 3 | 1.96% |
1km < Dist <= 5km | 1 | 0.65% |
5km < Dist <= 10km | 1 | 0.65% |
10km < Dist <= 20km | 8 | 5.23% |
20km < Dist <= 50km | 16 | 10.46% |
50km < Dist <= 100km | 31 | 20.26% |
100km < Dist <= 200km | 45 | 29.41% |
200km < Dist <= 350km | 26 | 16.99% |
350km < Dist <= 500km | 11 | 7.19% |
500km < Dist <= 750km | 10 | 6.54% |
750km < Dist <= 1000km | 1 | 0.65% |
1000km < Dist <= 1500km | 0 | 0.00% |
1500km < Dist <= 2000km | 0 | 0.00% |
2000km < Dist | 0 | 0.00% |
TOTALS | 153 | 100.00% |
Table 4 – Statistical Analysis of Distances Worked
Quantity | Value | Population |
---|---|---|
Mean Distance (km) | 186 | |
Median Distance (km) | 144 | |
Mode (km) | 59 | 4 |
1 Standard Deviation | 172.37 | 83.01% |
2 Standard Deviation | 344.74 | 93.46% |
3 Standard Deviation | 517.12 | 98.69% |
Although the distances worked are good, there is still a feeling that locations in the centre of the Country or on the east coast are better served in the contest than those of us on the west side of the country. If you consider that the effective working radius of any station is probably in the region of 200 – 300km then in the Midlands it is possible to work 300km in all directions. Similarly on the east coast the distance allows a full 360 degrees of operation into the continent. For us we found that with the exception of EI9E, the Wexford Contest Group, there was nothing of particular note for us to the west, in fact we spent most of our time working from North to South East.
Countries Worked
The tables below show the number of stations from each country with a specific breakdown for UK stations. The tables are generic allowing flexibility in the website code rather than aspirational in terms of the countries we expect to contact.
Table 5A – UK Stations Worked
Country | Callsign Groups | Number of Stations Worked | Percentage of Total QSO |
---|---|---|---|
England | G, GX, 2E, M, MX | 122 | 79.74% |
Special Events | GB | 0 | 0.00% |
Isle of Man | GD, GT, 2D, MD, MT | 0 | 0.00% |
Northern Irelend | GI, GN, 2I, MI, MN | 0 | 0.00% |
Jersey | GJ, GH, 2J, MJ, MH | 0 | 0.00% |
Scotland | GM, GS, 2M, MM, MS | 0 | 0.00% |
Gurnsey | GU, GP, 2U, MU, MP | 0 | 0.00% |
RSGB 2013 Centenary Stations | GV, 2V, MV | 0 | 0.00% |
Wales | GW, GC, 2W, MW, MC | 7 | 4.58% |
Club Stations (included above) | GX, MX, GT, MT, GN, MN, GH, MH, GS, MS, GP, MP, GC, MC | 0 | 0.00% |
SUB-TOTAL | United Kingdom Stations | 129 | 84.31% |
Table 5B – Non UK Stations Worked
Country | Callsign Groups | Number of Stations Worked | Percentage of Total QSO |
---|---|---|---|
Andorra | C3 | 0 | 0.00% |
Austria | OE | 0 | 0.00% |
Belgium | ON, OO, OP, OQ, OR, OS, OT | 3 | 1.96% |
Cyprus | 5B, C4 | 0 | 0.00% |
Czech Republic | OK, OL | 0 | 0.00% |
Denmark | 5P, OZ | 0 | 0.00% |
Eire | EI, EJ | 1 | 0.65% |
France (inc Overseas Territories) | F, TM, TO, TX | 12 | 7.84% |
Germany | DA, DB, DC, DD, DF, DG, DH, DJ, DK, DL, DP, DR | 5 | 3.27% |
Gibralter | ZB, ZG | 0 | 0.00% |
Greece | J4, SV | 0 | 0.00% |
Hungary | HA, HG | 0 | 0.00% |
Italy | I, IA, IB, IC, ID, IE, IF, IG, IH, IK, IL, IN, IP, IR, IT, IV, IW, IX | 0 | 0.00% |
Liechtenstein | HB0 | 0 | 0.00% |
Luxembourg | LX | 0 | 0.00% |
Monaco | 3A | 0 | 0.00% |
Netherlands (inc Antilles) | PA, PB, PD, PE, PI, PJ | 3 | 1.96% |
Norway | LA, LB, LC, LG, LI, LJ, LN | 0 | 0.00% |
Poland | HF, SN, SO, SP, SQ, SR | 0 | 0.00% |
Portugul (inc Azores) | CT, CU | 0 | 0.00% |
San Marino | T7 | 0 | 0.00% |
Sardinia | IM, IS | 0 | 0.00% |
Slovak Republic | OM | 0 | 0.00% |
Slovenia | 7S | 0 | 0.00% |
Spain (inc Overseas Islands, Territories, Balearic Islands, Canary Islands, Ceuta and Melilla) | AM, AN, AO, EA, EB, EC, ED, EF, EG, EH | 0 | 0.00% |
Sweden | 8S, S5, SH, SI, SJ, SL, SM | 0 | 0.00% |
Switzerland | HB, HE | 0 | 0.00% |
Vatican City | HV | 0 | 0.00% |
SUB-TOTAL | Non United Kingdom Stations | 24 | 15.69% |
Table 5C – Summary of Stations Worked
Country | Callsign Groups | Number of Stations Worked | Percentage of Total QSO |
---|---|---|---|
SUB-TOTAL | United Kingdom Stations | 129 | 84.31% |
SUB-TOTAL | Non United Kingdom Stations | 24 | 15.69% |
TOTAL MATCHED | All UK and Non UK Stations | 153 | 100.00% |
Unmatched Callsigns | Possible Log Errors or Foreign Special Event or similar Stations | 0 | 0.00% |
FINAL TOTAL | All Stations inc Unmatched Callsigns | 153 | 100.00% |
There were a good proportion of European stations, typically 10% non-UK is the norm so managing over 15% this time shows that the bands were definitely with us this year. The average is well up on last year, although year on year comparisons are not that revealing since the condition are not directly comparable. Looking back over a number of previous years results although we have scored higher averages this years score is an above average performance, especially when it is remembered that in some previous years we have operated in the Restricted rather than Low Power class.
This year, although we had a good number of continental stations, our UK distribution was unusual. We worked a large number of English stations, a handful of Welsh stations and that was it, nothing in Scotland which is unusual, nothing in northern Ireland, the Isle of Man or the Channel Islands.
Location of Stations Worked
Submitted Log
Below is the full log submitted following participation in this years event. If any information is received post submission updates will appear in the "Notes" column.
We normally get round to uploading our Field Day contest logs to eQSL.cc, but otherwise do not exchange QSL cards in this event. If you wish to QSL traditionally please send information via the RSGB Bureau.
VHF National Field Day 2017 Log
Date (UTC) | Time (UTC) | Station Worked | Band | Mode | Sent | Received | Locator | Distance (km) |
Notes | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RST | Serial | RST | Serial | |||||||||
01/07/17 | 14:02 | G0KHK/M | 2m | SSB | 59 | 1 | 59 | 1 | IO82XJ | 118 | 118 | |
01/07/17 | 14:04 | G0IVR/P | 2m | SSB | 59 | 2 | 56 | 3 | IO91HB | 95 | 95 | |
01/07/17 | 14:05 | G3VEF/P | 2m | SSB | 59 | 3 | 59 | 2 | IO90JA | 183 | 183 | |
01/07/17 | 14:06 | G3IUZ | 2m | SSB | 59 | 4 | 59 | 2 | IO81QF | 19 | 19 | |
01/07/17 | 14:09 | G4LOH | 2m | SSB | 59 | 5 | 59 | 4 | IO70JC | 232 | 232 | |
01/07/17 | 14:12 | M0MDG/P | 2m | SSB | 59 | 6 | 59 | 3 | IO91MP | 119 | 119 | |
01/07/17 | 14:12 | G5BK/P | 2m | SSB | 59 | 7 | 59 | 6 | IO81XV | 69 | 69 | |
01/07/17 | 14:15 | G4DMC | 2m | SSB | 59 | 8 | 59 | 3 | IO81WI | 35 | 35 | |
01/07/17 | 14:17 | M0HFC/P | 2m | SSB | 59 | 9 | 59 | 6 | IO93VR | 307 | 307 | |
01/07/17 | 14:21 | G4FTC | 2m | SSB | 59 | 10 | 59 | 6 | IO91PI | 133 | 133 | |
01/07/17 | 14:22 | G3LWT | 2m | SSB | 59 | 11 | 59 | 5 | IO91FJ | 75 | 75 | |
01/07/17 | 14:23 | 2E0WSR | 2m | SSB | 59 | 12 | 59 | 1 | IO81GE | 62 | 62 | |
01/07/17 | 14:25 | G6IPU/P | 2m | SSB | 59 | 13 | 59 | 5 | JO02QV | 320 | 320 | |
01/07/17 | 14:26 | M0XAC | 2m | SSB | 59 | 14 | 59 | 3 | IO81VU | 59 | 59 | |
01/07/17 | 14:27 | G3BXF/P | 2m | SSB | 59 | 15 | 59 | 13 | IO92LI | 152 | 152 | |
01/07/17 | 14:28 | M0CGL | 2m | SSB | 59 | 16 | 59 | 6 | JO03BF | 277 | 277 | |
01/07/17 | 14:30 | M0WLF | 2m | SSB | 59 | 17 | 59 | 31 | IO81QJ | 1 | 1 | |
01/07/17 | 14:31 | G4ABC | 2m | SSB | 59 | 18 | 59 | 1 | IO81RO | 24 | 24 | |
01/07/17 | 14:39 | G6BDV | 2m | SSB | 59 | 19 | 59 | 13 | IO91SU | 158 | 158 | |
01/07/17 | 14:43 | M0IPU | 2m | SSB | 59 | 20 | 56 | 7 | JO01HP | 227 | Correct Locator: JO01AP | 0 |
01/07/17 | 14:44 | M0MCG/P | 2m | SSB | 59 | 21 | 59 | 8 | IO80AQ | 122 | 122 | |
01/07/17 | 14:46 | M0NDA/P | 2m | SSB | 59 | 22 | 57 | 9 | IO92FL | 142 | 142 | |
01/07/17 | 14:51 | G8LNR/P | 2m | SSB | 59 | 23 | 59 | 2 | IO81UR | 44 | 44 | |
01/07/17 | 14:54 | G8TA/P | 2m | SSB | 59 | 24 | 59 | 11 | IO82WM | 130 | 130 | |
01/07/17 | 14:55 | G0UUU/P | 2m | SSB | 59 | 25 | 59 | 2 | IO94SG | 351 | 351 | |
01/07/17 | 15:00 | G4EHT | 2m | SSB | 59 | 26 | 59 | 10 | IO92CQ | 155 | 155 | |
01/07/17 | 15:01 | G0BUB | 2m | SSB | 59 | 27 | 57 | 3 | IO92RX | 226 | 226 | |
01/07/17 | 15:04 | G0NJZ | 2m | SSB | 59 | 28 | 59 | 1 | IO82XL | 127 | 127 | |
01/07/17 | 15:05 | G8CKK | 2m | SSB | 59 | 29 | 59 | 1 | IO81RK | 7 | 7 | |
01/07/17 | 15:09 | M6TCU/P | 2m | SSB | 59 | 30 | 59 | 7 | IO82VK | 119 | 119 | |
01/07/17 | 15:10 | G0KDV/P | 2m | SSB | 59 | 31 | 59 | 20 | JO01CJ | 197 | Reverse Error: Locator logged as IO81PI | 197 |
01/07/17 | 15:11 | G0PQB | 2m | SSB | 59 | 32 | 59 | 4 | IO91UP | 164 | 164 | |
01/07/17 | 15:16 | M6YTH | 2m | SSB | 59 | 33 | 57 | 1 | IO81XW | 72 | 72 | |
01/07/17 | 15:18 | G8PX | 2m | SSB | 59 | 34 | 59 | 8 | IO91JR | 105 | 105 | |
01/07/17 | 15:19 | M0MSZ | 2m | SSB | 59 | 35 | 59 | 5 | IO91AI | 47 | 47 | |
01/07/17 | 15:21 | G6GS/P | 2m | SSB | 59 | 36 | 57 | 12 | IO91RF | 146 | 146 | |
01/07/17 | 15:22 | M6YTU | 2m | SSB | 59 | 37 | 59 | 8 | IO90WX | 180 | Correct Incoming RST: 55 | 0 |
01/07/17 | 15:23 | G4TSQ | 2m | SSB | 59 | 38 | 59 | 21 | IO90QT | 154 | 154 | |
01/07/17 | 15:27 | M0MWS | 2m | SSB | 59 | 39 | 53 | 2 | IO91CC | 66 | 66 | |
01/07/17 | 15:30 | 2E0HBV | 2m | SSB | 59 | 40 | 59 | 3 | IO81UF | 30 | Reverse Error: Callsign logged as G4WAW | 30 |
01/07/17 | 15:31 | G4MKW | 2m | SSB | 59 | 41 | 59 | 15 | IO91UB | 167 | 167 | |
01/07/17 | 15:32 | G3CTR/P | 2m | SSB | 59 | 42 | 59 | 10 | IO91JG | 99 | Correct Callsign: G3TCR/P | 0 |
01/07/17 | 15:33 | G4MJC | 2m | SSB | 59 | 43 | 57 | 18 | JO00BT | 203 | 203 | |
01/07/17 | 15:35 | G1ITE | 2m | SSB | 59 | 44 | 59 | 5 | JO00DX | 208 | 208 | |
01/07/17 | 15:36 | G4NKT | 2m | SSB | 59 | 45 | 59 | 2 | IO81SH | 15 | 15 | |
01/07/17 | 15:38 | G0NUN | 2m | SSB | 59 | 46 | 59 | 2 | IO81VS | 51 | 51 | |
01/07/17 | 15:39 | G4PTT/M | 2m | SSB | 59 | 47 | 59 | 1 | IO81XK | 41 | 41 | |
01/07/17 | 15:40 | M0MPM/P | 2m | SSB | 59 | 48 | 59 | 4 | IO91GI | 81 | 81 | |
01/07/17 | 15:42 | G4DFI | 2m | SSB | 59 | 49 | 59 | 2 | JO01BL | 191 | 191 | |
01/07/17 | 15:46 | G0LTG | 2m | SSB | 59 | 50 | 59 | 21 | IO81QJ | 1 | 1 | |
01/07/17 | 15:56 | 2E0DGP/P | 2m | SSB | 59 | 51 | 59 | 36 | IO83RO | 246 | 246 | |
01/07/17 | 16:07 | G3NFC/P | 2m | SSB | 59 | 52 | 59 | 57 | IO92EQ | 159 | 159 | |
01/07/17 | 16:09 | G0HDV/P | 2m | SSB | 59 | 53 | 59 | 3 | IO93QN | 276 | 276 | |
01/07/17 | 16:15 | G4RFR/P | 2m | SSB | 59 | 54 | 59 | 51 | IO80ST | 66 | 66 | |
01/07/17 | 16:16 | G8OHM/P | 2m | SSB | 59 | 55 | 59 | 104 | IO92GB | 109 | 109 | |
01/07/17 | 16:21 | M0HRF/P | 2m | SSB | 59 | 56 | 59 | 137 | IO91GI | 81 | 81 | |
01/07/17 | 16:26 | G3YFE | 2m | SSB | 59 | 57 | 59 | 8 | IO91CE | 62 | 62 | |
01/07/17 | 16:29 | F6KCP/P | 2m | SSB | 59 | 58 | 59 | 75 | JN18OU | 503 | 503 | |
01/07/17 | 16:34 | G8SRC/P | 2m | SSB | 59 | 59 | 59 | 10 | IO91CL | 59 | 59 | |
01/07/17 | 16:39 | M6BJL | 2m | SSB | 59 | 60 | 59 | 6 | IO81NH | 20 | 20 | |
01/07/17 | 16:41 | F6KBF | 2m | SSB | 59 | 61 | 59 | 9 | JN18BW | 435 | 435 | |
01/07/17 | 16:47 | 2E0VTT | 2m | SSB | 59 | 62 | 59 | 1 | IO81QJ | 1 | 1 | |
01/07/17 | 16:49 | G0ARC | 2m | SSB | 59 | 63 | 59 | 98 | IO91EH | 70 | Correct Callsign G0ARC/P | 0 |
01/07/17 | 17:06 | 2E0IEI | 2m | SSB | 59 | 64 | 59 | 5 | IO81VU | 59 | 59 | |
01/07/17 | 17:09 | G3VLG/P | 2m | SSB | 59 | 65 | 59 | 14 | IO92IM | 155 | 155 | |
01/07/17 | 17:17 | EI9E/P | 2m | SSB | 59 | 66 | 59 | 119 | IO62OM | 312 | 312 | |
01/07/17 | 17:26 | G3ZME/P | 2m | SSB | 59 | 67 | 59 | 98 | IO82NN | 131 | 131 | |
01/07/17 | 18:02 | G3PYE/P | 2m | SSB | 59 | 68 | 59 | 105 | JO02CE | 214 | 214 | |
01/07/17 | 18:05 | G4NPH/P | 2m | SSB | 59 | 69 | 52 | 64 | IO92TH | 185 | 185 | |
01/07/17 | 18:33 | G0SAC/P | 2m | SSB | 59 | 70 | 59 | 103 | IO91XG | 180 | 180 | |
01/07/17 | 18:38 | G4ZAP/P | 2m | SSB | 59 | 71 | 55 | 175 | JO01PU | 275 | 275 | |
01/07/17 | 18:51 | DL0GM | 2m | SSB | 59 | 72 | 59 | 108 | JO31UB | 720 | 720 | |
01/07/17 | 18:57 | G0FBB/P | 2m | SSB | 59 | 73 | 59 | 189 | JO01LD | 251 | 251 | |
01/07/17 | 19:20 | G2BQY/P | 2m | SSB | 59 | 74 | 59 | 80 | IO81RF | 19 | 19 | |
01/07/17 | 19:25 | G3CKR/P | 2m | SSB | 59 | 75 | 59 | 165 | IO93AD | 200 | 200 | |
01/07/17 | 19:32 | G3YDD/P | 2m | SSB | 59 | 76 | 57 | 134 | IO82QL | 120 | Reverse Error: Callsign logged as G4WAW | 120 |
01/07/17 | 19:54 | G4ALY | 2m | SSB | 59 | 77 | 59 | 17 | IO70VL | 151 | 151 | |
01/07/17 | 19:57 | G0JCC | 2m | SSB | 59 | 78 | 59 | 4 | IO81QI | 5 | 5 | |
01/07/17 | 20:04 | 2E0IFC | 2m | SSB | 59 | 79 | 55 | 2 | IO80GV | 80 | 80 | |
01/07/17 | 20:44 | G5LK/P | 2m | SSB | 59 | 80 | 59 | 323 | JO01QD | 280 | 280 | |
01/07/17 | 20:59 | G4CIB | 2m | SSB | 59 | 81 | 59 | 15 | IO81VX | 71 | 71 | |
01/07/17 | 21:44 | DR9A | 2m | SSB | 59 | 82 | 59 | 516 | JN48EQ | 840 | 840 | |
02/07/17 | 05:53 | PA1T | 2m | SSB | 59 | 83 | 59 | 397 | JO33JF | 671 | 671 | |
02/07/17 | 06:01 | ON4KHG | 2m | SSB | 59 | 84 | 59 | 76 | JO10XO | 469 | 469 | |
02/07/17 | 06:07 | ON2WG | 2m | SSB | 59 | 85 | 59 | 41 | JO21BD | 470 | 470 | |
02/07/17 | 06:13 | GW3SRT/P | 2m | SSB | 59 | 86 | 57 | 83 | IO83LQ | 256 | Correct Locator: IO82LQ | 0 |
02/07/17 | 06:16 | F4HRD | 2m | SSB | 59 | 87 | 59 | 62 | JO00XX | 323 | 323 | |
02/07/17 | 06:27 | F1CBC | 2m | SSB | 59 | 88 | 59 | 35 | JN09BO | 278 | 278 | |
02/07/17 | 06:28 | G3PIA/P | 2m | SSB | 59 | 89 | 59 | 144 | IO91IN | 94 | 94 | |
02/07/17 | 06:29 | M0NFD/P | 2m | SSB | 59 | 90 | 59 | 104 | IO94MJ | 352 | 352 | |
02/07/17 | 06:39 | GW8JLY | 2m | SSB | 59 | 91 | 59 | 13 | IO81JM | 43 | 43 | |
02/07/17 | 06:42 | GW4SHF | 2m | SSB | 59 | 92 | 55 | 39 | IO82HP | 148 | 148 | |
02/07/17 | 06:48 | 2E0GCK | 2m | SSB | 59 | 93 | 59 | 7 | IO81VN | 34 | 34 | |
02/07/17 | 07:03 | DL0VR | 2m | SSB | 59 | 94 | 59 | 189 | JO31MI | 671 | 671 | |
02/07/17 | 07:08 | DF0MU | 2m | SSB | 59 | 95 | 59 | 427 | JO32PC | 687 | 687 | |
02/07/17 | 07:32 | F1FPL | 2m | SSB | 59 | 96 | 59 | 29 | JN09LH | 344 | Correct Locator: JN09LE | 0 |
02/07/17 | 08:09 | G0OLE/P | 2m | SSB | 59 | 97 | 59 | 115 | IO93PX | 315 | 315 | |
02/07/17 | 08:10 | G5TO/P | 2m | SSB | 59 | 98 | 59 | 175 | IO93FL | 243 | 243 | |
02/07/17 | 08:30 | F5JFU | 2m | SSB | 59 | 99 | 59 | 34 | JN17WI | 650 | 650 | |
02/07/17 | 08:55 | M0JCE | 2m | SSB | 59 | 100 | 59 | 1 | IO81MJ | 23 | 23 | |
02/07/17 | 08:59 | G0PID | 2m | SSB | 59 | 101 | 59 | 1 | IO81QM | 14 | 14 | |
02/07/17 | 09:13 | G3RSC/P | 2m | SSB | 59 | 102 | 59 | 74 | IO92FM | 145 | 145 | |
02/07/17 | 09:30 | F8KID | 2m | SSB | 59 | 103 | 59 | 478 | JN38AT | 681 | 681 | |
02/07/17 | 09:34 | G3SVJ/P | 2m | SSB | 59 | 104 | 55 | 90 | IO91SX | 163 | 163 | |
02/07/17 | 09:44 | ON3CF/P | 2m | SSB | 59 | 105 | 59 | 232 | JO20MW | 537 | 537 | |
02/07/17 | 10:29 | G4CTU | 2m | SSB | 59 | 106 | 57 | 24 | IO82UJ | 114 | Correct Incoming Serial: 34 | 0 |
02/07/17 | 10:31 | G3RCW/P | 2m | SSB | 59 | 107 | 59 | 54 | IO93CE | 207 | 207 | |
