Location
Introduction
It had been hoped that this page could be started with the strap line "We're back!". Sadly it is not thought that at this year will be that spectacular in terms of performance. Although the whole event went far more smoothly than last year we struggled to work a significant number of stations and felt that the conditions were fairly flat and that there was not as much activity as there had been in previous years.
We spent a lot of time calling "CQ" but had very few responses. This might have led us to believe that we had an output problem, but when we switched to "search and pounce" anything we could hear we could work even into Europe so there couldn't be that much wrong with our output.
Setting up was a lot smoother than last year. Most of those involved in the Saturday operation were on site as agreed between 10:00 – 10:30 BST. There was a bit of a hold up on the A38 that caused the caravan and awning that would form the base of operations to be a little later than planned. Apparently someone had crashed a Range Rover and caravan on the A38 which blocked the road and forced our own caravan into a detour. Never the less everything arrived on site in good time, and following last years mishaps it was nice to find that all of the equipment had arrived and there were no omissions.
The SWR on the antenna was a little higher than we would have liked or expected but it was certainly operable. It is likely that we will have to do a bit of care and maintenance on the antenna in the coming months.
Saturdays weather was good throughout the day although, as always in this location, there was a constant strong breeze that kept effective temperatures down. Sunday was a little less kind as the forecast rain arrived around midday and continued more on than off through the afternoon resulting in a wet dismantling session
Results
The results presented below have been determined following analysis of the un-adjudicated log, and will not be updated once results are known.
Number of QSOs
Table 1, below, presents the disposition of QSOs across the operating period and calculates both the average QSO/Hour and by how much each hour deviates from the average. This table when tracked over a number of years can provide an insight into the best times to operate.
Table 1 – QSOs Recorded
Day | Time (UTC) | Hour | QSOs | %age of QSOs | Deviation from Average QSOs/Hour | Cumulative QSOs | Cumulative %age of QSOs | Cumulative QSOs/Hour |
---|---|---|---|---|---|---|---|---|
S a t u r d a y |
14:00 – 15:00 | 1 | 13 | 13.83% | 135.11% | 13 | 13.83% | 13.00 |
15:00 – 16:00 | 2 | 9 | 9.57% | 62.77% | 22 | 23.40% | 11.00 | |
16:00 – 17:00 | 3 | 6 | 6.38% | 8.51% | 28 | 29.79% | 9.33 | |
17:00 – 18:00 | 4 | 9 | 9.57% | 62.77% | 37 | 39.36% | 9.25 | |
18:00 – 19:00 | 5 | 5 | 5.32% | -9.57% | 42 | 44.68% | 8.40 | |
19:00 – 20:00 | 6 | 1 | 1.06% | -81.91% | 43 | 45.74% | 7.17 | |
20:00 – 21:00 | 7 | 1 | 1.06% | -81.91% | 44 | 46.81% | 6.29 | |
21:00 – 22:00 | 8 | 1 | 1.06% | -81.91% | 45 | 47.87% | 5.63 | |
22:00 – 23:00 | Shutdown | 0 | 0.00% | 45 | 47.87% | 5.63 | ||
23:00 – 00:00 | Shutdown | 0 | 0.00% | 45 | 47.87% | 5.63 | ||
S u n d a y |
00:00 – 01:00 | Shutdown | 0 | 0.00% | 45 | 47.87% | 5.63 | |
01:00 – 02:00 | Shutdown | 0 | 0.00% | 45 | 47.87% | 5.63 | ||
02:00 – 03:00 | Shutdown | 0 | 0.00% | 45 | 47.87% | 5.63 | ||
03:00 – 04:00 | Shutdown | 0 | 0.00% | 45 | 47.87% | 5.63 | ||
04:00 – 05:00 | Shutdown | 0 | 0.00% | 45 | 47.87% | 5.63 | ||
05:00 – 06:00 | 9 | 5 | 5.32% | -9.57% | 50 | 53.19% | 5.56 | |
06:00 – 07:00 | 10 | 2 | 2.13% | -63.83% | 52 | 55.32% | 5.20 | |
07:00 – 08:00 | 11 | 5 | 5.32% | -9.57% | 57 | 60.64% | 5.18 | |
08:00 – 09:00 | 12 | 5 | 5.32% | -9.57% | 62 | 65.96% | 5.17 | |
09:00 – 10:00 | 13 | 8 | 8.51% | 44.68% | 70 | 74.47% | 5.38 | |
10:00 – 11:00 | 14 | 7 | 7.45% | 26.60% | 77 | 81.91% | 5.50 | |
11:00 – 12:00 | 15 | 8 | 8.51% | 44.68% | 85 | 90.43% | 5.67 | |
12:00 – 13:00 | 16 | 4 | 4.26% | -27.66% | 89 | 94.68% | 5.56 | |
13:00 – 14:00 | 17 | 5 | 5.32% | -9.57% | 94 | 100.00% | 5.53 | |
TOTALS | 94 | 100.00% |
The table demonstrates how slow the event was overall for us. There was the usual flurry of contacts in the first 2 hours which accounted for just under a quarter of all contacts made over the weekend. A brief upsurge during hour 4 and some activity in the first part of Sunday morning were the only times we managed to exceed our average QSO rate. An overall rate of 94 contacts in 16 hours gives less than 6 QSO/hour overall.
Year on year comparisons are not that informative as conditions are rarely equal across the years but 94 QSO is low by our recent standards. You have to go back to 2008 to find a similar total number (if last year which had its own problems is excluded). We finished 3rd in class in that year, so if conditions were as flat as we think they are the number of QSOs might not be such an issue.
Points Scored
Table 2, below, presents the disposition of points scored across the operating period and calculates both the average points/QSO and by how much each hour deviates from the average. This table when read in conjunction with the QSO rate above can provide an insight into the best times to operate, as it is not always the most frenetic periods that yield the best distances.
Table 2 – Points Scored
Day | Time (UTC) | Hour | Points | Average Points/QSO | %age of Total Points | Deviation From Average Points/QSO | Cumulative Points | Cumulative Percentage of Points |
---|---|---|---|---|---|---|---|---|
S a t u r d a y |
14:00 – 15:00 | 1 | 2124 | 163.38 | 13.55% | -2.02% | 2124 | 13.55% |
15:00 – 16:00 | 2 | 2708 | 300.89 | 17.28% | 80.45% | 4832 | 30.83% | |
16:00 – 17:00 | 3 | 1644 | 274.00 | 10.49% | 64.32% | 6476 | 41.32% | |
17:00 – 18:00 | 4 | 1434 | 159.33 | 9.15% | -4.44% | 7910 | 50.47% | |
18:00 – 19:00 | 5 | 597 | 119.40 | 3.81% | -28.39% | 8507 | 54.27% | |
19:00 – 20:00 | 6 | 562 | 562.00 | 3.59% | 237.04% | 9069 | 57.86% | |
20:00 – 21:00 | 7 | 770 | 770.00 | 4.91% | 361.78% | 9839 | 62.77% | |
21:00 – 22:00 | 8 | 62 | 62.00 | 0.40% | -62.82% | 9901 | 63.17% | |
22:00 – 23:00 | Shutdown | 0 | 0.00 | 0.00% | 9901 | 63.17% | ||
23:00 – 00:00 | Shutdown | 0 | 0.00 | 0.00% | 9901 | 63.17% | ||
S u n d a y |
00:00 – 01:00 | Shutdown | 0 | 0.00 | 0.00% | 9901 | 63.17% | |
01:00 – 02:00 | Shutdown | 0 | 0.00 | 0.00% | 9901 | 63.17% | ||
02:00 – 03:00 | Shutdown | 0 | 0.00 | 0.00% | 9901 | 63.17% | ||
03:00 – 04:00 | Shutdown | 0 | 0.00 | 0.00% | 9901 | 63.17% | ||
04:00 – 05:00 | Shutdown | 0 | 0.00 | 0.00% | 9901 | 63.17% | ||
05:00 – 06:00 | 9 | 979 | 195.80 | 6.25% | 17.43% | 10880 | 69.41% | |
06:00 – 07:00 | 10 | 1225 | 612.50 | 7.82% | 267.33% | 12105 | 77.23% | |
07:00 – 08:00 | 11 | 516 | 103.20 | 3.29% | -38.11% | 12621 | 80.52% | |
08:00 – 09:00 | 12 | 693 | 138.60 | 4.42% | -16.88% | 13314 | 84.94% | |
09:00 – 10:00 | 13 | 720 | 90.00 | 4.59% | -46.03% | 14034 | 89.54% | |
10:00 – 11:00 | 14 | 544 | 77.71 | 3.47% | -53.39% | 14578 | 93.01% | |
11:00 – 12:00 | 15 | 654 | 81.75 | 4.17% | -50.97% | 15232 | 97.18% | |
12:00 – 13:00 | 16 | 239 | 59.75 | 1.52% | -64.17% | 15471 | 98.70% | |
13:00 – 14:00 | 17 | 203 | 40.60 | 1.30% | -75.65% | 15674 | 100.00% | |
TOTALS | 15674 | 166.74 | 100.00% |
Again year on year comparisons are not very instructive, but ignoring last year, which had its own set of problems, you have to go back to 2008 for a similar points haul and 2006 for a similar average points per QSO.
Half our score was achieved in the first 4 hours, indicating the comparative slowdown in QSOs as it became progressively harder to winkle out un-worked stations or elicit a response to a CQ call.
Interesting hours were 2, 3, 6, 7 and 10 where high value stations were worked, particularly in the last 3 of those hours. However, in the case of hours 6 and 7 only a single QSO was recorded in those hours and whilst they were certainly significant in terms of this years performance the statistical importance of a single high value QSO is mis-leading. Hour 10 included 2 QSOs but one of these was our best DX so again a slightly skewed average results.
The early Sunday morning shift was again fruitful all be it not quite as good as we had found in 2010 when we first stumbled on the fact that this time period can be quite lucrative as some UK stations have yet to get back on air and the continent which is generally 1 hour ahead of us is already up and operating.
In fact for most of the contest the logging software was reporting over 200 points per QSO which would have been quite normal based on previous years operations, it was only during the last hours that we worked a flurry of shorter distance stations that reduced our overall score. In fact the final average of 167points/QSO is only 8% down on the average of 2006, 2007, 2008, 2010 and 2011. 2013 was an abnormally good year, 2012 we didn’t operate and 2009 we were in a different class.
It is difficult to try to rationalise what we are finding. Certainly the number of QSOs and the average value of those QSOs is down on many previous years. Did everyone suffer or was our station deficient in some way? As was stated earlier there seemed to be a lower level of activity on the bands, a fact other people we have spoken to since submitting our logs confirm, yet we managed some good DX all be it not at the levels seen in 2013
Distances Worked
Tables 3 and 4, below, present a summary of the distances worked. The best DX was PA1T at 986km.
Table 3 – Distances Worked
Distance | Number of Stations Worked | Percentage of Stations Worked |
---|---|---|
Dist <= 1km | 1 | 1.06% |
1km < Dist <= 5km | 0 | 0.00% |
5km < Dist <= 10km | 6 | 6.38% |
10km < Dist <= 20km | 7 | 7.45% |
20km < Dist <= 50km | 14 | 14.89% |
50km < Dist <= 100km | 16 | 17.02% |
100km < Dist <= 200km | 23 | 24.47% |
200km < Dist <= 350km | 15 | 15.96% |
350km < Dist <= 500km | 6 | 6.38% |
500km < Dist <= 750km | 4 | 4.26% |
750km < Dist <= 1000km | 2 | 2.13% |
1000km < Dist <= 1500km | 0 | 0.00% |
1500km < Dist <= 2000km | 0 | 0.00% |
2000km < Dist | 0 | 0.00% |
TOTALS | 94 | 100.00% |
Table 4 – Statistical Analysis of Distances Worked
Quantity | Value | Population |
---|---|---|
Mean Distance (km) | 167 | |
Median Distance (km) | 119 | |
Mode (km) | 7 | 3 |
1 Standard Deviation | 179.04 | 87.23% |
2 Standard Deviation | 358.07 | 94.68% |
3 Standard Deviation | 537.11 | 97.87% |
As noted above average distances were a little lower than in previous years, although our best DX would stand comparison with almost every previous year except 2009.
As would be expected, given the mean of 167km, the largest grouping of contacts is in the 100km – 200km band. More or less equal umbers are in the distance bands immediately above (200km – 350km) and below (50km – 100km). The typical bell curve distribution is then skewed by the large cluster of 20km – 50km contacts.
Countries Worked
The tables below show the number of stations from each country with a specific breakdown for UK stations. The tables are generic allowing flexibility in the website code rather than aspirational in terms of the countries we expect to contact.
Table 5A – UK Stations Worked
Country | Callsign Groups | Number of Stations Worked | Percentage of Total QSO |
---|---|---|---|
England | G, GX, 2E, M, MX | 75 | 79.79% |
Special Events | GB | 0 | 0.00% |
Isle of Man | GD, GT, 2D, MD, MT | 0 | 0.00% |
Northern Irelend | GI, GN, 2I, MI, MN | 0 | 0.00% |
Jersey | GJ, GH, 2J, MJ, MH | 1 | 1.06% |
Scotland | GM, GS, 2M, MM, MS | 2 | 2.13% |
Gurnsey | GU, GP, 2U, MU, MP | 1 | 1.06% |
RSGB 2013 Centenary Stations | GV, 2V, MV | 0 | 0.00% |
Wales | GW, GC, 2W, MW, MC | 5 | 5.32% |
Club Stations (included above) | GX, MX, GT, MT, GN, MN, GH, MH, GS, MS, GP, MP, GC, MC | 0 | 0.00% |
SUB-TOTAL | United Kingdom Stations | 84 | 89.36% |
Table 5B – Non UK Stations Worked
Country | Callsign Groups | Number of Stations Worked | Percentage of Total QSO |
---|---|---|---|
Andorra | C3 | 0 | 0.00% |
Austria | OE | 0 | 0.00% |
Belgium | ON, OO, OP, OQ, OR, OS, OT | 2 | 2.13% |
Cyprus | 5B, C4 | 0 | 0.00% |
Czech Republic | OK, OL | 0 | 0.00% |
Denmark | 5P, OZ | 0 | 0.00% |
Eire | EI, EJ | 1 | 1.06% |
France (inc Overseas Territories) | F, TM, TO, TX | 4 | 4.26% |
Germany | DA, DB, DC, DD, DF, DG, DH, DJ, DK, DL, DP | 2 | 2.13% |
Gibralter | ZB, ZG | 0 | 0.00% |
Greece | J4, SV | 0 | 0.00% |
Hungary | HA, HG | 0 | 0.00% |
Italy | I, IA, IB, IC, ID, IE, IF, IG, IH, IK, IL, IN, IP, IR, IT, IV, IW, IX | 0 | 0.00% |
Liechtenstein | HB0 | 0 | 0.00% |
Luxembourg | LX | 0 | 0.00% |
Monaco | 3A | 0 | 0.00% |
Netherlands (inc Antilles) | PA, PB, PD, PE, PI, PJ | 1 | 1.06% |
Norway | LA, LB, LC, LG, LI, LJ, LN | 0 | 0.00% |
Poland | HF, SN, SO, SP, SQ, SR | 0 | 0.00% |
Portugul (inc Azores) | CT, CU | 0 | 0.00% |
San Marino | T7 | 0 | 0.00% |
Sardinia | IM, IS | 0 | 0.00% |
Slovak Republic | OM | 0 | 0.00% |
Slovenia | 7S | 0 | 0.00% |
Spain (inc Overseas Islands, Territories, Balearic Islands, Canary Islands, Ceuta and Melilla) | AM, AN, AO, EA, EB, EC, ED, EF, EG, EH | 0 | 0.00% |
Sweden | 8S, S5, SH, SI, SJ, SL, SM | 0 | 0.00% |
Switzerland | HB, HE | 0 | 0.00% |
Vatican City | HV | 0 | 0.00% |
SUB-TOTAL | Non United Kingdom Stations | 10 | 10.64% |
Table 5C – Summary of Stations Worked
Country | Callsign Groups | Number of Stations Worked | Percentage of Total QSO |
---|---|---|---|
SUB-TOTAL | United Kingdom Stations | 84 | 89.36% |
SUB-TOTAL | Non United Kingdom Stations | 10 | 10.64% |
TOTAL MATCHED | All UK and Non UK Stations | 94 | 100.00% |
Unmatched Callsigns | Possible Log Errors or Foreign Special Event or similar Stations | 0 | 0.00% |
FINAL TOTAL | All Stations inc Unmatched Callsigns | 94 | 100.00% |
As in previous years about 10% of all contacts were outside the UK. It was noticed that there was a paucity of GI/2I/MI stations as well as EI stations.
Unusually we managed a contact with both Jersey and Guernsey (although it is thought that the GU contact was actually on Alderney) which is quite rare. Once again we missed out on collecting all of the UK RSLs.
Submitted Log
Below is the full log submitted following participation in this yeas event. If any information is received post submission updates will appear in the "Notes" column.
We normally get round to uploading our Field Day contest logs to eQSL.cc, but otherwise do not exchange QSL cards in this event. If you wish to QSL traditionally please send information via the RSGB Bureau.
VHF National Field Day 2015 Log
Date (UTC) | Time (UTC) | Freq (MHz) | Mode | Station Worked | Sent | Received | Locator | Distance (km) |
Notes | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RST | Serial | RST | Serial | |||||||||
04/07/15 | 14:11 | 144 | SSB | G2BQY/P | 59 | 1 | 59 | 11 | IO81RF | 19 | 19 | |
04/07/15 | 14:14 | 144 | SSB | G4RFR/P | 59 | 2 | 59 | 3 | IO80ST | 66 | 66 | |
04/07/15 | 14:17 | 144 | SSB | MW0TWC/P | 59 | 3 | 59 | 20 | IO82JG | 105 | 105 | |
04/07/15 | 14:20 | 144 | SSB | M0MCG/P | 59 | 4 | 59 | 5 | IO80AQ | 122 | 122 | |
04/07/15 | 14:22 | 144 | SSB | G3ZME/P | 59 | 5 | 59 | 12 | IO82NN | 131 | 131 | |
04/07/15 | 14:25 | 144 | SSB | M0BYL/P | 56 | 6 | 57 | 5 | IO81WD | 45 | 45 | |
04/07/15 | 14:30 | 144 | SSB | G0BWC/P | 57 | 7 | 57 | 10 | IO83RO | 246 | 246 | |
04/07/15 | 14:38 | 144 | SSB | M0NFD/P | 59 | 8 | 59 | 21 | IO94MJ | 352 | 352 | |
04/07/15 | 14:42 | 144 | SSB | MM0CPS/P | 56 | 9 | 55 | 27 | IO84BT | 389 | 389 | |
04/07/15 | 14:44 | 144 | SSB | G1WAC/P | 59 | 10 | 59 | 14 | IO92BJ | 123 | 123 | |
04/07/15 | 14:47 | 144 | SSB | GW2OP/P | 59 | 11 | 59 | 44 | IO71OP | 152 | 152 | |
04/07/15 | 14:56 | 144 | SSB | G3FJE/P | 56 | 12 | 55 | 20 | IO92XA | 191 | 191 | |
04/07/15 | 14:58 | 144 | SSB | G5RV/P | 59 | 13 | 58 | 13 | IO90WV | 183 | 183 | |
04/07/15 | 15:08 | 144 | SSB | G4ZAP/P | 59 | 14 | 57 | 72 | JO01PU | 275 | 275 | |
04/07/15 | 15:12 | 144 | SSB | G0IVR/P | 55 | 15 | 55 | 15 | IO91HB | 95 | 95 | |
04/07/15 | 15:20 | 144 | SSB | F4HJC/P | 59 | 16 | 59 | 62 | JN19SI | 493 | 493 | |
04/07/15 | 15:22 | 144 | SSB | G0FBB/P | 59 | 17 | 59 | 55 | JO01LD | 251 | 251 | |
04/07/15 | 15:26 | 144 | SSB | ON4WY | 59 | 18 | 59 | 54 | JO11LC | 390 | 390 | |
04/07/15 | 15:32 | 144 | SSB | F6KCP/P | 54 | 19 | 59 | 77 | JN18OU | 503 | 503 | |
04/07/15 | 15:51 | 144 | SSB | F4GYG/P | 59 | 20 | 59 | 53 | JO10GK | 377 | 377 | |
04/07/15 | 15:55 | 144 | SSB | G4WGE/P | 59 | 21 | 59 | 45 | IO91XG | 180 | 180 | |
04/07/15 | 15:57 | 144 | SSB | M0HRF/P | 54 | 22 | 51 | 31 | IO91QS | 144 | 144 | |
04/07/15 | 16:05 | 144 | SSB | G3WKS/P | 59 | 23 | 53 | 42 | JO01ED | 211 | 211 | |
04/07/15 | 16:14 | 144 | SSB | G4DMC | 59 | 24 | 59 | 3 | IO81WI | 35 | 35 | |
04/07/15 | 16:29 | 144 | SSB | G3PYE/P | 59 | 25 | 59 | 70 | JO02CE | 214 | 214 | |
04/07/15 | 16:38 | 144 | SSB | DF0MU | 59 | 26 | 59 | 162 | JO32PC | 687 | 687 | |
04/07/15 | 16:48 | 144 | SSB | EI9E/P | 59 | 27 | 59 | 27 | IO62OM | 312 | 312 | |
04/07/15 | 16:57 | 144 | SSB | G8NPH/P | 59 | 28 | 52 | 92 | IO92TH | 185 | Correct Received Serial Number: 61 | 0 |
04/07/15 | 17:06 | 144 | SSB | G6IPU/P | 57 | 29 | 54 | 37 | JO02QV | 320 | 320 | |
04/07/15 | 17:13 | 144 | SSB | M0DEP | 59 | 30 | 57 | 11 | IO90CR | 94 | 94 | |
04/07/15 | 17:27 | 144 | SSB | GW8JLU | 59 | 31 | 59 | 39 | IO81JM | 43 | Correct Call: GW8JLY | 0 |
04/07/15 | 17:28 | 144 | SSB | G3VEF/P | 59 | 32 | 59 | 39 | IO91JD | 102 | Correct Locator: IO91JA | 0 |
04/07/15 | 17:29 | 144 | SSB | G0DRX | 59 | 33 | 59 | 1 | IO81RJ | 6 | 6 | |
04/07/15 | 17:34 | 144 | SSB | M0LJT | 59 | 34 | 59 | 1 | IO81RL | 11 | 11 | |
04/07/15 | 17:40 | 144 | SSB | G0ROC/P | 59 | 35 | 59 | 29 | IO83VQ | 256 | 256 | |
04/07/15 | 17:42 | 144 | SSB | GM0HAM/P | 59 | 36 | 58 | 59 | IO74WV | 402 | Correct Call: GM3HAM/P | 0 |
04/07/15 | 17:56 | 144 | SSB | G3CKR/P | 59 | 37 | 59 | 101 | IO93AD | 200 | 200 | |
04/07/15 | 18:09 | 144 | SSB | GW3ZTT/P | 57 | 38 | 59 | 12 | IO82KW | 175 | 175 | |
04/07/15 | 18:36 | 144 | SSB | M6IOK | 59 | 39 | 59 | 1 | IO81RL | 11 | 11 | |
04/07/15 | 18:40 | 144 | SSB | G4KKG | 59 | 40 | 57 | 15 | IO80QW | 51 | 51 | |
04/07/15 | 18:42 | 144 | SSB | GU8FBO | 59 | 41 | 59 | 6 | IN89QK | 218 | 218 | |
04/07/15 | 18:57 | 144 | SSB | G6MKC/P | 59 | 42 | 59 | 45 | IO91PU | 142 | Correct Call: G8MKC/P | 0 |
04/07/15 | 19:55 | 144 | SSB | ON5LL | 53 | 43 | 59 | 101 | JO21RF | 562 | Not in Log | 0 |
04/07/15 | 20:21 | 144 | SSB | DG7TG | 59 | 44 | 59 | 172 | JO34WE | 770 | 770 | |
04/07/15 | 21:03 | 144 | SSB | M6DUN | 59 | 45 | 59 | 5 | IO81GE | 62 | 62 | |
05/07/15 | 05:24 | 144 | SSB | M0MSZ | 59 | 46 | 59 | 6 | IO91AI | 47 | 47 | |
05/07/15 | 05:27 | 144 | SSB | G4CIB | 59 | 47 | 58 | 14 | IO81VK | 29 | Correct Locator: IO81VX | 0 |
05/07/15 | 05:34 | 144 | SSB | G0PQB | 59 | 48 | 57 | 32 | IO91UP | 164 | 164 | |
05/07/15 | 05:36 | 144 | SSB | G8OFA | 59 | 49 | 59 | 7 | IO91DC | 72 | 72 | |
05/07/15 | 05:51 | 144 | SSB | F4EEJ/P | 59 | 50 | 55 | 75 | JN05GS | 667 | 667 | |
05/07/15 | 06:18 | 144 | SSB | G1ZJP | 59 | 51 | 53 | 37 | IO92WV | 239 | 239 | |
05/07/15 | 06:57 | 144 | SSB | PA1T | 59 | 52 | 59 | 386 | JO55JF | 986 | Correct Locator: JO33JF | 0 |
05/07/15 | 07:18 | 144 | SSB | M0BAA/P | 59 | 53 | 52 | 479 | JO01KJ | 243 | 243 | |
05/07/15 | 07:36 | 144 | SSB | G4WBV | 59 | 54 | 59 | 4 | IO81QL | 9 | 9 | |
05/07/15 | 07:39 | 144 | SSB | G8MKC/P | 59 | 55 | 55 | 53 | IO91PU | 142 | 142 | |
05/07/15 | 07:41 | 144 | SSB | G4NNS | 59 | 56 | 59 | 6 | IO91FF | 78 | 78 | |
05/07/15 | 07:42 | 144 | SSB | G6MYH | 59 | 57 | 57 | 12 | IO81LC | 44 | 44 | |
05/07/15 | 08:28 | 144 | SSB | G8DTF | 59 | 58 | 58 | 34 | IO83SM | 237 | 237 | |
05/07/15 | 08:35 | 144 | SSB | G4NKT | 59 | 59 | 59 | 9 | IO81SH | 15 | 15 | |
05/07/15 | 08:50 | 144 | SSB | G4FKA | 59 | 60 | 59 | 28 | IO81SM | 18 | 18 | |
05/07/15 | 08:54 | 144 | SSB | G6DOF | 59 | 61 | 59 | 46 | JO01HN | 226 | 226 | |
05/07/15 | 08:58 | 144 | SSB | G0KDV/P | 59 | 62 | 59 | 54 | JO01CJ | 197 | 197 | |
05/07/15 | 09:00 | 144 | SSB | G8GRS | 59 | 63 | 59 | 24 | IO81QJ | 1 | 1 | |
05/07/15 | 09:01 | 144 | SSB | G0GQT | 59 | 64 | 55 | 58 | JO01GJ | 220 | 220 | |
05/07/15 | 09:04 | 144 | SSB | G0FUW | 59 | 65 | 59 | 4 | IO81TJ | 17 | 17 | |
05/07/15 | 09:18 | 144 | SSB | GJ3YHU | 59 | 66 | 59 | 18 | IN89VE | 247 | 247 | |
05/07/15 | 09:20 | 144 | SSB | G4TCU/P | 59 | 67 | 59 | 11 | IO82WJ | 116 | 116 | |
05/07/15 | 09:21 | 144 | SSB | M0ZMB | 59 | 68 | 59 | 2 | IO81TM | 22 | 22 | |
05/07/15 | 09:48 | 144 | SSB | M0JCE | 59 | 69 | 59 | 1 | IO81MJ | 23 | 23 | |
05/07/15 | 09:59 | 144 | SSB | G1YFC | 59 | 70 | 54 | 5 | IO82QB | 74 | 74 | |
05/07/15 | 10:03 | 144 | SSB | 2E0JWJ | 59 | 71 | 59 | 6 | IO81VG | 32 | 32 | |
05/07/15 | 10:14 | 144 | SSB | G4PDS | 59 | 72 | 59 | 13 | IO80LR | 80 | 80 | |
05/07/15 | 10:15 | 144 | SSB | G0FVH/P | 59 | 73 | 59 | 5 | IO80UU | 65 | 65 | |
05/07/15 | 10:17 | 144 | SSB | G0FKY | 59 | 74 | 57 | 7 | IO80XS | 81 | 81 | |
05/07/15 | 10:53 | 144 | SSB | G3TCR/P | 59 | 75 | 59 | 89 | IO91JG | 99 | 99 | |
05/07/15 | 10:58 | 144 | SSB | G4WDE/P | 59 | 76 | 59 | 240 | IO91XG | 180 | Correct Call: G4WGE/P | 0 |
05/07/15 | 10:59 | 144 | SSB | G8CKK | 59 | 77 | 59 | 3 | IO81RK | 7 | 7 | |
05/07/15 | 11:01 | 144 | SSB | G4TRN | 59 | 78 | 59 | 1 | IO81QL | 9 | 9 | |
05/07/15 | 11:02 | 144 | SSB | G7NJX/P | 59 | 79 | 59 | 1 | IO81JD | 49 | 49 | |
05/07/15 | 11:05 | 144 | SSB | G7KXZ/P | 59 | 80 | 59 | 3 | IO91GI | 81 | 81 | |
05/07/15 | 11:06 | 144 | SSB | G4XZL/P | 59 | 81 | 59 | 3 | IO90JO | 133 | 133 | |
05/07/15 | 11:14 | 144 | SSB | M0BAO/P | 59 | 82 | 59 | 3 | IO80LV | 63 | 63 | |
05/07/15 | 11:34 | 144 | SSB | G0TRB | 59 | 83 | 59 | 35 | IO92EO | 151 | 151 | |
05/07/15 | 11:38 | 144 | SSB | G3TPP | 59 | 84 | 55 | 15 | IO82VM | 128 | 128 | |
05/07/15 | 11:57 | 144 | SSB | 2E0SST | 59 | 85 | 58 | 4 | IO81MC | 40 | 40 | |
05/07/15 | 12:13 | 144 | SSB | G4NFS | 59 | 86 | 59 | 7 | IO81RK | 7 | 7 | |
05/07/15 | 12:15 | 144 | SSB | G4FSU/P | 59 | 87 | 59 | 1 | IO81QG | 14 | 14 | |
05/07/15 | 12:27 | 144 | SSB | G0LGS/P | 59 | 88 | 59 | 31 | IO81XW | 72 | 72 | |
05/07/15 | 12:44 | 144 | SSB | GW3SRT/P | 59 | 89 | 59 | 80 | IO82LQ | 146 | 146 | |
05/07/15 | 13:23 | 144 | SSB | G4KVT | 59 | 90 | 59 | 18 | IO81RK | 7 | 7 | |
05/07/15 | 13:24 | 144 | SSB | G3ZLQ | 59 | 91 | 59 | 2 | IO80QX | 46 | 46 | |
05/07/15 | 13:25 | 144 | SSB | G4GFI/P | 59 | 92 | 59 | 29 | IO80QR | 74 | 74 | |
05/07/15 | 13:55 | 144 | SSB | G4PPT/M | 59 | 93 | 57 | 3 | IO91AI | 47 | 47 | |
05/07/15 | 13:58 | 144 | SSB | G0IUE | 59 | 94 | 59 | 25 | IO81VK | 29 | 29 | |
TOTALS | 94 | 15674 | 9 Contact(s) lost due to errors | 13043 | ||||||||
Best DX (Pre-Adjudication): | PA1T | 986 | Error Rate = 9.57% | -16.79% | ||||||||
Best DX (Post-Adjudication): | DG7TG | 770 |
Results
We lost 9 contacts to errors in logging which at 9.5% of the contacts is marginally better than previous years. Sadly this included our claimed best DX of PA1T. Points loss was closer to 17% partly as a result of the hit on high scoring stations such as PA1T.
We finished 7th overall in the low power class but were the highest scoring single band entry in the class.
On 144MHz alone we also finished 7th, which is exactly mid table, but were only 495 points behind the 6th place operation (Loch Fyne Kippers), so clearly had we logged PA1T correctly we would have finished 6th. Interestingly Loch Fyne Kippers who finished just above us managed this on only 31 QSOs compared to our 85 indicating that they were averaging 438points/QSO compared to our 154points/QSO.
Stations above the Loch Fyne Operation were several thousand points ahead of us, although only one operation managed better than 150 QSO so perhaps the number of participating stations was down on previous years.