Location

Introduction

The weather was fine, and plans were in place for this years onslaught on the Low Power 144MHz class for Field Day. This year we were gifted with the loan of a trailer mounted mast so with something new to play with excitement levels were at an all time high.

Assembling our 2m BeamQuick debate on the best course of actionReady, set, go!

The trailer had been designed and constructed by Steve M6LWR and it really is a fine piece of kit and even includes a generator. What more can we want? With the trailer and beam up, we even added an HF antenna in case we got bored, it was time to fire everything up and wait for the start of the contest.

Julian M6JCE and Tom M3TWJAndy G7KNA and Julian M6JCETom M3TWJ and Julain M6JCE

Things got off to a good start, to accompany the good weather and good turn out we cracked 500km within 44 minutes with a PA station. TM7G in southern France gave us over 900km which we expected to be our best DX of the weekend, but we were to be surprised as this weekend turned out to be different to almost anything we’d experienced in recent years, perhaps as compensation for having to abandon last year, as European stations seemed to be available in good numbers this year, with a number of French stations at 500km and further on the first day.

Just after 22:00 we cracked 1000km with a QSO into Spain, this was to be our best DX for the weekend, although a Danish contact on Sunday morning ran it close and added a new country to the log to boot.

Normally we expect to shut down around 23:00 – 00:00, this year we still on air at 01:00 local on Sunday morning as the Europeans were still there to be worked. The late finish on Sunday morning gave us all a lie in before a return to operations. Interestingly our last contact into Germany on Sunday morning was nearly 700km, followed 8 hours later by two further Germans the first over 900km and the second over 800km!

Topping up the GennyTopping up the Genny

Results

The results presented below have been determined following analysis of the unadjudicated log, and will not be updated once results are known.

Number of QSOs

Table 1, below, presents the disposition of QSOs across the operating period and calculates both the average QSO/Hour and by how much each hour deviates from the average. This table when tracked over a number of years can provide an insight into the best times to operate.

Table 1 – QSOs Recorded
Day Time (UTC) Hour QSOs %age of QSOs Deviation from Average QSOs/Hour Cumulative QSOs Cumulative %age of QSOs Cumulative QSOs/Hour
 
S
a
t
u
r
d
a
y
 
14:00 – 15:00 1 12 6.94% 10.98% 12 6.94% 12.00
15:00 – 16:00 2 17 9.83% 57.23% 29 16.76% 14.50
16:00 – 17:00 3 15 8.67% 38.73% 44 25.43% 14.67
17:00 – 18:00 4 2 1.16% -81.5% 46 26.59% 11.50
18:00 – 19:00 5 9 5.20% -16.76% 55 31.79% 11.00
19:00 – 20:00 6 4 2.31% -63.01% 59 34.10% 9.83
20:00 – 21:00 7 9 5.20% -16.76% 68 39.31% 9.71
21:00 – 22:00 8 9 5.20% -16.76% 77 44.51% 9.63
22:00 – 23:00 9 12 6.94% 10.98% 89 51.45% 9.89
23:00 – 00:00 10 8 4.62% -26.01% 97 56.07% 9.70
 
S
u
n
d
a
y
 
00:00 – 01:00 Shutdown 0 0.00%   97 56.07% 9.70
01:00 – 02:00 Shutdown 0 0.00%   97 56.07% 9.70
02:00 – 03:00 Shutdown 0 0.00%   97 56.07% 9.70
03:00 – 04:00 Shutdown 0 0.00%   97 56.07% 9.70
04:00 – 05:00 Shutdown 0 0.00%   97 56.07% 9.70
05:00 – 06:00 Shutdown 0 0.00%   97 56.07% 9.70
06:00 – 07:00 Shutdown 0 0.00%   97 56.07% 9.70
07:00 – 08:00 Shutdown 0 0.00%   97 56.07% 9.70
08:00 – 09:00 11 18 10.40% 66.47% 115 66.47% 10.45
09:00 – 10:00 12 4 2.31% -63.01% 119 68.79% 9.92
10:00 – 11:00 13 6 3.47% -44.51% 125 72.25% 9.62
11:00 – 12:00 14 15 8.67% 38.73% 140 80.92% 10.00
12:00 – 13:00 15 15 8.67% 38.73% 155 89.60% 10.33
13:00 – 14:00 16 18 10.40% 66.47% 173 100.00% 10.81
TOTALS 173 100.00%  

The average QSO rate for the weekend was 10.81 QSO/hour or about 1 QSO every 5.5 minutes. However, the actual range was from as low as 4 QSO/hour – 18 QSO/hour.

The early high QSO rate is to be expected, as is the flurry of activity in the closing stages of the contest. Unusual this year was the high levels of activity after 20:00 on Saturday evening and to a slightly lesser extent the high level of QSOs between 08:00 – 09:00 on Sunday morning.

Points Scored

Table 2, below, presents the disposition of points scored across the operating period and calculates both the average points/QSO and by how much each hour deviates from the average. This table when read in conjunction with the QSO rate above can provide an insight into the best times to operate, as it is not always the most frenetic periods that yield the best distances.

Table 2 – Points Scored
Day Time (UTC) Hour Points Average Points/QSO %age of Total Points Deviation From Average Points/QSO Cumulative Points Cumulative Percentage of Points
 
S
a
t
u
r
d
a
y
 
14:00 – 15:00 1 2296 191.33 5.17% -25.49% 2296 5.17%
15:00 – 16:00 2 4334 254.94 9.76% -0.73% 6630 14.92%
16:00 – 17:00 3 2855 190.33 6.43% -25.88% 9485 21.35%
17:00 – 18:00 4 694 347.00 1.56% 35.12% 10179 22.91%
18:00 – 19:00 5 2988 332.00 6.73% 29.28% 13167 29.64%
19:00 – 20:00 6 1746 436.50 3.93% 69.97% 14913 33.57%
20:00 – 21:00 7 1176 130.67 2.65% -49.12% 16089 36.21%
21:00 – 22:00 8 4114 457.11 9.26% 78.00% 20203 45.47%
22:00 – 23:00 9 2935 244.58 6.61% -4.76% 23138 52.08%
23:00 – 00:00 10 3300 412.50 7.43% 60.63% 26438 59.51%
 
S
u
n
d
a
y
 
00:00 – 01:00 Shutdown 0 0.00 0.00%   26438 59.51%
01:00 – 02:00 Shutdown 0 0.00 0.00%   26438 59.51%
02:00 – 03:00 Shutdown 0 0.00 0.00%   26438 59.51%
03:00 – 04:00 Shutdown 0 0.00 0.00%   26438 59.51%
04:00 – 05:00 Shutdown 0 0.00 0.00%   26438 59.51%
05:00 – 06:00 Shutdown 0 0.00 0.00%   26438 59.51%
06:00 – 07:00 Shutdown 0 0.00 0.00%   26438 59.51%
07:00 – 08:00 Shutdown 0 0.00 0.00%   26438 59.51%
08:00 – 09:00 11 4337 240.94 9.76% -6.18% 30775 69.27%
09:00 – 10:00 12 1843 460.75 4.15% 79.42% 32618 73.42%
10:00 – 11:00 13 1730 288.33 3.89% 12.28% 34348 77.31%
11:00 – 12:00 14 2227 148.47 5.01% -42.19% 36575 82.33%
12:00 – 13:00 15 4275 285.00 9.62% 10.98% 40850 91.95%
13:00 – 14:00 16 3577 198.72 8.05% -22.62% 44427 100.00%
TOTALS 44427 256.80 100.00%  

The average points per QSO was just under 257. The hours of 19:00 – 20:00, 23:00 – 00:00 and 09:00 – 10:00 show particularly high scoring periods. This is doubly interesting as the actual number of QSOs recorded during 19:00 – 20:00 and 09:00 – 10:00 are among the lowest absolute numbers recorded indicating that the the few QSOs recorded in these periods were of a particularly high quality.

The highest number of points scored in any one hour was recorded between 08:00 – 09:00 followed by 15:00 – 16:00, 12:00 – 13:00 and 21:00 – 22:00.

Distances Worked

Tables 3 and 4, below, present a summary of the distances worked. The best DX was EA2AGZ at 1059km.

Table 3 – Distances Worked
Distance Number of Stations Worked Percentage of Stations Worked
Dist <= 1km 2 1.16%
1km < Dist <= 5km 0 0.00%
5km < Dist <= 10km 5 2.89%
10km < Dist <= 20km 7 4.05%
20km < Dist <= 50km 12 6.94%
50km < Dist <= 100km 23 13.29%
100km < Dist <= 200km 46 26.59%
200km < Dist <= 350km 41 23.7%
350km < Dist <= 500km 8 4.62%
500km < Dist <= 750km 18 10.40%
750km < Dist <= 1000km 9 5.20%
1000km < Dist <= 1500km 2 1.16%
1500km < Dist <= 2000km 0 0.00%
2000km < Dist 0 0.00%
TOTALS 173 100.00%
Table 4 – Statistical Analysis of Distances Worked
Quantity Value Population
Mean Distance (km) 257  
Median Distance (km) 186  
Mode (km) 19 5
1 Standard Deviation 243 78.61%
2 Standard Deviation 486 93.06%
3 Standard Deviation 729 98.84%

The bulk of QSOs were in evenly divided between the 100km – 200km and 200km – 350km range. This is not dissimilar to previous years, but the significant aspect is the cluster of contacts between 500km – 750km and the smaller number of contacts between 750km – 1000km and 1000km – 1500km.

The mean is above the median indicating that there was a bias towards longer distance contacts in the sample suggesting that the deviation will be skewed from the traditional normal bell curve. Practically all QSOs fall within 3 standard deviations of the mean except the two over 1000km which can be considered outliers.

Countries Worked

The tables below show the number of stations from each country with a specific breakdown for UK stations. The table is generic allowing flexibility in the website code rather than aspirational in terms of the countries we expect to contact.

Table 5A – UK Stations Worked
Country Callsign Groups Number of Stations Worked Percentage of Total QSO
England G, GX, 2E, M, MX 111 64.16%
Special Events GB 2 1.16%
Isle of Man GD, GT, 2D, MD, MT 0 0.00%
Northern Irelend GI, GN, 2I, MI, MN 1 0.58%
Jersey GJ, GH, 2J, MJ, MH 0 0.00%
Scotland GM, GS, 2M, MM, MS 6 3.47%
Gurnsey GU, GP, 2U, MU, MP 1 0.58%
RSGB 2013 Centenary Stations GV, 2V, MV 6 3.47%
Wales GW, GC, 2W, MW, MC 9 5.20%
Club Stations (included above) GX, MX, GT, MT, GN, MN, GH, MH, GS, MS, GP, MP, GC, MC 1 0.58%
SUB-TOTAL United Kingdom Stations 136 78.61%
Table 5B – Non-UK Stations Worked
Country Callsign Groups Number of Stations Worked Percentage of Total QSO
Andorra C3 0 0.00%
Austria OE 0 0.00%
Belgium ON, OO, OP, OQ, OR, OS, OT 1 0.58%
Cyprus 5B, C4 0 0.00%
Czech Republic OK, OL 0 0.00%
Denmark 5P, OZ 1 0.58%
Eire EI, EJ 3 1.73%
France (inc Overseas Territories) F, TM, TO, TX 12 6.94%
Germany DA, DB, DC, DD, DF, DG, DH, DJ, DK, DL, DP 11 6.36%
Gibralter ZB, ZG 0 0.00%
Greece J4, SV 0 0.00%
Hungary HA, HG 0 0.00%
Italy I, IA, IB, IC, ID, IE, IF, IG, IH, IK, IL, IN, IP, IR, IT, IV, IW, IX 0 0.00%
Liechtenstein HB0 0 0.00%
Luxembourg LX 0 0.00%
Monaco 3A 0 0.00%
Netherlands (inc Antilles) PA, PB, PD, PE, PI, PJ 5 2.89%
Norway LA, LB, LC, LG, LI, LJ, LN 0 0.00%
Poland HF, SN, SO, SP, SQ, SR 0 0.00%
Portugul (inc Azores) CT, CU 0 0.00%
San Marino T7 0 0.00%
Sardinia IM, IS 0 0.00%
Slovak Republic OM 0 0.00%
Slovenia 7S 0 0.00%
Spain (inc Overseas Islands, Territories, Balearic Islands, Canary Islands, Ceuta and Melilla) AM, AN, AO, EA, EB, EC, ED, EF, EG, EH 3 1.73%
Sweden 8S, S5, SH, SI, SJ, SL, SM 0 0.00%
Switzerland HB, HE 0 0.00%
Vatican City HV 0 0.00%
SUB-TOTAL Non United Kingdom Stations 36 20.81%
Table 5C – Summary of Stations Worked
Country Callsign Groups Number of Stations Worked Percentage of Total QSO
SUB-TOTAL United Kingdom Stations 136 78.61%
SUB-TOTAL Non United Kingdom Stations 36 20.81%
Unmatched Callsigns Possible Log Errors or Foreign Special Event or similar Stations 1 0.58%
FINAL TOTAL All Stations inc Unmatched Callsigns 173 100.00%

In previous years we have typically seen around 10% of QSOs with European stations. This years result of over 20% is unusually high and is part of the reason for the high scoring year. Dominant countries are France and Germany followed by the Netherlands, Spain and Eire. We have worked most of these countries in previous Field Day outings although not usually in these quantities, however a new country this year is Denmark.

Submitted Log

Below is the full log submitted following participation in this yeas event. If any information is received post submission updates will appear in the “Notes” column.

We normally get round to uploading our Field Day contest logs to eQSL.cc, but otherwise do not exchange QSL cards in this event. If you wish to QSL traditionally please send information via the RSGB Bureau.

VHF National Field Day 2013
Date (UTC) Time (UTC) Frequency
(MHz)
Mode Station Worked Sent Received Locator Distance
(km)
Notes Points
RST Serial RST Serial
06/07/13 14:01 144 SSB G8JNK 59 1 59 1 IO81QJ 1   1
06/07/13 14:07 144 SSB G0BRA 59 2 59 1 IO92HB 114   114
06/07/13 14:09 144 SSB G4WOD 59 3 59 1 IO81RK 7   7
06/07/13 14:10 144 SSB M6IOK 59 4 59 4 IO81RI 7   7
06/07/13 14:20 144 SSB G4HGI 59 5 57 2 IO83PL 232   232
06/07/13 14:21 144 SSB GW0PLQ 59 6 55 1 IO81JM 43   43
06/07/13 14:44 144 SSB PA1T 59 7 59 47 JO33JF 671   671
06/07/13 14:48 144 SSB GW2OP/P 59 8 59 42 IO71OP 152   152
06/07/13 14:51 144 SSB G3WIM/P 59 9 59 34 IO91XG 180   180
06/07/13 14:55 144 SSB F1FRE 59 10 59 9 JO00SC 326   326
06/07/13 14:57 144 SSB MW0TWC/P 59 11 59 56 IO82JG 105   105
06/07/13 14:58 144 SSB OR7B/P 59 12 59 19 JO10UJ 458   458
06/07/13 15:04 144 SSB G3ZME/P 59 13 59 30 IO82NN 131   131
06/07/13 15:05 144 SSB G3RCV/P 59 14 59 37 JO01DH 203   203
06/07/13 15:13 144 SSB M0MDG/P 59 15 56 30 JO00EW 215   215
06/07/13 15:14 144 SSB G5XV/P 59 16 59 50 IO91GI 81   81
06/07/13 15:24 144 SSB GM3HAM/P 59 17 59 58 IO74WV 402   402
06/07/13 15:28 144 SSB G3NFC/P 59 18 57 50 IO93BA 188   188
06/07/13 15:30 144 SSB GW0AAA/P 59 19 59 9 IO81NV 58   58
06/07/13 15:34 144 SSB MM0CPS/P 59 20 59 74 IO84BT 389   389
06/07/13 15:36 144 SSB G3CKR/P 59 21 59 76 IO93AD 200   200
06/07/13 15:37 144 SSB M0MCG/P 59 22 59 23 IO80AQ 122   122
06/07/13 15:39 144 SSB EI9E/P 59 23 59 100 IO62OM 312   312
06/07/13 15:46 144 SSB TM7G 59 24 59 134 IN93HG 908   908
06/07/13 15:49 144 SSB M0HFH/P 59 25 59 4 IO81RN 19   19
06/07/13 15:51 144 SSB G4PRS/P 59 26 59 8 IO80XS 81   81
06/07/13 15:53 144 SSB F8KHB/P 59 27 59 19 JN05DR 666   666
06/07/13 15:55 144 SSB F6HRO 59 28 59 3 IN88JQ 304   304
06/07/13 15:57 144 SSB M0VSQ/P 59 29 59 7 IO81VT 55   55
06/07/13 16:00 144 SSB F5GHP 59 30 59 2 IN96LE 591   591
06/07/13 16:00 144 SSB M0NFD/P 59 31 59 58 IO94MJ 352   352
06/07/13 16:01 144 SSB G7HOA/P 59 32 59 16 IO83SH 213   213
06/07/13 16:02 144 SSB GU0UVH 59 33 59 7 IN89VR 188   188
06/07/13 16:04 144 SSB GW5NF 59 34 59 3 IO81KQ 47   47
06/07/13 16:07 144 SSB EI5EV/P 59 35 56 20 IO62HL 347   347
06/07/13 16:08 144 SSB G0VOF 56 36 57 14 IO83SS 264   264
06/07/13 16:09 144 SSB G8BFV 59 37 59 4 IO81QE 23   23
06/07/13 16:40 144 SSB G3ZLQ 59 38 59 10 IO80QX 46   46
06/07/13 16:47 144 SSB G0IVP/P 59 39 59 15 IO91HA 97   97
06/07/13 16:49 144 SSB G3KZR 59 40 59 2 IO81SC 34   34
06/07/13 16:50 144 SSB 2E0PSM/P 59 41 59 7 IO81RN 19   19
06/07/13 16:54 144 SSB M0RHV 59 42 59 2 IO81MI 24   24
06/07/13 16:57 144 SSB F1CBC 59 43 59 29 JN09BO 278   278
06/07/13 16:59 144 SSB EI7T/P 59 44 59 28 IO62JI 332   332
06/07/13 17:49 144 SSB F6KCP/P 59 45 59 169 JN18OU 503   503
06/07/13 17:52 144 SSB G3FJE/P 59 46 59 110 IO92XA 191   191
06/07/13 18:02 144 SSB F6FZS/P 59 47 59 116 IN93OA 941   941
06/07/13 18:06 144 SSB G4RFR/P 59 48 59 128 IO80ST 66   66
06/07/13 18:11 144 SSB F1BJD/P 59 49 59 0 JN09BO 278   278
06/07/13 18:16 144 SSB M1BQY/P 59 50 59 45 IO81RF 19   19
06/07/13 18:23 144 SSB M0RHS 59 51 59 4 IO80UT 69   69
06/07/13 18:31 144 SSB GM4JR 59 52 59 19 IO85FB 412   412
06/07/13 18:49 144 SSB GM6NX/P 55 53 55 36 IO76XA 523   523
06/07/13 18:52 144 SSB G4AFJ 59 54 59 21 IO92HO 159   159
06/07/13 18:55 144 SSB GM0FRC/P 58 55 59 25 IO86BA 521   521
06/07/13 19:09 144 SSB GI4GTY/P 59 56 59 102 IO74AI 398   398
06/07/13 19:30 144 SSB EA2XR 59 57 59 213 IN83KI 895   895
06/07/13 19:38 144 SSB G0KDV/P 59 58 59 44 JO01CJ 197   197
06/07/13 19:56 144 SSB G0ROC/P 59 59 59 131 IO83VQ 256   256
06/07/13 20:01 144 SSB G4HRC/P 59 60 55 73 JO01DP 204   204
06/07/13 20:10 144 SSB M6GCS 59 61 57 11 IO81VN 34   34
06/07/13 20:34 144 SSB G100RSGB 59 62 55 29 IO91JO 101   101
06/07/13 20:41 144 SSB G0DZM 59 63 59 4 IO81VQ 43   43
06/07/13 20:48 144 SSB G2AS/P 58 64 59 87 IO93FL 243   243
06/07/13 20:50 144 SSB G6LKB 57 65 55 2 IO84KE 312   312
06/07/13 20:51 144 SSB G3VLG/P 56 66 57 27 IO92FL 142   142
06/07/13 20:53 144 SSB G6TEL 56 67 55 14 IO90AR 88   88
06/07/13 20:55 144 SSB GV7AGI 59 68 59 10 IO81QL 9   9
06/07/13 21:04 144 SSB G3RSC/P 59 69 59 70 IO92FM 145   145
06/07/13 21:17 144 SSB DK3EE 59 70 59 10 JO41GU 772   772
06/07/13 21:17 144 SSB DN2VHF 59 71 59 9 JO41GU 772 Invalid Callsign  
06/07/13 21:27 144 SSB F4FFH 56 72 55 74 IN99KC 276   276
06/07/13 21:33 144 SSB G3PYE/P 59 73 59 122 JO02CE 214   214
06/07/13 21:35 144 SSB G0FBB/P 59 74 59 303 JO01LD 251   251
06/07/13 21:39 144 SSB DJ8UV 59 75 59 81 JO31OH 682   682
06/07/13 21:46 144 SSB DF0MU 59 76 59 342 JO32PC 687   687
06/07/13 21:54 144 SSB G0OLE/P 59 77 59 73 IO93PX 315   315
06/07/13 22:01 144 SSB F6DZR 59 78 59 35 IN96RT 532   532
06/07/13 22:10 144 SSB EA2AGZ 59 79 59 132 IN91DV 1059   1059
06/07/13 22:25 144 SSB G2OA/P 57 80 55 53 IO83MO 247   247
06/07/13 22:26 144 SSB G0FKY 59 81 59 7 IO80XS 81   81
06/07/13 22:28 144 SSB G0BBB 59 82 59 57 IO91PK 133   133
06/07/13 22:29 144 SSB G5RV/P 59 83 59 100 IO90WV 183   183
06/07/13 22:30 144 SSB M3JAC 59 84 57 3 IO91OM 128   128
06/07/13 22:33 144 SSB G3UFY 59 85 59 7 IO91WJ 173   173
06/07/13 22:43 144 SSB GW0HOL 59 86 59 7 IO81JO 47   47
06/07/13 22:44 144 SSB G8TA/P 59 87 59 17 IO82WM 130   130
06/07/13 22:45 144 SSB G4DFA 59 88 59 19 IO91VH 168   168
06/07/13 22:46 144 SSB G8JXK 59 89 59 5 IO81KA 54   54
06/07/13 23:08 144 SSB M0HFC/P 59 90 59 90 IO93VR 307   307
06/07/13 23:11 144 SSB G3KMI/P 59 91 55 99 IO91KH 105   105
06/07/13 23:26 144 SSB DK5DQ 54 92 59 19 JO31QH 694   694
06/07/13 23:34 144 SSB G5LK/P 59 93 57 334 JO01QD 280   280
06/07/13 23:40 144 SSB DL0YLN 59 94 59 105 JO41BG 746   746
06/07/13 23:47 144 SSB G3WM/P 59 95 59 92 JO01OC 269   269
06/07/13 23:48 144 SSB G4NBS 59 96 59 43 JO02AF 205   205
06/07/13 23:58 144 SSB DL0LN 59 97 59 177 JO31QI 694   694
07/07/13 08:00 144 SSB DL0GTH 59 98 59 732 JO50JP 941   941
07/07/13 08:10 144 SSB DK0SM 59 99 59 63 JO44TB 875   875
07/07/13 08:16 144 SSB G8NPH/P 59 100 59 121 IO92TH 185   185
07/07/13 08:20 144 SSB G7ITD 59 101 58 20 IO81UT 52   52
07/07/13 08:21 144 SSB M0XBF 59 102 59 29 JO01HO 226   226
07/07/13 08:22 144 SSB G8XTJ 59 103 59 32 IO91PQ 136   136
07/07/13 08:23 144 SSB G1MZD 59 104 55 30 IO92NB 141   141
07/07/13 08:25 144 SSB G4DFI 59 105 59 19 JO01BL 191   191
07/07/13 08:29 144 SSB DL0GM 59 106 59 172 JO31UA 720   720
07/07/13 08:34 144 SSB G4ZOD 59 107 59 14 IO91UO 163   163
07/07/13 08:39 144 SSB GW0FJV 59 108 55 5 IO81JL 41   41
07/07/13 08:40 144 SSB GV8GRS 59 109 59 11 IO81QJ 1   1
07/07/13 08:42 144 SSB M6CQJ 59 110 59 1 IO81RL 11   11
07/07/13 08:45 144 SSB 2E0EAZ 59 111 59 7 IO91RU 153   153
07/07/13 08:49 144 SSB G4XPE 59 112 59 34 IO92GU 181   181
07/07/13 08:50 144 SSB M3KBU/P 59 113 59 39 IO91BK 52   52
07/07/13 08:52 144 SSB G4APJ 57 114 55 42 IO83UP 251   251
07/07/13 08:54 144 SSB G3TKP 59 115 59 3 IO81TJ 17   17
07/07/13 09:07 144 SSB GX0WOI 59 116 59 7 IO81RN 19   19
07/07/13 09:23 144 SSB DK0PU 59 117 55 208 JO31JN 652   652
07/07/13 09:35 144 SSB OZ5W 59 118 55 431 JO55KR 1011   1011
07/07/13 09:41 144 SSB GB1100FBS 59 119 58 4 IO82WT 161   161
07/07/13 10:00 144 SSB G8WY/P 59 120 59 119 IO83RO 246   246
07/07/13 10:30 144 SSB G0DRX 59 121 59 1 IO81RJ 6   6
07/07/13 10:39 144 SSB DL0BA 59 122 59 691 JO40XL 887   887
07/07/13 10:53 144 SSB G6IPU/P 59 123 59 312 JO02QV 320   320
07/07/13 10:54 144 SSB G8CMU 59 124 59 13 IO81RW 61   61
07/07/13 10:56 144 SSB M0WAF 59 125 59 65 IO92VN 210   210
07/07/13 11:04 144 SSB G4NFS 59 126 59 21 IO81RK 7   7
07/07/13 11:06 144 SSB G4ALY/P 59 127 59 30 IO70VL 151   151
07/07/13 11:09 144 SSB G7KXZ/P 59 128 59 4 IO91GI 81   81
07/07/13 11:11 144 SSB G0EAT 55 129 52 7 IO93OU 300   300
07/07/13 11:12 144 SSB G7APD/P 59 130 59 99 IO92JJ 148   148
07/07/13 11:16 144 SSB G4MKR/P 55 131 55 3 IO92WA 186   186
07/07/13 11:18 144 SSB 2V0JWJ 59 132 59 7 IO81VG 32   32
07/07/13 11:22 144 SSB M0REG/P 59 133 53 10 IO90EV 89   89
07/07/13 11:23 144 SSB M0BAO/P 59 134 59 9 IO80LV 63   63
07/07/13 11:25 144 SSB G4XZL/P 59 135 59 13 IO90JO 133   133
07/07/13 11:26 144 SSB G0GQT 59 136 59 64 JO01GJ 220   220
07/07/13 11:27 144 SSB G1ARU/P 59 137 59 9 JO02HT 272   272
07/07/13 11:33 144 SSB G8OVZ/P 59 138 57 7 JO01AV 192   192
07/07/13 11:37 144 SSB G3BPK/P 59 139 59 19 IO83PN 241   241
07/07/13 11:44 144 SSB G4RRA 59 140 59 57 IO80BS 112   112
07/07/13 12:07 144 SSB EA1DDU 53 141 59 146 IN73EM 904   904
07/07/13 12:09 144 SSB G4LOH 59 142 59 37 IO70JC 232   232
07/07/13 12:16 144 SSB G0NKC 56 143 57 2 IO80QW 51   51
07/07/13 12:23 144 SSB G4ZHI/P 59 144 59 22 IO80WX 58   58
07/07/13 12:27 144 SSB F1VEO 52 145 54 61 IN77UT 416   416
07/07/13 12:35 144 SSB PA3HFJ 59 146 59 79 JO11VL 445   445
07/07/13 12:38 144 SSB G4JED 59 147 55 25 JO01CF 198   198
07/07/13 12:40 144 SSB G4PIQ 59 148 53 24 JO02OD 277   277
07/07/13 12:41 144 SSB G4ARI 59 149 59 44 IO92IQ 170   170
07/07/13 12:44 144 SSB GV3VOF 59 150 59 30 IO80FL 120   120
07/07/13 12:48 144 SSB PE1OPK 59 151 59 35 JO23UE 600   600
07/07/13 12:50 144 SSB GW4RWR/P 59 152 55 58 IO82HV 174   174
07/07/13 12:53 144 SSB GV8NEO 59 153 59 13 JO02PV 315   315
07/07/13 12:55 144 SSB MV6SRZ/P 59 154 59 32 IO83RP 250   250
07/07/13 12:58 144 SSB G0LGS 59 155 59 24 IO81WV 65   65
07/07/13 13:07 144 SSB G0TRB 59 156 59 30 IO92EO 151   151
07/07/13 13:09 144 SSB M1LOL 59 157 59 36 IO93EM 246   246
07/07/13 13:11 144 SSB G6UZT/P 59 158 57 40 IO92BA 87   87
07/07/13 13:14 144 SSB 2E0UAC 59 159 59 19 IO92FJ 134   134
07/07/13 13:15 144 SSB G8HXE/P 59 160 59 49 IO83RP 250   250
07/07/13 13:16 144 SSB M3EQQ/P 59 161 59 6 IO81RN 19   19
07/07/13 13:20 144 SSB MM0HCE/P 51 162 55 55 IO75IU 526   526
07/07/13 13:25 144 SSB M0PAR 59 163 59 36 IO82UC 82   82
07/07/13 13:26 144 SSB GB5OSR 59 164 55 29 IO82PR 148   148
07/07/13 13:28 144 SSB G1UGV 59 165 59 3 IO81VH 30   30
07/07/13 13:36 144 SSB G4RYV 51 166 58 35 IO91OI 127   127
07/07/13 13:38 144 SSB G4LMW 59 167 59 7 IO91IK 93   93
07/07/13 13:39 144 SSB G8BGV/P 59 168 59 56 JO01HP 227   227
07/07/13 13:43 144 SSB MW0AEL 59 169 55 5 IO81EM 71   71
07/07/13 13:44 144 SSB G1PCU 59 170 59 31 IO91JR 105   105
07/07/13 13:47 144 SSB PA0WMX 59 171 59 154 JO21XI 595   595
07/07/13 13:50 144 SSB PD0MBU 59 172 59 33 JO21TQ 571   571
07/07/13 13:56 144 SSB G8PZT 59 173 59 23 IO82VJ 115   115
TOTALS 173 44427 1 Contact(s) lost due to errors 43655
Best DX (Pre-Adjudication): EA2AGZ 1059 Error Rate = 0.58% -1.74%
Best DX (Post-Adjudication): EA2AGZ 1059